Gold & Silver Prices

Gold & Silver Prices

by admin- Monday, July 5th, 2021 03:53:08 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 45100 46015 46134 46085 43065 44705 45115 2033.77
24C – CARAT 47438 47740 47452 47515 47063 47253 47443 2149.69
CHANGE (0%) 0.78%  0.67%  0.56%  0.62%  -0.41%  -0.39%  0.78%  0.00% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹69.50 ₹69,501 +342 (0.49%)
Sun, 04 Jul 2021 ₹69.16 ₹69,159 +0 (0%)
Sat, 03 Jul 2021 ₹69.16 ₹69,159 -172 (-0.25%)
Fri, 02 Jul 2021 ₹69.33 ₹69,331 +498 (0.72%)
Thu, 01 Jul 2021 ₹68.83 ₹68,833 +1166 (1.69%)
Wed, 30 Jun 2021 ₹67.67 ₹67,667 +705 (1.04%)
Tue, 29 Jun 2021 ₹66.96 ₹66,962 -1245 (-1.86%)
Mon, 28 Jun 2021 ₹68.21 ₹68,207 +279 (0.41%)
Sun, 27 Jun 2021 ₹67.93 ₹67,928 +0 (0%)
Sat, 26 Jun 2021 ₹67.93 ₹67,928 -165 (-0.24%)
Fri, 25 Jun 2021 ₹68.09 ₹68,093 +0 (0%)

News Updates