Base Metals Prices

Base Metals Prices

by admin- Monday, April 5th, 2021 04:12:56 PM

Product 05-Apr-2021 03-Apr-2021 02-Apr-2021 01-Apr-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 618 616 618
Copper cathod LME ++ Closed 676 676 677
CC Rod LME ++ Closed 680 680 680
Copper Cable scrap Closed 643 641 643
Copper shell 40mm Closed 664 662 664
Electrolytic Copper strip 25mm Closed 658 656 658
ACR Copper Coil 3/8 Closed 728 726 728
Brass Sheet scrap Closed 451 451 452
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 398 395 395
Brass Shell 40mm Closed 521 520 521
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 181 181 181
Aluminium utensil scrap Closed 140 140 140
Zinc Slab Closed 224 224 224
Lead ingot Closed 165 165 165
Tin Slab Closed 2105 2110 2070
Nickel Cathod Closed 1225 1210 1205

News Updates