Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, January 29th, 2020 04:42:05 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 38420 39035 39868 39035 38041 38194 38620 177.71
24C – CARAT 40373 40373 40380 40455 40213 40290 40378 180.72
CHANGE (0%) -3.00%  -3.90%  -3.48%  -2.70%  -2.99%  -2.98%  -3.04%  -0.01% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹45.60 ₹45,599 +78 (0.17%)
Tue, 28 Jan 2020 ₹45.52 ₹45,521 -1451 (-3.19%)
Mon, 27 Jan 2020 ₹46.97 ₹46,972 +2 (0%)
Sun, 26 Jan 2020 ₹46.97 ₹46,970 -37 (-0.08%)
Sat, 25 Jan 2020 ₹47.01 ₹47,007 +147 (0.31%)
Fri, 24 Jan 2020 ₹46.86 ₹46,860 +482 (1.03%)
Thu, 23 Jan 2020 ₹46.38 ₹46,378 +175 (0.38%)
Wed, 22 Jan 2020 ₹46.20 ₹46,203 +2 (0%)
Tue, 21 Jan 2020 ₹46.20 ₹46,201 -538 (-1.16%)
Mon, 20 Jan 2020 ₹46.74 ₹46,739 -23 (-0.05%)
Sun, 19 Jan 2020 ₹46.76 ₹46,762 +0 (0%)

News Updates