Gold & Silver Prices

Gold & Silver Prices

by admin- Tuesday, December 11th, 2018 05:51:14 PM

Gold Rate Gold Rate in Chennai Gold Rate in Mumbai Gold Rate in Delhi Gold Rate in Kolkata Gold Rate in Kerala Gold Rate in Bangalore Gold Rate in Hyderabad Gold Rate in Gulf
Gold
(in Rs /10 gm)
22-Carat 30400 30800 31050 31290 29600 29850 30400 132.54
24-Carat 32513.37 32941.18 33208.56 33465.24 31657.75 31925.13 32513.37 141.75
Change (%) 0.93%  0% 0.98%  0.19%  0.85%  1.02%  0.93%  -0.35% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹38.31 ₹38,311 -150 (-0.39%)
Mon, 10 Dec 2018 ₹38.46 ₹38,461 +511 (1.33%)
Sun, 09 Dec 2018 ₹37.95 ₹37,950 +0 (0%)
Sat, 08 Dec 2018 ₹37.95 ₹37,950 +16 (0.04%)
Fri, 07 Dec 2018 ₹37.93 ₹37,934 +672 (1.77%)
Thu, 06 Dec 2018 ₹37.26 ₹37,262 +924 (2.48%)
Wed, 05 Dec 2018 ₹36.34 ₹36,338 -262 (-0.72%)
Tue, 04 Dec 2018 ₹36.60 ₹36,600 +467 (1.28%)
Mon, 03 Dec 2018 ₹36.13 ₹36,133 +983 (2.72%)
Sun, 02 Dec 2018 ₹35.15 ₹35,150 +0 (0%)
Sat, 01 Dec 2018 ₹35.15 ₹35,150 +0 (0%)

News Updates