Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, January 23rd, 2019 03:59:40 PM

Gold Rate Gold Rate in Chennai Gold Rate in Mumbai Gold Rate in Delhi Gold Rate in Kolkata Gold Rate in Kerala Gold Rate in Bangalore Gold Rate in Hyderabad Gold Rate in Gulf
Gold
(in Rs /10 gm)
22-Carat 30930 31720 31600 31990 30100 30250 30930 136.51
24-Carat 33080.21 33925.13 33796.79 34213.90 32192.51 32352.94 33080.21 146.00
Change (%) 0.36%  -0.5%  0.32%  0.53%  0.33%  0% 0.36%  0.17% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹39.23 ₹39,229 +170 (0.43%)
Tue, 22 Jan 2019 ₹39.06 ₹39,059 +109 (0.28%)
Mon, 21 Jan 2019 ₹38.95 ₹38,950 -255 (-0.65%)
Sun, 20 Jan 2019 ₹39.21 ₹39,205 +0 (0%)
Sat, 19 Jan 2019 ₹39.21 ₹39,205 -28 (-0.07%)
Fri, 18 Jan 2019 ₹39.23 ₹39,233 -181 (-0.46%)
Thu, 17 Jan 2019 ₹39.41 ₹39,414 -165 (-0.42%)
Wed, 16 Jan 2019 ₹39.58 ₹39,579 +49 (0.12%)
Tue, 15 Jan 2019 ₹39.53 ₹39,530 -18 (-0.05%)
Mon, 14 Jan 2019 ₹39.55 ₹39,548 +238 (0.6%)
Sun, 13 Jan 2019 ₹39.31 ₹39,310 +0 (0%)

News Updates