Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, March 13th, 2019 04:16:56 PM

Gold Rate Gold Rate in Chennai Gold Rate in Mumbai Gold Rate in Delhi Gold Rate in Kolkata Gold Rate in Kerala Gold Rate in Bangalore Gold Rate in Hyderabad Gold Rate in Gulf
Gold
(in Rs /10 gm)
22-Carat 30850 31400 31500 31810 30050 30300 30850 138.85
24-Carat 32994.65 33582.89 33689.84 34021.39 32139.04 32406.42 32994.65 148.50
Change (%) 0.65%  0% 0.64%  0.66%  0.67%  0.66%  0.65%  0.68%

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹38.89 ₹38,890 +199 (0.51%)
Tue, 12 Mar 2019 ₹38.69 ₹38,691 +244 (0.63%)
Mon, 11 Mar 2019 ₹38.45 ₹38,447 -290 (-0.75%)
Sun, 10 Mar 2019 ₹38.74 ₹38,737 +0 (0%)
Sat, 09 Mar 2019 ₹38.74 ₹38,737 +26 (0.07%)
Fri, 08 Mar 2019 ₹38.71 ₹38,711 +640 (1.65%)
Thu, 07 Mar 2019 ₹38.07 ₹38,071 -103 (-0.27%)
Wed, 06 Mar 2019 ₹38.17 ₹38,174 -302 (-0.79%)
Tue, 05 Mar 2019 ₹38.48 ₹38,476 +398 (1.03%)
Mon, 04 Mar 2019 ₹38.08 ₹38,078 -217 (-0.57%)
Sun, 03 Mar 2019 ₹38.30 ₹38,295 +0 (0%)

News Updates