Gold & Silver Prices

Gold & Silver Prices

by admin- Monday, March 18th, 2019 03:59:41 PM

Gold Rate Gold Rate in Chennai Gold Rate in Mumbai Gold Rate in Delhi Gold Rate in Kolkata Gold Rate in Kerala Gold Rate in Bangalore Gold Rate in Hyderabad Gold Rate in Gulf
Gold
(in Rs /10 gm)
22-Carat 30380 31100 31050.79 31260 29750 29980 30380.86 138.85
24-Carat 32491.98 33262.03 33209.40 33433.16 31818.18 32064.17 32492.90 148.50
Change (%) -0.69%  -0.64%  -0.64%  -0.76%  -0.5%  0% -0.69%  0.68% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹37.90 ₹37,899 -188 (-0.5%)
Sun, 17 Mar 2019 ₹38.09 ₹38,087 +0 (0%)
Sat, 16 Mar 2019 ₹38.09 ₹38,087 +3 (0.01%)
Fri, 15 Mar 2019 ₹38.08 ₹38,084 +175 (0.46%)
Thu, 14 Mar 2019 ₹37.91 ₹37,909 -819 (-2.16%)
Wed, 13 Mar 2019 ₹38.73 ₹38,728 +37 (0.1%)
Tue, 12 Mar 2019 ₹38.69 ₹38,691 +244 (0.63%)
Mon, 11 Mar 2019 ₹38.45 ₹38,447 -290 (-0.75%)
Sun, 10 Mar 2019 ₹38.74 ₹38,737 +0 (0%)
Sat, 09 Mar 2019 ₹38.74 ₹38,737 +26 (0.07%)
Fri, 08 Mar 2019 ₹38.71 ₹38,711 +0 (0%)

News Updates