Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, June 19th, 2019 03:34:52 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹37.30 ₹37,298 -15 (-0.04%)
Tue, 18 Jun 2019 ₹37.31 ₹37,313 +230 (0.62%)
Mon, 17 Jun 2019 ₹37.08 ₹37,083 +3 (0.01%)
Sun, 16 Jun 2019 ₹37.08 ₹37,080 +0 (0%)
Sat, 15 Jun 2019 ₹37.08 ₹37,080 +29 (0.08%)
Fri, 14 Jun 2019 ₹37.05 ₹37,051 -70 (-0.19%)
Thu, 13 Jun 2019 ₹37.12 ₹37,121 +367 (0.99%)
Wed, 12 Jun 2019 ₹36.75 ₹36,754 +14 (0.04%)
Tue, 11 Jun 2019 ₹36.74 ₹36,740 +165 (0.45%)
Mon, 10 Jun 2019 ₹36.58 ₹36,575 -773 (-2.11%)
Sun, 09 Jun 2019 ₹37.35 ₹37,348 +0 (0%)

News Updates