Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, July 25th, 2019 03:50:24 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹41.61 ₹41,613 -188 (-0.45%)
Wed, 24 Jul 2019 ₹41.80 ₹41,801 +348 (0.83%)
Tue, 23 Jul 2019 ₹41.45 ₹41,453 +151 (0.36%)
Mon, 22 Jul 2019 ₹41.30 ₹41,302 +622 (1.51%)
Sun, 21 Jul 2019 ₹40.68 ₹40,680 +0 (0%)
Sat, 20 Jul 2019 ₹40.68 ₹40,680 -12 (-0.03%)
Fri, 19 Jul 2019 ₹40.69 ₹40,692 -80 (-0.2%)
Thu, 18 Jul 2019 ₹40.77 ₹40,772 +559 (1.37%)
Wed, 17 Jul 2019 ₹40.21 ₹40,213 +847 (2.11%)
Tue, 16 Jul 2019 ₹39.37 ₹39,366 +724 (1.84%)
Mon, 15 Jul 2019 ₹38.64 ₹38,642 +0 (0%)

News Updates