Gold & Silver Prices

Gold & Silver Prices

by admin- Friday, August 9th, 2019 04:03:47 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹43.36 ₹43,356 +270 (0.62%)
Thu, 08 Aug 2019 ₹43.09 ₹43,086 -695 (-1.61%)
Wed, 07 Aug 2019 ₹43.78 ₹43,781 +1285 (2.94%)
Tue, 06 Aug 2019 ₹42.50 ₹42,496 -13 (-0.03%)
Mon, 05 Aug 2019 ₹42.51 ₹42,509 +1179 (2.77%)
Sun, 04 Aug 2019 ₹41.33 ₹41,330 +0 (0%)
Sat, 03 Aug 2019 ₹41.33 ₹41,330 -43 (-0.1%)
Fri, 02 Aug 2019 ₹41.37 ₹41,373 +170 (0.41%)
Thu, 01 Aug 2019 ₹41.20 ₹41,203 -64 (-0.16%)
Wed, 31 Jul 2019 ₹41.27 ₹41,267 -328 (-0.79%)
Tue, 30 Jul 2019 ₹41.60 ₹41,595 +0 (0%)

News Updates