Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, September 12th, 2019 03:29:54 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹47.61 ₹47,605 +130 (0.27%)
Wed, 11 Sep 2019 ₹47.48 ₹47,475 -336 (-0.71%)
Tue, 10 Sep 2019 ₹47.81 ₹47,811 +35 (0.07%)
Mon, 09 Sep 2019 ₹47.78 ₹47,776 -194 (-0.41%)
Sun, 08 Sep 2019 ₹47.97 ₹47,970 +0 (0%)
Sat, 07 Sep 2019 ₹47.97 ₹47,970 +21 (0.04%)
Fri, 06 Sep 2019 ₹47.95 ₹47,949 -541 (-1.13%)
Thu, 05 Sep 2019 ₹48.49 ₹48,490 -1774 (-3.66%)
Wed, 04 Sep 2019 ₹50.26 ₹50,264 +663 (1.32%)
Tue, 03 Sep 2019 ₹49.60 ₹49,601 +2128 (4.29%)
Mon, 02 Sep 2019 ₹47.47 ₹47,473 +0 (0%)

News Updates