Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, November 13th, 2019 04:01:32 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹44.53 ₹44,527 +637 (1.43%)
Tue, 12 Nov 2019 ₹43.89 ₹43,890 -90 (-0.21%)
Mon, 11 Nov 2019 ₹43.98 ₹43,980 +61 (0.14%)
Sun, 10 Nov 2019 ₹43.92 ₹43,919 +0 (0%)
Sat, 09 Nov 2019 ₹43.92 ₹43,919 +75 (0.17%)
Fri, 08 Nov 2019 ₹43.84 ₹43,844 -370 (-0.84%)
Thu, 07 Nov 2019 ₹44.21 ₹44,214 -1370 (-3.1%)
Wed, 06 Nov 2019 ₹45.58 ₹45,584 +27 (0.06%)
Tue, 05 Nov 2019 ₹45.56 ₹45,557 -1034 (-2.27%)
Mon, 04 Nov 2019 ₹46.59 ₹46,591 +173 (0.37%)
Sun, 03 Nov 2019 ₹46.42 ₹46,418 +0 (0%)

News Updates