Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, November 20th, 2019 04:07:36 PM

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹44.90 ₹44,902 +53 (0.12%)
Tue, 19 Nov 2019 ₹44.85 ₹44,849 +230 (0.51%)
Mon, 18 Nov 2019 ₹44.62 ₹44,619 +226 (0.51%)
Sun, 17 Nov 2019 ₹44.39 ₹44,393 +0 (0%)
Sat, 16 Nov 2019 ₹44.39 ₹44,393 -29 (-0.07%)
Fri, 15 Nov 2019 ₹44.42 ₹44,422 -257 (-0.58%)
Thu, 14 Nov 2019 ₹44.68 ₹44,679 +171 (0.38%)
Wed, 13 Nov 2019 ₹44.51 ₹44,508 +618 (1.39%)
Tue, 12 Nov 2019 ₹43.89 ₹43,890 -90 (-0.21%)
Mon, 11 Nov 2019 ₹43.98 ₹43,980 +61 (0.14%)
Sun, 10 Nov 2019 ₹43.92 ₹43,919 +0 (0%)

News Updates