Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, April 30th, 2020 04:40:49 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 40150 41935 42374 42025 39639 39656 40136 194.03
24C – CARAT 45553 45838 45769 43465 45303 45424 45558 205.09
CHANGE (0%) 0.00%  -0.08%  -0.13%  0.08%  -0.07%  -0.07%  -0.07%  0.69% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹42.34 ₹42,340 +324 (0.77%)
Wed, 29 Apr 2020 ₹42.02 ₹42,016 +579 (1.38%)
Tue, 28 Apr 2020 ₹41.44 ₹41,437 -423 (-1.02%)
Mon, 27 Apr 2020 ₹41.86 ₹41,860 -272 (-0.65%)
Sun, 26 Apr 2020 ₹42.13 ₹42,132 +0 (0%)
Sat, 25 Apr 2020 ₹42.13 ₹42,132 +407 (0.97%)
Fri, 24 Apr 2020 ₹41.73 ₹41,725 -679 (-1.63%)
Thu, 23 Apr 2020 ₹42.40 ₹42,404 +715 (1.69%)
Wed, 22 Apr 2020 ₹41.69 ₹41,689 +52 (0.12%)
Tue, 21 Apr 2020 ₹41.64 ₹41,637 -1101 (-2.64%)
Mon, 20 Apr 2020 ₹42.74 ₹42,738 +0 (0%)

News Updates