Gold & Silver Prices

Gold & Silver Prices

by admin- Tuesday, May 19th, 2020 04:03:05 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 44940 45250 45589 45580 43071 43626 45136 197.56
24C – CARAT 46553 46791 46705 46671 46363 46461 46558 208.83
CHANGE (0%) -1.85%  -1.82%  -1.72%  -1.09%  -1.79%  -1.78%  -1.79%  -0.04% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹47.52 ₹47,524 -320 (-0.67%)
Mon, 18 May 2020 ₹47.84 ₹47,844 +1101 (2.3%)
Sun, 17 May 2020 ₹46.74 ₹46,743 +0 (0%)
Sat, 16 May 2020 ₹46.74 ₹46,743 +666 (1.42%)
Fri, 15 May 2020 ₹46.08 ₹46,077 +2246 (4.87%)
Thu, 14 May 2020 ₹43.83 ₹43,831 +705 (1.61%)
Wed, 13 May 2020 ₹43.13 ₹43,126 -56 (-0.13%)
Tue, 12 May 2020 ₹43.18 ₹43,182 -44 (-0.1%)
Mon, 11 May 2020 ₹43.23 ₹43,226 -74 (-0.17%)
Sun, 10 May 2020 ₹43.30 ₹43,300 +0 (0%)
Sat, 09 May 2020 ₹43.30 ₹43,300 +0 (0%)

News Updates