Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, May 21st, 2020 04:26:13 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 44960 45345 45724 45705 43146 43706 45216 1991.01
24C – CARAT 46635 46886 46845 46847 46445 46546 46640 2104.5
CHANGE (0%) 0.62%  -0.36%  -0.28%  -0.04%  0.17%  0.18%  0.17%  0.59% 

Silver Price in India for Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹48.06 ₹48,064 -761 (-1.58%)
Wed, 20 May 2020 ₹48.83 ₹48,825 +135 (0.28%)
Tue, 19 May 2020 ₹48.69 ₹48,690 +846 (1.74%)
Mon, 18 May 2020 ₹47.84 ₹47,844 +1101 (2.3%)
Sun, 17 May 2020 ₹46.74 ₹46,743 +0 (0%)
Sat, 16 May 2020 ₹46.74 ₹46,743 +666 (1.42%)
Fri, 15 May 2020 ₹46.08 ₹46,077 +2246 (4.87%)
Thu, 14 May 2020 ₹43.83 ₹43,831 +705 (1.61%)
Wed, 13 May 2020 ₹43.13 ₹43,126 -56 (-0.13%)
Tue, 12 May 2020 ₹43.18 ₹43,182 -44 (-0.1%)
Mon, 11 May 2020 ₹43.23 ₹43,226 +0 (0%)

News Updates