Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, May 28th, 2020 04:06:20 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 45230 45575 45914 45755 43383 43850 45312 1974.47
24C – CARAT 46788 47137 47050 46910 46598 46699 46793 2087.01
CHANGE (0%) -0.46%  0.26%  0.18%  0.13%  -0.32%  -0.29%  -0.32%  0.00% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹48.70 ₹48,699 +1239 (2.54%)
Wed, 27 May 2020 ₹47.46 ₹47,460 -542 (-1.14%)
Tue, 26 May 2020 ₹48.00 ₹48,002 -99 (-0.21%)
Mon, 25 May 2020 ₹48.10 ₹48,101 -149 (-0.31%)
Sun, 24 May 2020 ₹48.25 ₹48,250 +0 (0%)
Sat, 23 May 2020 ₹48.25 ₹48,250 -58 (-0.12%)
Fri, 22 May 2020 ₹48.31 ₹48,308 +1008 (2.09%)
Thu, 21 May 2020 ₹47.30 ₹47,300 -1525 (-3.22%)
Wed, 20 May 2020 ₹48.83 ₹48,825 +135 (0.28%)
Tue, 19 May 2020 ₹48.69 ₹48,690 +846 (1.74%)
Mon, 18 May 2020 ₹47.84 ₹47,844 +0 (0%)

News Updates