Gold & Silver Prices

Gold & Silver Prices

by admin- Friday, July 24th, 2020 04:05:31 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 48790 48355 49191 49090 47280 47488 48815 2137.68
24C – CARAT 51022 50857 50925 51035 50892 50958 51027 2259.53
CHANGE (0%) 0.66%  0.67%  0.86%  0.96%  0.76%  0.75%  0.66%  1.38% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹61.02 ₹61,016 -271 (-0.44%)
Thu, 23 Jul 2020 ₹61.29 ₹61,287 +967 (1.58%)
Wed, 22 Jul 2020 ₹60.32 ₹60,320 +3530 (5.85%)
Tue, 21 Jul 2020 ₹56.79 ₹56,790 +2757 (4.85%)
Mon, 20 Jul 2020 ₹54.03 ₹54,033 +1113 (2.06%)
Sun, 19 Jul 2020 ₹52.92 ₹52,920 +0 (0%)
Sat, 18 Jul 2020 ₹52.92 ₹52,920 +143 (0.27%)
Fri, 17 Jul 2020 ₹52.78 ₹52,777 -220 (-0.42%)
Thu, 16 Jul 2020 ₹53.00 ₹52,997 -24 (-0.05%)
Wed, 15 Jul 2020 ₹53.02 ₹53,021 +419 (0.79%)
Tue, 14 Jul 2020 ₹52.60 ₹52,602 +0 (0%)

News Updates