Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, September 23rd, 2020 04:42:03 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 48000 48830 49982 49535 46197 47370 48015 2168.93
24C – CARAT 50410 50397 50370 50493 50160 50293 50415 2292.56
CHANGE (0%) -1.04%  -0.32%  -0.09%  -0.05%  -1.48%  -0.49%  -1.04%  -0.17% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹59.36 ₹59,355 -1552 (-2.61%)
Tue, 22 Sep 2020 ₹60.91 ₹60,907 -950 (-1.56%)
Mon, 21 Sep 2020 ₹61.86 ₹61,857 -6143 (-9.93%)
Sun, 20 Sep 2020 ₹68.00 ₹68,000 -15 (-0.02%)
Sat, 19 Sep 2020 ₹68.02 ₹68,015 +8 (0.01%)
Fri, 18 Sep 2020 ₹68.01 ₹68,007 +135 (0.2%)
Thu, 17 Sep 2020 ₹67.87 ₹67,872 -956 (-1.41%)
Wed, 16 Sep 2020 ₹68.83 ₹68,828 +35 (0.05%)
Tue, 15 Sep 2020 ₹68.79 ₹68,793 +96 (0.14%)
Mon, 14 Sep 2020 ₹68.70 ₹68,697 +707 (1.03%)
Sun, 13 Sep 2020 ₹67.99 ₹67,990 +0 (0%)

News Updates