Gold & Silver Prices

Gold & Silver Prices

by admin- Tuesday, October 6th, 2020 04:10:49 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 48500 48910 50090 49925 46761 47684 48515 2172.98
24C – CARAT 50749 50581 50578 50995 50499 50616 50754 2296.84
CHANGE (0%) 1.24%  0.54%  0.62%  0.52%  0.95%  0.92%  1.24%  0.33% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹62.01 ₹62,012 +287 (0.46%)
Mon, 05 Oct 2020 ₹61.73 ₹61,725 +655 (1.06%)
Sun, 04 Oct 2020 ₹61.07 ₹61,070 +0 (0%)
Sat, 03 Oct 2020 ₹61.07 ₹61,070 -3 (-0%)
Fri, 02 Oct 2020 ₹61.07 ₹61,073 +691 (1.13%)
Thu, 01 Oct 2020 ₹60.38 ₹60,382 -581 (-0.96%)
Wed, 30 Sep 2020 ₹60.96 ₹60,963 -640 (-1.05%)
Tue, 29 Sep 2020 ₹61.60 ₹61,603 +1971 (3.2%)
Mon, 28 Sep 2020 ₹59.63 ₹59,632 +546 (0.92%)
Sun, 27 Sep 2020 ₹59.09 ₹59,086 +0 (0%)
Sat, 26 Sep 2020 ₹59.09 ₹59,086 +0 (0%)

News Updates