Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, October 7th, 2020 04:00:11 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 48100 49120 50136 50035 46656 47598 48115 2172.99
24C – CARAT 50633 50750 50577 51056 50383 50502 50638 2296.85
CHANGE (0%) -0.83%  0.43%  0.09%  0.22%  -0.22%  -0.18%  -0.83%  0.00% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹59.92 ₹59,920 -1512 (-2.52%)
Tue, 06 Oct 2020 ₹61.43 ₹61,432 -293 (-0.48%)
Mon, 05 Oct 2020 ₹61.73 ₹61,725 +655 (1.06%)
Sun, 04 Oct 2020 ₹61.07 ₹61,070 +0 (0%)
Sat, 03 Oct 2020 ₹61.07 ₹61,070 -3 (-0%)
Fri, 02 Oct 2020 ₹61.07 ₹61,073 +691 (1.13%)
Thu, 01 Oct 2020 ₹60.38 ₹60,382 -581 (-0.96%)
Wed, 30 Sep 2020 ₹60.96 ₹60,963 -640 (-1.05%)
Tue, 29 Sep 2020 ₹61.60 ₹61,603 +1971 (3.2%)
Mon, 28 Sep 2020 ₹59.63 ₹59,632 +546 (0.92%)
Sun, 27 Sep 2020 ₹59.09 ₹59,086 +0 (0%)

News Updates