Gold & Silver Prices

Gold & Silver Prices

by admin- Monday, October 19th, 2020 04:38:01 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 47500 49100 50198 49960 46542 47474 47515 2167.85
24C – CARAT 50524 50760 50684 51026 50174 50350 50529 2291.42
CHANGE (0%) -2.08%  0.30%  0.34%  0.56%  -0.89%  -0.85%  -2.08%  0.69% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹62.75 ₹62,753 +1078 (1.72%)
Sun, 18 Oct 2020 ₹61.68 ₹61,675 +0 (0%)
Sat, 17 Oct 2020 ₹61.68 ₹61,675 +28 (0.05%)
Fri, 16 Oct 2020 ₹61.65 ₹61,647 +912 (1.48%)
Thu, 15 Oct 2020 ₹60.74 ₹60,735 -1139 (-1.88%)
Wed, 14 Oct 2020 ₹61.87 ₹61,874 +1046 (1.69%)
Tue, 13 Oct 2020 ₹60.83 ₹60,828 -2241 (-3.68%)
Mon, 12 Oct 2020 ₹63.07 ₹63,069 +62 (0.1%)
Sun, 11 Oct 2020 ₹63.01 ₹63,007 +0 (0%)
Sat, 10 Oct 2020 ₹63.01 ₹63,007 +503 (0.8%)
Fri, 09 Oct 2020 ₹62.50 ₹62,504 +0 (0%)

News Updates