Gold & Silver Prices

Gold & Silver Prices

by admin- Tuesday, October 20th, 2020 04:04:37 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 46765 49200 50227 49970 46572 46845 46780 2168.47
24C – CARAT 50569 50840 50690 51013 50219 50388 50574 2292.07
CHANGE (0%) -1.56%  0.20%  0.06%  0.02%  0.06%  -1.33%  -1.56%  0.03% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹62.48 ₹62,481 +136 (0.22%)
Mon, 19 Oct 2020 ₹62.35 ₹62,345 +670 (1.07%)
Sun, 18 Oct 2020 ₹61.68 ₹61,675 +0 (0%)
Sat, 17 Oct 2020 ₹61.68 ₹61,675 +28 (0.05%)
Fri, 16 Oct 2020 ₹61.65 ₹61,647 +912 (1.48%)
Thu, 15 Oct 2020 ₹60.74 ₹60,735 -1139 (-1.88%)
Wed, 14 Oct 2020 ₹61.87 ₹61,874 +1046 (1.69%)
Tue, 13 Oct 2020 ₹60.83 ₹60,828 -2241 (-3.68%)
Mon, 12 Oct 2020 ₹63.07 ₹63,069 +62 (0.1%)
Sun, 11 Oct 2020 ₹63.01 ₹63,007 +0 (0%)
Sat, 10 Oct 2020 ₹63.01 ₹63,007 +0 (0%)

News Updates