Gold & Silver Prices

Gold & Silver Prices

by admin- Friday, November 13th, 2020 04:05:29 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 47500 49100 49916 49530 46827 46984 47515 2118.1
24C – CARAT 50598 50500 50341 50604 50298 50445 50603 2238.83
CHANGE (0%) -0.42%  -0.02%  -0.46%  -0.60%  -0.45%  -0.44%  -0.42%  -0.95% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹62.87 ₹62,869 +106 (0.17%)
Thu, 12 Nov 2020 ₹62.76 ₹62,763 +497 (0.79%)
Wed, 11 Nov 2020 ₹62.27 ₹62,266 -317 (-0.51%)
Tue, 10 Nov 2020 ₹62.58 ₹62,583 +924 (1.48%)
Mon, 09 Nov 2020 ₹61.66 ₹61,659 -3666 (-5.95%)
Sun, 08 Nov 2020 ₹65.33 ₹65,325 +0 (0%)
Sat, 07 Nov 2020 ₹65.33 ₹65,325 +428 (0.66%)
Fri, 06 Nov 2020 ₹64.90 ₹64,897 +1215 (1.87%)
Thu, 05 Nov 2020 ₹63.68 ₹63,682 +2191 (3.44%)
Wed, 04 Nov 2020 ₹61.49 ₹61,491 -1030 (-1.68%)
Tue, 03 Nov 2020 ₹62.52 ₹62,521 +0 (0%)

News Updates