Gold & Silver Prices

Gold & Silver Prices

by admin- Wednesday, December 2nd, 2020 04:38:12 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 45300 46950 47453 46680 44765 45140 45315 2007.09
24C – CARAT 48179 48120 47837 47673 47929 48051 48184 2121.49
CHANGE (0%) 0.22%  0.06%  -0.24%  -0.93%  -0.02%  -0.01%  0.22%  -0.94% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹62.62 ₹62,621 +1180 (1.88%)
Tue, 01 Dec 2020 ₹61.44 ₹61,441 +2435 (3.96%)
Mon, 30 Nov 2020 ₹59.01 ₹59,006 +1 (0%)
Sun, 29 Nov 2020 ₹59.01 ₹59,005 -40 (-0.07%)
Sat, 28 Nov 2020 ₹59.05 ₹59,045 +403 (0.68%)
Fri, 27 Nov 2020 ₹58.64 ₹58,642 -1082 (-1.85%)
Thu, 26 Nov 2020 ₹59.72 ₹59,724 -543 (-0.91%)
Wed, 25 Nov 2020 ₹60.27 ₹60,267 +964 (1.6%)
Tue, 24 Nov 2020 ₹59.30 ₹59,303 -1573 (-2.65%)
Mon, 23 Nov 2020 ₹60.88 ₹60,876 -1334 (-2.19%)
Sun, 22 Nov 2020 ₹62.21 ₹62,210 +0 (0%)

News Updates