Gold & Silver Prices

Gold & Silver Prices

by admin- Thursday, October 7th, 2021 03:57:13 PM

GOLD RATE Chennai Mumbai Delhi Kolkata Kerala Bangalore Hyderabad Gulf
22C – CARAT 44110 44750 45541 45120 43740 44200 44125 1978.42
24C – CARAT 46323 46700 46550 46705 45948 46132 46328 2091.19
CHANGE (0%) 0.07%  0.15%  0.09%  0.03%  0.10%  0.07%  0.07%  0.38% 

Silver Price In India For Last 10 Days

Period Rs/gm Rs/Kg Change
Today Silver Price ₹61.26 ₹61,263 +293 (0.48%)
Wed, 06 Oct 2021 ₹60.97 ₹60,970 +186 (0.31%)
Tue, 05 Oct 2021 ₹60.78 ₹60,784 -234 (-0.38%)
Mon, 04 Oct 2021 ₹61.02 ₹61,018 +488 (0.8%)
Sun, 03 Oct 2021 ₹60.53 ₹60,530 +29 (0.05%)
Sat, 02 Oct 2021 ₹60.50 ₹60,501 +54 (0.09%)
Fri, 01 Oct 2021 ₹60.45 ₹60,447 +932 (1.54%)
Thu, 30 Sep 2021 ₹59.52 ₹59,515 +1329 (2.23%)
Wed, 29 Sep 2021 ₹58.19 ₹58,186 -2170 (-3.73%)
Tue, 28 Sep 2021 ₹60.36 ₹60,356 -321 (-0.53%)
Mon, 27 Sep 2021 ₹60.68 ₹60,677 +0 (0%)

News Updates