Grains Prices

Grains Prices

by admin- Thursday, August 11th, 2022 04:02:54 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Cereals
Amphophalus
Kerala
Angamaly 0.5 Tonnes NR Amphophalus 4000 5000 4500 Rs/Quintal
Chengannur 1 Tonnes NR Other 3500 4000 3800 Rs/Quintal
Harippad 0.55 Tonnes NR Other 4000 4500 4000 Rs/Quintal
Kanjirappally 1 Tonnes NR Other 4400 4800 4600 Rs/Quintal
Kayamkulam 2 Tonnes NR Other 3300 3500 3400 Rs/Quintal
Kondotty 0.25 Tonnes NR Other 3200 3400 3300 Rs/Quintal
Manathavady 0.28 Tonnes NR Other 3400 3500 3450 Rs/Quintal
Mannar 0.5 Tonnes NR Other 3000 3200 3100 Rs/Quintal
Neyyatinkara 0.1 Tonnes NR Amphophalus 3300 4000 3600 Rs/Quintal
Quilandy 0.15 Tonnes NR Other 3800 4000 4000 Rs/Quintal
Bajra(Pearl Millet/Cumbu)
Karnataka
Bellary 2 Tonnes NR Hybrid 2424 2576 2461 Rs/Quintal
Gulbarga 1 Tonnes NR Local 1850 2400 2100 Rs/Quintal
Maharashtra
Kalyan NR Tonnes NR Other 3200 3400 3300 Rs/Quintal
Lasalgaon NR Tonnes NR Other 2125 2125 2125 Rs/Quintal
Mumbai 17 Tonnes NR Other 2500 3500 3000 Rs/Quintal
Paithan 1 Tonnes NR Other 2351 2521 2490 Rs/Quintal
Tamil Nadu
Thammampati 1 Tonnes NR Other 2000 2200 2100 Rs/Quintal
Theni NR Tonnes NR Small 2520 2640 2580 Rs/Quintal
Uttar Pradesh
Achalda 2 Tonnes NR Hybrid 1900 2000 1960 Rs/Quintal
Aliganj 10 Tonnes NR Hybrid 1900 1935 1920 Rs/Quintal
Aligarh 260 Tonnes NR Hybrid 2000 2020 2010 Rs/Quintal
Auraiya 4 Tonnes NR Hybrid 1900 2030 1975 Rs/Quintal
Charra 320 Tonnes NR Hybrid 2000 2040 2020 Rs/Quintal
Choubepur 1.6 Tonnes NR Deshi 1915 2050 1970 Rs/Quintal
Divai 0.6 Tonnes NR Hybrid 1900 2000 1950 Rs/Quintal
Etah 11 Tonnes NR Hybrid 1900 2050 1975 Rs/Quintal
Haathras 350 Tonnes NR Hybrid 1900 2000 1960 Rs/Quintal
Jagnair 3.5 Tonnes NR Deshi 1850 1900 1875 Rs/Quintal
Jasvantnagar 7 Tonnes NR Hybrid 1940 2040 1990 Rs/Quintal
Jhijhank 1 Tonnes NR Hybrid 1850 2000 1925 Rs/Quintal
Kanpur(Grain) 70 Tonnes NR Deshi 2150 2260 2210 Rs/Quintal
Kasganj 7.5 Tonnes NR Hybrid 2040 2140 2090 Rs/Quintal
Mathura 20 Tonnes NR Hybrid 1940 1980 1960 Rs/Quintal
Rura 3 Tonnes NR Hybrid 1800 1850 1820 Rs/Quintal
Sikandraraau 5 Tonnes NR Deshi 1890 2025 1945 Rs/Quintal
Tundla 5 Tonnes NR Hybrid 1960 1980 1970 Rs/Quintal
Barley (Jau)
Uttar Pradesh
Agra 10 Tonnes NR Dara 2580 2620 2600 Rs/Quintal
Aligarh 5 Tonnes NR Dara 2570 2610 2590 Rs/Quintal
Azamgarh 4 Tonnes NR Dara 2375 2480 2430 Rs/Quintal
Ballia 3.5 Tonnes NR Dara 2570 2630 2600 Rs/Quintal
Barhaj 0.5 Tonnes NR Dara 2410 2430 2420 Rs/Quintal
Choubepur 1 Tonnes NR Dara 2450 2550 2500 Rs/Quintal
Etawah 2 Tonnes NR Dara 2575 2660 2625 Rs/Quintal
Ghaziabad 9 Tonnes NR Dara 2615 2635 2625 Rs/Quintal
Jangipura 30 Tonnes NR Dara 2580 2620 2600 Rs/Quintal
Jhansi 12.5 Tonnes NR Dara 2400 2510 2485 Rs/Quintal
Jhijhank 0.5 Tonnes NR Dara 2450 2600 2520 Rs/Quintal
Kanpur(Grain) 45 Tonnes NR Dara 2900 3000 2940 Rs/Quintal
Kasganj 5 Tonnes NR Dara 2230 2300 2280 Rs/Quintal
Mathura 4 Tonnes NR Dara 2580 2650 2620 Rs/Quintal
Mehrauni 2 Tonnes NR Dara 2000 2200 2200 Rs/Quintal
Muzzafarnagar 2 Tonnes NR Dara 2660 2670 2665 Rs/Quintal
Raibareilly 0.6 Tonnes NR Dara 2460 2480 2470 Rs/Quintal
Rura 0.9 Tonnes NR Dara 2100 2300 2200 Rs/Quintal
Saharanpur 8 Tonnes NR Dara 2550 2750 2660 Rs/Quintal
Tundla 0.1 Tonnes NR Dara 2625 2650 2635 Rs/Quintal
Foxtail Millet(Navane)
Karnataka
Bellary 3 Tonnes NR Navane Hybrid 2756 3129 3009 Rs/Quintal
Jowar(Sorghum)
Andhra Pradesh
Alur 0.01 Tonnes NR Jowar ( White) 2460 2560 2510 Rs/Quintal
Karnataka
Bellary NR Tonnes NR Local 2222 2222 2222 Rs/Quintal
Gulbarga 3 Tonnes NR Jowar ( White) 2100 3300 2750 Rs/Quintal
Hubli (Amaragol) 1 Tonnes NR Jowar ( White) 1969 2339 2235 Rs/Quintal
Laxmeshwar 2 Tonnes NR Jowar ( White) 2040 2409 2360 Rs/Quintal
Maharashtra
Akola NR Tonnes NR Other 1750 2010 1760 Rs/Quintal
Mangal Wedha 4 Tonnes NR Other 2200 3000 3000 Rs/Quintal
Mumbai 96 Tonnes NR Other 2600 4500 3500 Rs/Quintal
Paithan NR Tonnes NR Red 1961 1961 1961 Rs/Quintal
Paranda 2 Tonnes NR Other 2630 2880 2700 Rs/Quintal
Tamil Nadu
Theni NR Tonnes NR Jowar ( White) 2400 2500 2450 Rs/Quintal
Telangana
Boath 0.1 Tonnes NR Jowar ( White) 2500 2700 2500 Rs/Quintal
Uttar Pradesh
Kanpur(Grain) 50 Tonnes NR Red 2850 2960 2910 Rs/Quintal
Kodo Millet(Varagu)
Tamil Nadu
Chinnasalem 0.5 Tonnes NR Other 2619 2619 2619 Rs/Quintal
Maize
Andhra Pradesh
Atmakur 0.01 Tonnes NR Hybrid/Local 1850 1850 1850 Rs/Quintal
Nandikotkur NR Tonnes NR Hybrid 1850 1850 1850 Rs/Quintal
Karnataka
Bellary 1 Tonnes NR Local 2452 2452 2452 Rs/Quintal
Hirekerur 158 Tonnes NR Local 1950 2150 2100 Rs/Quintal
Hubli (Amaragol) NR Tonnes NR Local 2099 2099 2099 Rs/Quintal
Shimoga 31 Tonnes NR Hybrid/Local 1500 2500 2000 Rs/Quintal
Maharashtra
Akola 1 Tonnes NR Yellow 2300 2300 2300 Rs/Quintal
Lasalgaon NR Tonnes NR Other 2515 2515 2515 Rs/Quintal
Mumbai NR Tonnes NR Other 2600 3000 2800 Rs/Quintal
Punjab
Jalandhar City 151.13 Tonnes NR Other 1500 2230 2000 Rs/Quintal
Tamil Nadu
Alangeyam 10.17 Tonnes NR Other 2400 2542 2510 Rs/Quintal
Chinnasalem 2.4 Tonnes NR Other 2109 2399 2254 Rs/Quintal
Gangavalli 0.01 Tonnes NR Other 2401 2456 2412 Rs/Quintal
Kallakurichi 18.5 Tonnes NR Other 2369 2493 2431 Rs/Quintal
Kilpennathur 0.89 Tonnes NR Yellow 2189 2324 2285 Rs/Quintal
Manalurpet 2.8 Tonnes NR Other 2101 2272 2201 Rs/Quintal
Thammampati 2.5 Tonnes NR Other 2000 2400 2200 Rs/Quintal
Theni NR Tonnes NR Hybrid 2500 2600 2550 Rs/Quintal
Udumalpet 2.31 Tonnes NR Hybrid Red (Cattle Feed) 2300 2350 2320 Rs/Quintal
Telangana
Choppadandi 0.1 Tonnes NR Hybrid 2266 2266 2266 Rs/Quintal
Gandhari 0.01 Tonnes NR Deshi Red 1870 1870 1870 Rs/Quintal
Halia NR Tonnes NR Deshi Red 1700 1700 1700 Rs/Quintal
Kamareddy 10 Tonnes NR Deshi Red 1870 1870 1870 Rs/Quintal
Kesamudram 0.1 Tonnes NR Local 2011 2011 2011 Rs/Quintal
Medchal 0.1 Tonnes NR Hybrid 1960 1960 1960 Rs/Quintal
Uttar Pradesh
Achalda 8 Tonnes NR Yellow 1900 2050 2000 Rs/Quintal
Agra 5 Tonnes NR Yellow 2020 2080 2050 Rs/Quintal
Aliganj 9 Tonnes NR Hybrid 2000 2015 2010 Rs/Quintal
Aligarh 140 Tonnes NR Hybrid 2080 2110 2090 Rs/Quintal
Bahraich 14.5 Tonnes NR Yellow 1900 2050 1980 Rs/Quintal
Balrampur 2.7 Tonnes NR Yellow 1880 2100 1980 Rs/Quintal
Bharthna 130 Tonnes NR Hybrid 1910 2110 2010 Rs/Quintal
Buland Shahr 300 Tonnes NR Yellow 2200 2300 2250 Rs/Quintal
Charra 350 Tonnes NR Hybrid 2080 2120 2110 Rs/Quintal
Choubepur 40 Tonnes NR Yellow 2085 2200 2135 Rs/Quintal
Divai 1 Tonnes NR Hybrid 1800 2000 1900 Rs/Quintal
Farukhabad 320 Tonnes NR Hybrid 2100 2200 2175 Rs/Quintal
Ghaziabad 14 Tonnes NR Yellow 2110 2130 2120 Rs/Quintal
Ghiraur 290 Tonnes NR Yellow 1900 2100 2000 Rs/Quintal
Gonda 4.5 Tonnes NR Yellow 1960 2000 1970 Rs/Quintal
Haathras 1300 Tonnes NR Yellow 1950 2060 2020 Rs/Quintal
Hardoi 65 Tonnes NR Hybrid/Local 1960 2000 1980 Rs/Quintal
Jahangirabad 195 Tonnes NR Yellow 2300 2305 2305 Rs/Quintal
Jasvantnagar 8 Tonnes NR Yellow 1950 2075 2035 Rs/Quintal
Jaunpur 2.2 Tonnes NR Yellow 2070 2125 2100 Rs/Quintal
Kamlaganj 68 Tonnes NR Yellow 2000 2100 2050 Rs/Quintal
Kannauj 840 Tonnes NR Yellow 2060 2160 2120 Rs/Quintal
Kanpur(Grain) 65 Tonnes NR Yellow 2180 2350 2260 Rs/Quintal
Kasganj 225 Tonnes NR Yellow 2000 2150 2080 Rs/Quintal
Kayamganj 200 Tonnes NR Hybrid 2130 2170 2150 Rs/Quintal
Khurja 40 Tonnes NR Yellow 1980 2080 2030 Rs/Quintal
Lakhimpur 15 Tonnes NR Yellow 1880 1930 1900 Rs/Quintal
Mainpuri 80 Tonnes NR Yellow 1940 2130 2035 Rs/Quintal
Naanpara 1.5 Tonnes NR Yellow 1950 2010 1980 Rs/Quintal
Rura 1.5 Tonnes NR Hybrid Yellow (Cattle Feed) 1700 1800 1750 Rs/Quintal
Saharanpur 5 Tonnes NR Yellow 1960 2160 2070 Rs/Quintal
Shikohabad 20.3 Tonnes NR Yellow 2000 2100 2050 Rs/Quintal
Sirsaganj 126.5 Tonnes NR Hybrid 2040 2060 2050 Rs/Quintal
Unnao 85 Tonnes NR Yellow 2000 2025 2010 Rs/Quintal
Wazirganj 35 Tonnes NR Yellow 1950 2010 1980 Rs/Quintal
Paddy(Dhan)(Basmati)
Telangana
Chandur NR Tonnes NR 1121 1960 1960 1960 Rs/Quintal
Togguta 1 Tonnes NR 1121 1960 1960 1960 Rs/Quintal
Uttar Pradesh
Buland Shahr 900 Tonnes NR Basmati 1509 3300 3381 3351 Rs/Quintal
Jahangirabad 200 Tonnes NR Basmati 1509 3431 3471 3461 Rs/Quintal
Paddy(Dhan)(Common)
Andhra Pradesh
Atmakur 0.01 Tonnes NR Sona Mahsuri 1800 1800 1800 Rs/Quintal
Nandikotkur NR Tonnes NR Sona 1800 1800 1800 Rs/Quintal
Tanuku 1 Tonnes NR MTU-1010 1960 1980 1970 Rs/Quintal
Chattisgarh
Charama 2 Tonnes NR Other 1400 1400 1400 Rs/Quintal
Lakhanpuri 1 Tonnes NR Other 1400 1400 1400 Rs/Quintal
Narharpur 1 Tonnes NR Other 1400 1400 1400 Rs/Quintal
Surajpur 115.8 Tonnes NR I.R. 64 1061 1061 1061 Rs/Quintal
Karnataka
Lingasugur 27 Tonnes NR I.R. 64 2322 2322 2322 Rs/Quintal
Kerala
Pulpally 3 Tonnes NR Other 1850 2050 1950 Rs/Quintal
Maharashtra
Chimur 14 Tonnes NR Other 2350 2400 2375 Rs/Quintal
Gandchiroli 7 Tonnes NR Other 2500 2500 2500 Rs/Quintal
Gondpimpri 21 Tonnes NR Other 2550 2610 2600 Rs/Quintal
Mahad NR Tonnes NR Other 1868 1890 1885 Rs/Quintal
Mul 82 Tonnes NR Other 2050 2770 2550 Rs/Quintal
Nagpur 1 Tonnes NR Paddy 2300 2500 2450 Rs/Quintal
Odisha
Karanjia 3.2 Tonnes NR Other 1818 1940 1868 Rs/Quintal
Pondicherry
Karaikal 0.01 Tonnes NR B P T 1920 1920 1920 Rs/Quintal
Tamil Nadu
Budalur 55.03 Tonnes NR B P T 1850 2050 1900 Rs/Quintal
Desur 60.08 Tonnes NR ADT 37 1587 1752 1600 Rs/Quintal
NR Other 1959 2123 2000 Rs/Quintal
Kilpennathur 13.3 Tonnes NR ADT 37 1428 1652 1569 Rs/Quintal
Madathukulam 6.1 Tonnes NR Other 1750 1800 1760 Rs/Quintal
Maduranthagam 4.37 Tonnes NR Paddy fine 1200 1500 1300 Rs/Quintal
Manalurpet 10.2 Tonnes NR ADT 37 870 1187 1087 Rs/Quintal
Theni NR Tonnes NR Other 1640 1760 1700 Rs/Quintal
Thiryagadurgam 17.25 Tonnes NR Other 1328 1465 1407 Rs/Quintal
NR Super Ponni 1496 1644 1532 Rs/Quintal
NR White Ponni 1647 2000 2000 Rs/Quintal
Usilampatty NR Tonnes NR ADT 43 1750 1850 1800 Rs/Quintal
NR Co. 43 1800 1900 1850 Rs/Quintal
NR Ponni 2000 2100 2050 Rs/Quintal
Telangana
Alampur 0.2 Tonnes NR Common 1780 2200 1950 Rs/Quintal
Amangal 0.01 Tonnes NR 1001 1940 1960 1950 Rs/Quintal
Atmakur 1 Tonnes NR Other 2000 2000 2000 Rs/Quintal
Bodhan 0.1 Tonnes NR MTU-1010 1940 1940 1940 Rs/Quintal
Chandur(Mungodu) NR Tonnes NR I.R. 64 1960 1960 1960 Rs/Quintal
Charla NR Tonnes NR MTU-1010 1930 1960 1940 Rs/Quintal
Chityal 1 Tonnes NR MTU-1010 1760 1960 1860 Rs/Quintal
Choppadandi 0.7 Tonnes NR I.R.-64 1703 1730 1703 Rs/Quintal
Devarakonda 0.01 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Devarkonda(Dindi) 0.01 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Devarkonda(Mallepalli) 0.01 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Dharmapuri 0.01 Tonnes NR Paddy 2060 2060 2060 Rs/Quintal
Dharmaram 0.01 Tonnes NR 1001 1940 1940 1940 Rs/Quintal
Dubbak 1 Tonnes NR I.R.-64 1960 1960 1960 Rs/Quintal
Gadwal(Lezza) 3 Tonnes NR Paddy 1950 2200 1980 Rs/Quintal
Gangadhara 0.01 Tonnes NR 1001 1940 1940 1940 Rs/Quintal
Gopalraopet 0.1 Tonnes NR I.R. 64 1960 1960 1960 Rs/Quintal
Halia NR Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Huzurnagar 0.01 Tonnes NR B P T 1960 1960 1960 Rs/Quintal
Huzzurabad 1 Tonnes NR 1001 1940 1940 1940 Rs/Quintal
NR MTU-1010 1960 1960 1960 Rs/Quintal
Ibrahimpatnam NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Kagaznagar 1 Tonnes NR MTU-1010 1900 2000 1950 Rs/Quintal
Kataram 0.2 Tonnes NR Paddy 1780 2020 1980 Rs/Quintal
Kathalapur 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Kesamudram 21.9 Tonnes NR Samba Masuri 2089 2459 2095 Rs/Quintal
Khanapur NR Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Koratla 1 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Mallapur NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Mallial(Cheppial) 28.1 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Manthani 0.01 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Medak 0.01 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Medchal 0.1 Tonnes NR I.R. 64 2060 2060 2060 Rs/Quintal
Metpally 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Miryalaguda NR Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
NR Samba Masuri 1960 1960 1960 Rs/Quintal
Mothkur 1 Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Nakrekal NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Nelakondapally 102 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Pitlam NR Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Pothgal 1 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Ramannapet 1 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Sultanabad NR Tonnes NR MTU-1010 1960 1960 1960 Rs/Quintal
Suryapeta 47.3 Tonnes NR B P T 1769 2406 2211 Rs/Quintal
NR HMT 1693 2302 2302 Rs/Quintal
NR I.R. 64 1379 1609 1551 Rs/Quintal
Thorrur 11 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Vemulawada NR Tonnes NR I.R. 64 1940 1960 1960 Rs/Quintal
Venkateswarnagar 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Venkateswarnagar(Chintapalli) 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Voligonda 1 Tonnes NR 1001 1960 1960 1960 Rs/Quintal
Wanaparthy Road(Prbbair) 0.01 Tonnes NR B P T 1840 1880 1860 Rs/Quintal
Wyra 0.01 Tonnes NR Samba Masuri 2020 2060 2040 Rs/Quintal
Uttar Pradesh
Anandnagar 5 Tonnes NR Common 1460 1610 1535 Rs/Quintal
Bachranwa 58 Tonnes NR Common 1790 2385 1810 Rs/Quintal
Basti 100 Tonnes NR Common 1495 1595 1545 Rs/Quintal
Devariya 40 Tonnes NR Paddy Coarse 1540 1550 1545 Rs/Quintal
Gonda 13.5 Tonnes NR Common 1540 1600 1560 Rs/Quintal
Gorakhpur 90 Tonnes NR Common 1520 1550 1530 Rs/Quintal
Hardoi 180 Tonnes NR Paddy Coarse 1720 1800 1760 Rs/Quintal
Jayas 149 Tonnes NR Common 2200 2300 2250 Rs/Quintal
Lakhimpur 120 Tonnes NR Common 1810 1890 1850 Rs/Quintal
Maigalganj 70 Tonnes NR Common 1750 1850 1800 Rs/Quintal
Mohammdi 84 Tonnes NR Common 1805 1905 1855 Rs/Quintal
Raibareilly 17.5 Tonnes NR Common 2150 2165 2160 Rs/Quintal
Sahiyapur 0.4 Tonnes NR Common 1750 1750 1750 Rs/Quintal
Salon 3 Tonnes NR Common 1820 1830 1825 Rs/Quintal
Sehjanwa 7 Tonnes NR Paddy Coarse 1530 1550 1540 Rs/Quintal
Sitapur 84 Tonnes NR Paddy Coarse 1550 1650 1580 Rs/Quintal
Sultanpur 27 Tonnes NR Common 1510 1620 1570 Rs/Quintal
Tulsipur 10.5 Tonnes NR Common 1500 1570 1550 Rs/Quintal
Viswan 26 Tonnes NR Common 1450 1940 1525 Rs/Quintal
West Bengal
Bankura Sadar 65 Tonnes NR Common 1960 2200 2150 Rs/Quintal
Indus(Bankura Sadar) 40 Tonnes NR Common 1960 2200 2150 Rs/Quintal
Ragi (Finger Millet)
Karnataka
Shimoga 1 Tonnes NR Red 2600 3100 2850 Rs/Quintal
Kerala
Manjeri 3 Tonnes NR Feeds (Poultry Quality) 3400 3500 3450 Rs/Quintal
Tamil Nadu
Thalaivasal 5.5 Tonnes NR Other 3530 3700 3580 Rs/Quintal
Thammampati 9.8 Tonnes NR Other 3400 3600 3500 Rs/Quintal
Telangana
Mahbubnagar 5 Tonnes NR Local 2260 2260 2260 Rs/Quintal
Rice
Bihar
Bahadurganj 5 Tonnes NR 1009 Kar 2600 2800 2700 Rs/Quintal
Karnataka
Bangarpet 236 Tonnes NR Sarbati Raw 3800 4600 4200 Rs/Quintal
Gulbarga 9 Tonnes NR Broken Rice 2150 2800 2400 Rs/Quintal
NR Coarse 3100 3800 3500 Rs/Quintal
NR Fine 4100 5000 4500 Rs/Quintal
Shimoga 22 Tonnes NR Coarse 1900 2700 2250 Rs/Quintal
NR Fine 3500 6800 5300 Rs/Quintal
NR Medium 2800 4500 3250 Rs/Quintal
Kerala
Manjeri 290 Tonnes NR Other 3450 3550 3500 Rs/Quintal
Maharashtra
Alibagh 1 Tonnes NR Other 2000 2500 2200 Rs/Quintal
Murud 1 Tonnes NR Other 2000 2500 2200 Rs/Quintal
Palghar 26 Tonnes NR 1009 Kar 3560 3560 3560 Rs/Quintal
Ulhasnagar 43 Tonnes NR Other 3000 4000 3500 Rs/Quintal
Odisha
Karanjia 4 Tonnes NR Common 3100 3300 3200 Rs/Quintal
NR Other 2850 3000 2900 Rs/Quintal
Tripura
Boxonagar 1.4 Tonnes NR Coarse 2750 2780 2770 Rs/Quintal
NR Fine 4200 4300 4250 Rs/Quintal
NR Masuri 2900 2930 2910 Rs/Quintal
Dasda 0.3 Tonnes NR Masuri 2500 2700 2600 Rs/Quintal
Kalsi 0.2 Tonnes NR Other 2000 2500 2400 Rs/Quintal
Kalyanpur 2 Tonnes NR Masuri 3100 3300 3200 Rs/Quintal
Uttar Pradesh
Achalda 7 Tonnes NR III 2300 2450 2400 Rs/Quintal
Agra 210 Tonnes NR III 2750 2850 2810 Rs/Quintal
Ahirora 43 Tonnes NR III 2600 2800 2700 Rs/Quintal
Ajuha 3 Tonnes NR Common 2360 2450 2410 Rs/Quintal
Akbarpur 6.5 Tonnes NR Common 2500 2520 2515 Rs/Quintal
Aligarh 70 Tonnes NR III 2800 2860 2830 Rs/Quintal
Allahabad 350 Tonnes NR Coarse 2500 2625 2550 Rs/Quintal
Amroha 6 Tonnes NR III 2510 2530 2520 Rs/Quintal
Anandnagar 43 Tonnes NR III 2455 2605 2530 Rs/Quintal
Atarra 45 Tonnes NR III 2400 2500 2450 Rs/Quintal
Auraiya 38 Tonnes NR III 2200 2550 2400 Rs/Quintal
Azamgarh 140 Tonnes NR III 2480 2585 2530 Rs/Quintal
Bachranwa 76.1 Tonnes NR Common 1950 2060 2000 Rs/Quintal
Badayoun 7 Tonnes NR III 2500 2600 2540 Rs/Quintal
Bahraich 730 Tonnes NR III 2420 2580 2520 Rs/Quintal
Ballia 110 Tonnes NR III 2650 2700 2670 Rs/Quintal
Balrampur 36 Tonnes NR III 2300 2500 2400 Rs/Quintal
Banda 11 Tonnes NR III 2370 2560 2470 Rs/Quintal
Bareilly 42.5 Tonnes NR Common 2520 2580 2540 Rs/Quintal
Barhaj 4.4 Tonnes NR III 2520 2540 2530 Rs/Quintal
Basti 25 Tonnes NR III 2480 2580 2530 Rs/Quintal
Bharthna 17 Tonnes NR Coarse 2330 2530 2430 Rs/Quintal
Bijnaur 10 Tonnes NR Common 2450 2650 2500 Rs/Quintal
Bindki 465 Tonnes NR Common 2380 2500 2410 Rs/Quintal
Buland Shahr 20 Tonnes NR III 2850 3100 3000 Rs/Quintal
Charra 7 Tonnes NR III 2800 2860 2830 Rs/Quintal
Chitwadagaon 0.1 Tonnes NR III 2595 2715 2650 Rs/Quintal
Choubepur 60 Tonnes NR III 2375 2475 2425 Rs/Quintal
Devariya 125 Tonnes NR III 2525 2540 2530 Rs/Quintal
Etawah 45 Tonnes NR III 2210 2600 2410 Rs/Quintal
Faizabad 170 Tonnes NR III 2510 2545 2525 Rs/Quintal
Farukhabad 12 Tonnes NR III 2350 2500 2425 Rs/Quintal
Firozabad 5.2 Tonnes NR III 2820 2920 2870 Rs/Quintal
Ghaziabad 70 Tonnes NR III 2950 3050 3000 Rs/Quintal
Ghiraur 33 Tonnes NR III 2730 2930 2830 Rs/Quintal
Gonda 123 Tonnes NR III 2350 2450 2400 Rs/Quintal
Gopiganj 6.1 Tonnes NR III 2610 2710 2660 Rs/Quintal
Gorakhpur 134 Tonnes NR III 2500 2550 2525 Rs/Quintal
Hardoi 90 Tonnes NR III 2490 2530 2510 Rs/Quintal
Jangipura 60 Tonnes NR III 2620 2660 2640 Rs/Quintal
Jasra 28 Tonnes NR III 2345 2500 2415 Rs/Quintal
Jayas 95 Tonnes NR III 2700 2800 2750 Rs/Quintal
Jhijhank 15 Tonnes NR III 2250 2500 2350 Rs/Quintal
Kannauj 25 Tonnes NR III 2400 2500 2450 Rs/Quintal
Kanpur(Grain) 60 Tonnes NR III 2200 2350 2280 Rs/Quintal
Kasganj 5 Tonnes NR III 2650 2860 2760 Rs/Quintal
Kayamganj 25 Tonnes NR III 2420 2440 2430 Rs/Quintal
Khurja 4 Tonnes NR III 2875 3075 2975 Rs/Quintal
Kosikalan 5 Tonnes NR III 2660 2700 2685 Rs/Quintal
Lakhimpur 90 Tonnes NR Coarse 2460 2540 2500 Rs/Quintal
Lucknow 70 Tonnes NR Coarse 2470 2570 2520 Rs/Quintal
Mainpuri 80 Tonnes NR III 2740 2930 2835 Rs/Quintal
Mathura 38 Tonnes NR III 2700 2910 2820 Rs/Quintal
Mawana 35 Tonnes NR III 2960 3000 2980 Rs/Quintal
Mirzapur 60 Tonnes NR Coarse 2650 2750 2700 Rs/Quintal
Muradabad 35 Tonnes NR Common 2500 2540 2520 Rs/Quintal
Muzzafarnagar 250 Tonnes NR III 2880 3080 2980 Rs/Quintal
Naanpara 39.6 Tonnes NR III 2490 2550 2520 Rs/Quintal
Nautnava 0.2 Tonnes NR III 2200 2400 2300 Rs/Quintal
Nawabganj 4 Tonnes NR III 2420 2460 2440 Rs/Quintal
Panchpedwa 11 Tonnes NR III 1900 1920 1910 Rs/Quintal
Partaval 60 Tonnes NR III 2425 2625 2530 Rs/Quintal
Pilibhit 104 Tonnes NR Coarse 2500 2580 2540 Rs/Quintal
Pratapgarh 16 Tonnes NR III 2450 2650 2500 Rs/Quintal
Puranpur 101 Tonnes NR III 2480 2560 2520 Rs/Quintal
Puwaha 5 Tonnes NR III 2425 2625 2525 Rs/Quintal
Raath 5.6 Tonnes NR III 2410 2520 2470 Rs/Quintal
Raibareilly 21.8 Tonnes NR Common 2600 2650 2630 Rs/Quintal
Rampur 61 Tonnes NR Common 2540 2610 2570 Rs/Quintal
Richha 0.4 Tonnes NR Common 2250 2380 2300 Rs/Quintal
Rura 3.5 Tonnes NR III 2100 2400 2200 Rs/Quintal
Saharanpur 38 Tonnes NR III 2860 3100 2980 Rs/Quintal
Sehjanwa 50 Tonnes NR III 2530 2540 2535 Rs/Quintal
Shahjahanpur 400 Tonnes NR Common 2600 2800 2700 Rs/Quintal
Sirsa 150 Tonnes NR III 2400 2500 2450 Rs/Quintal
Sirsaganj 40 Tonnes NR III 2710 2910 2810 Rs/Quintal
Sitapur 70 Tonnes NR Coarse 2420 2510 2490 Rs/Quintal
Sultanpur 81.5 Tonnes NR Common 2365 2530 2425 Rs/Quintal
Tulsipur 4 Tonnes NR III 2400 2500 2450 Rs/Quintal
Tundla 0.05 Tonnes NR III 2835 2865 2850 Rs/Quintal
Unnao 2.8 Tonnes NR III 2450 2515 2485 Rs/Quintal
Vishalpur 100 Tonnes NR Common 2450 2590 2520 Rs/Quintal
Viswan 17 Tonnes NR Coarse 2475 2525 2500 Rs/Quintal
Wazirganj 1 Tonnes NR III 2470 2570 2520 Rs/Quintal
West Bengal
Bankura Sadar 32 Tonnes NR Common 3000 3200 3150 Rs/Quintal
