Grains Prices

Grains Prices

by admin- Monday, January 23rd, 2023 03:23:12 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Cereals
Amphophalus
Kerala
Adimali 0.03 Tonnes NR Amphophalus 4000 4800 4800 Rs/Quintal
Angamaly 0.5 Tonnes NR Amphophalus 3000 4000 3500 Rs/Quintal
Aroor 0.6 Tonnes NR Amphophalus 2400 2600 2500 Rs/Quintal
Chengannur 0.5 Tonnes NR Other 3350 3600 3500 Rs/Quintal
Ernakulam 0.75 Tonnes NR Amphophalus 3400 3800 3600 Rs/Quintal
Harippad 0.66 Tonnes NR Other 3000 3500 3000 Rs/Quintal
Kallachi 0.4 Tonnes NR Amphophalus 3400 3800 3600 Rs/Quintal
Kayamkulam 2 Tonnes NR Other 2800 3000 2900 Rs/Quintal
Kottakkal 2 Tonnes NR Other 3100 3200 3150 Rs/Quintal
Madhavapuram 2 Tonnes NR Other 2500 2700 2600 Rs/Quintal
Manathavady 0.2 Tonnes NR Other 3800 3900 3850 Rs/Quintal
Mukkom 0.7 Tonnes NR Amphophalus 1600 2000 1800 Rs/Quintal
Neeleswaram 0.9 Tonnes NR Other 5200 5400 5300 Rs/Quintal
Neyyatinkara 0.1 Tonnes NR Amphophalus 4100 4500 4200 Rs/Quintal
Palayam 10 Tonnes NR Other 3400 3600 3500 Rs/Quintal
Pothencode 0.2 Tonnes NR Other 8000 8100 8060 Rs/Quintal
Quilandy 0.5 Tonnes NR Other 3700 4000 3800 Rs/Quintal
Sasthamkotta 0.4 Tonnes NR Other 4000 4500 4200 Rs/Quintal
Thamarassery 0.07 Tonnes NR Other 2400 2700 2500 Rs/Quintal
Thrippunithura 2 Tonnes NR Amphophalus 4000 5000 4200 Rs/Quintal
Bajra(Pearl Millet/Cumbu)
Gujarat
Dahod 0.1 Tonnes NR Other 2000 2700 2500 Rs/Quintal
Dhanera 4.8 Tonnes NR Hybrid 2400 2755 2575 Rs/Quintal
Dhrol 0.2 Tonnes NR Other 1900 2500 2200 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 1800 2200 2000 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 2000 2400 2200 Rs/Quintal
Jasdan 0.2 Tonnes NR Deshi 2855 2855 2855 Rs/Quintal
Mangrol 33 Tonnes NR Hybrid 2250 2400 2350 Rs/Quintal
Palanpur 1 Tonnes NR Deshi 2385 2425 2405 Rs/Quintal
Panthawada 0.2 Tonnes NR Deshi 2310 2310 2310 Rs/Quintal
Rajkot 2 Tonnes NR Deshi 1555 2425 2000 Rs/Quintal
Siddhpur 2.38 Tonnes NR Deshi 1750 2630 2190 Rs/Quintal
Thara 90 Tonnes NR Other 2625 2700 2662.5 Rs/Quintal
Thara(Shihori) 7 Tonnes NR Other 2400 2675 2537.5 Rs/Quintal
Vadgam 1.7 Tonnes NR Other 2075 2455 2265 Rs/Quintal
Karnataka
Kustagi 12 Tonnes NR Hybrid 2100 2100 2100 Rs/Quintal
Maharashtra
Mumbai 95 Tonnes NR Other 2400 3600 3200 Rs/Quintal
Rajasthan
Barmer 2.5 Tonnes NR Bold 2200 2400 2300 Rs/Quintal
Beawar 2.3 Tonnes NR Other 2250 2350 2300 Rs/Quintal
Bheenmal(Ranlwada) 1.5 Tonnes NR Other 2100 2300 2200 Rs/Quintal
Dooni 18 Tonnes NR Bold 2200 2250 2225 Rs/Quintal
Jaipur(Bassi) 33.4 Tonnes NR Bold 2160 2422 2291 Rs/Quintal
Jodhpur (Grain)(Mandor) 22.1 Tonnes NR Other 1900 2300 2150 Rs/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) 4 Tonnes NR Other 2100 2400 2250 Rs/Quintal
Kota 0.1 Tonnes NR Other 2000 2000 2000 Rs/Quintal
Lalsot(Mandabari) 69 Tonnes NR Other 2067 2305 2260 Rs/Quintal
Uttar Pradesh
Agra 32 Tonnes NR Deshi 2180 2350 2350 Rs/Quintal
Aliganj 10 Tonnes NR Hybrid 2000 2015 2010 Rs/Quintal
Charra 45 Tonnes NR Hybrid 2300 2355 2350 Rs/Quintal
Choubepur 1.9 Tonnes NR Deshi 2300 2400 2350 Rs/Quintal
Divai 0.8 Tonnes NR Hybrid 1800 2000 1900 Rs/Quintal
Etah 195 Tonnes NR Hybrid 2075 2350 2350 Rs/Quintal
Firozabad 31 Tonnes NR Hybrid 2190 2360 2350 Rs/Quintal
Ghiraur 49.5 Tonnes NR Deshi 2250 2450 2350 Rs/Quintal
Haathras 50 Tonnes NR Hybrid 2300 2400 2350 Rs/Quintal
Jasvantnagar 25 Tonnes NR Hybrid 2325 2425 2375 Rs/Quintal
Kanpur(Grain) 105 Tonnes NR Hybrid 2200 2300 2240 Rs/Quintal
Khurja 19 Tonnes NR Bold 2300 2400 2350 Rs/Quintal
Kishunpur 0.8 Tonnes NR Deshi 2300 2500 2400 Rs/Quintal
Madhogarh 10 Tonnes NR Bold 2300 2330 2320 Rs/Quintal
Shikohabad 10.2 Tonnes NR Deshi 2000 2100 2050 Rs/Quintal
Tundla 55.9 Tonnes NR Hybrid 2225 2275 2250 Rs/Quintal
Barley (Jau)
Uttar Pradesh
Agra 18 Tonnes NR Dara 2790 2840 2815 Rs/Quintal
Choubepur 0.6 Tonnes NR Dara 2900 3000 2965 Rs/Quintal
Divai 0.5 Tonnes NR Dara 1600 1800 1700 Rs/Quintal
Etawah 3 Tonnes NR Dara 3100 3200 3150 Rs/Quintal
Firozabad 2.4 Tonnes NR Dara 2990 3060 3030 Rs/Quintal
Gazipur 10 Tonnes NR Dara 2860 2900 2880 Rs/Quintal
Ghaziabad 30 Tonnes NR Dara 2830 2850 2840 Rs/Quintal
Gorakhpur 24 Tonnes NR Dara 2750 2780 2765 Rs/Quintal
Gurusarai 0.9 Tonnes NR Dara 2615 2800 2750 Rs/Quintal
Jangipura 20 Tonnes NR Dara 2840 2900 2870 Rs/Quintal
Kanpur(Grain) 40 Tonnes NR Dara 3180 3300 3240 Rs/Quintal
Meerut 15 Tonnes NR Dara 2810 2875 2835 Rs/Quintal
Mehrauni 1 Tonnes NR Dara 2000 2500 2500 Rs/Quintal
Raibareilly 0.8 Tonnes NR Dara 2785 2810 2800 Rs/Quintal
Rasda 1.5 Tonnes NR Dara 2760 2930 2850 Rs/Quintal
Saharanpur 10 Tonnes NR Dara 2700 2950 2830 Rs/Quintal
Shamli 4 Tonnes NR Dara 2800 2850 2825 Rs/Quintal
Tundla 0.5 Tonnes NR Dara 2800 2840 2820 Rs/Quintal
Jowar(Sorghum)
Gujarat
Dhanera 0.5 Tonnes NR Other 2910 2910 2910 Rs/Quintal
Dhrol 0.4 Tonnes NR Other 3500 5100 4300 Rs/Quintal
Himatnagar 30 Tonnes NR Jowar ( White) 2500 3500 3000 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 2400 2800 2600 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 2300 2700 2500 Rs/Quintal
Jasdan 2 Tonnes NR Jowar ( White) 3000 5605 5275 Rs/Quintal
Palanpur 1 Tonnes NR Other 5905 6405 6155 Rs/Quintal
Rajkot 17 Tonnes NR Jowar ( White) 4250 5450 4750 Rs/Quintal
NR Jowar (Yellow) 2625 3200 3000 Rs/Quintal
Siddhpur 2.75 Tonnes NR Jowar ( White) 5300 6350 5825 Rs/Quintal
Visavadar 0.02 Tonnes NR Other 1525 2125 1825 Rs/Quintal
Karnataka
Shimoga 1 Tonnes NR Jowar ( White) 3000 4500 3750 Rs/Quintal
Sindhanur 40 Tonnes NR Jowar Hybrid 2700 2805 2805 Rs/Quintal
Maharashtra
Mumbai 97 Tonnes NR Other 3000 4500 3800 Rs/Quintal
Rajasthan
Bijay Nagar 3.5 Tonnes NR Other 2400 3020 2940 Rs/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) 3.1 Tonnes NR Other 4200 4400 4300 Rs/Quintal
Kota 3.5 Tonnes NR Other 2346 2465 2400 Rs/Quintal
Uttar Pradesh
Bharuasumerpur 20 Tonnes NR Jowar ( White) 4600 6200 5800 Rs/Quintal
Kanpur(Grain) 35 Tonnes NR Red 3400 3500 3450 Rs/Quintal
Kodo Millet(Varagu)
Tamil Nadu
Kallakurichi 3 Tonnes NR Other 2970 3043 3007 Rs/Quintal
Maize
Andhra Pradesh
Atmakur 0.01 Tonnes NR Hybrid/Local 1962 1962 1962 Rs/Quintal
Nandikotkur NR Tonnes NR Hybrid 1962 1962 1962 Rs/Quintal
Chattisgarh
Belarbahara 7 Tonnes NR Medium 1600 1600 1600 Rs/Quintal
Bhanupratappur 10 Tonnes NR Hybrid/Local 1900 1900 1900 Rs/Quintal
Korar 10 Tonnes NR Hybrid/Local 1900 1900 1900 Rs/Quintal
Manendragarh 2 Tonnes NR Deshi Red 1965 1965 1965 Rs/Quintal
Pathalgaon 5 Tonnes NR Local 2000 2000 2000 Rs/Quintal
Pratappur 11 Tonnes NR Local 1970 1970 1970 Rs/Quintal
Sambalpur 20 Tonnes NR Hybrid/Local 1900 1900 1900 Rs/Quintal
Surajpur 2 Tonnes NR Fine 1965 1965 1965 Rs/Quintal
Gujarat
Bhiloda 0.4 Tonnes NR Other 2300 2500 2400 Rs/Quintal
Dahod 99.2 Tonnes NR White (SAFED) 2275 2840 2700 Rs/Quintal
NR Yellow 2250 2310 2275 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 1800 2200 2000 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 1700 2100 1900 Rs/Quintal
Jasdan 0.7 Tonnes NR Hybrid/Local 1750 2755 2500 Rs/Quintal
Limkheda 0.08 Tonnes NR Other 2150 2280 2215 Rs/Quintal
Karnataka
Arasikere 26 Tonnes NR Local 2150 2150 2150 Rs/Quintal
Madhya Pradesh
Khategaon 50 Tonnes NR Yellow 1900 2200 2120 Rs/Quintal
Maharashtra
Jalgaon(Masawat) 3 Tonnes NR Deshi Red 1700 1700 1700 Rs/Quintal
Mumbai 19 Tonnes NR Other 2500 3500 3200 Rs/Quintal
Manipur
Imphal 0.2 Tonnes NR Other 3100 3500 3400 Rs/Quintal
Rajasthan
Beawar 7 Tonnes NR Other 2400 2700 2550 Rs/Quintal
Begu 460 Tonnes NR Other 2100 2340 2250 Rs/Quintal
Bijay Nagar 2 Tonnes NR Other 2100 2560 2450 Rs/Quintal
Kota 7 Tonnes NR Other 2000 2185 2100 Rs/Quintal
Malpura 1.2 Tonnes NR Other 2500 2800 2650 Rs/Quintal
Tamil Nadu
Alangeyam NR Tonnes NR Other 2265 2277 2270 Rs/Quintal
Chinnasalem 23 Tonnes NR Other 2161 2276 2219 Rs/Quintal
Gangavalli 80.61 Tonnes NR Other 2160 2240 2195 Rs/Quintal
Kallakurichi 150 Tonnes NR Other 1979 2281 2130 Rs/Quintal
Thammampati 4.6 Tonnes NR Other 2100 2200 2150 Rs/Quintal
Thiruppur 0.1 Tonnes NR Yellow 600 2000 1800 Rs/Quintal
Udumalpet 60.88 Tonnes NR Hybrid Red (Cattle Feed) 2270 2325 2300 Rs/Quintal
Telangana
Alampur 0.2 Tonnes NR Local 1000 1200 1100 Rs/Quintal
Choppadandi 0.4 Tonnes NR Hybrid 1826 2302 2302 Rs/Quintal
Dubbak 1 Tonnes NR Deshi Red 2300 2300 2300 Rs/Quintal
Halia NR Tonnes NR Deshi Red 1930 1930 1930 Rs/Quintal
Siddipet 0.16 Tonnes NR Deshi Red 2050 2050 2050 Rs/Quintal
Uttar Pradesh
Agra 37 Tonnes NR Yellow 2320 2380 2350 Rs/Quintal
Aliganj 8 Tonnes NR Hybrid 2000 2015 2010 Rs/Quintal
Balrampur 3.3 Tonnes NR Yellow 1980 2160 2070 Rs/Quintal
Bharthna 30 Tonnes NR Hybrid 2170 2370 2270 Rs/Quintal
Buland Shahr 15 Tonnes NR Yellow 2330 2400 2365 Rs/Quintal
Charra 10 Tonnes NR Hybrid 2350 2450 2400 Rs/Quintal
Chhibramau(Kannuj) 45.1 Tonnes NR Yellow 2000 2210 2150 Rs/Quintal
Choubepur 43 Tonnes NR Yellow 2200 2300 2255 Rs/Quintal
Dadri 3 Tonnes NR Yellow 2280 2450 2360 Rs/Quintal
Etah 38 Tonnes NR Yellow 2070 2550 2375 Rs/Quintal
Farukhabad 15 Tonnes NR Hybrid 2150 2250 2200 Rs/Quintal
Firozabad 0.8 Tonnes NR Yellow 2260 2320 2285 Rs/Quintal
Ganjdudwara 44 Tonnes NR Hybrid 1950 2250 2050 Rs/Quintal
Ghaziabad 24 Tonnes NR Yellow 2390 2410 2400 Rs/Quintal
Ghiraur 49.5 Tonnes NR Yellow 2250 2450 2350 Rs/Quintal
Gonda 100.5 Tonnes NR Yellow 2070 2080 2075 Rs/Quintal
Haathras 80 Tonnes NR Yellow 2300 2400 2350 Rs/Quintal
Hardoi 340 Tonnes NR Hybrid/Local 2010 2120 2060 Rs/Quintal
Jahangirabad 4.5 Tonnes NR Yellow 2360 2388 2375 Rs/Quintal
Kanpur(Grain) 120 Tonnes NR Yellow 2350 2500 2425 Rs/Quintal
Kayamganj 30 Tonnes NR Hybrid 2200 2240 2220 Rs/Quintal
Lakhimpur 35 Tonnes NR Yellow 1950 2050 2020 Rs/Quintal
Mainpuri 201.5 Tonnes NR Yellow 2230 2420 2335 Rs/Quintal
Meerut 14.5 Tonnes NR Local 2350 2425 2375 Rs/Quintal
Naanpara 2.4 Tonnes NR Yellow 2040 2100 2070 Rs/Quintal
Saharanpur 9 Tonnes NR Yellow 2250 2480 2380 Rs/Quintal
Sandila 43 Tonnes NR Yellow 1970 2050 2010 Rs/Quintal
Shamli 6.5 Tonnes NR Yellow 2350 2400 2375 Rs/Quintal
Shikohabad 7.3 Tonnes NR Yellow 2100 2200 2150 Rs/Quintal
Paddy(Dhan)(Basmati)
Telangana
Chandur 0.01 Tonnes NR 1121 2060 2060 2060 Rs/Quintal
Gandhari 0.01 Tonnes NR 1121 1960 1960 1960 Rs/Quintal
Uttar Pradesh
Bharthna 800 Tonnes NR Basmati 1509 3900 4100 4000 Rs/Quintal
Buland Shahr 30 Tonnes NR Basmati 1509 4411 4501 4461 Rs/Quintal
Dadri 100 Tonnes NR 1121 4501 4801 4651 Rs/Quintal
Etah 55 Tonnes NR Basmati 1509 3200 4000 3665 Rs/Quintal
NR Sugandha 2940 3500 3182 Rs/Quintal
Ghiraur 360 Tonnes NR Basmati 1509 3670 3870 3770 Rs/Quintal
Haathras 550 Tonnes NR Basmati 1509 4100 4260 4200 Rs/Quintal
NR Sugandha 3000 3150 3100 Rs/Quintal
Jahangirabad 580 Tonnes NR Basmati 1509 4301 4341 4331 Rs/Quintal
NR Sugandha 3771 3801 3801 Rs/Quintal
Khurja 25 Tonnes NR Basmati 1509 4200 4450 4350 Rs/Quintal
Mainpuri 2260 Tonnes NR Basmati 1509 3740 3980 3890 Rs/Quintal
NR Sugandha 3300 3500 3450 Rs/Quintal
Purwa 298.5 Tonnes NR Basumathi 3950 4050 4000 Rs/Quintal
Saharanpur 41 Tonnes NR Basmati 1509 4100 4420 4300 Rs/Quintal
Shikohabad 5.3 Tonnes NR Sugandha 2800 3000 2900 Rs/Quintal
Paddy(Dhan)(Common)
Andhra Pradesh
Atmakur 0.01 Tonnes NR Sona Mahsuri 2040 2040 2040 Rs/Quintal
Nandikotkur NR Tonnes NR Sona 2040 2040 2040 Rs/Quintal
Rajahmundry 1 Tonnes NR Paddy 2040 2040 2040 Rs/Quintal
NR Swarna Masuri (New) 2060 2060 2060 Rs/Quintal
Chattisgarh
Belarbahara 16 Tonnes NR I.R. 36 1500 1500 1500 Rs/Quintal
Belargaon 28 Tonnes NR I.R. 36 1500 1500 1500 Rs/Quintal
Boraee 34 Tonnes NR I.R. 36 1500 1500 1500 Rs/Quintal
Champa 264.5 Tonnes NR Paddy 1550 2040 2040 Rs/Quintal
Charama 65 Tonnes NR Other 2000 2000 2000 Rs/Quintal
Dongargaon 2733 Tonnes NR Common 2040 2040 2040 Rs/Quintal
NR Paddy fine 2060 2060 2060 Rs/Quintal
NR Swarna Masuri (New) 2040 2040 2040 Rs/Quintal
Dongargarh 20 Tonnes NR 1001 1700 1700 1700 Rs/Quintal
Doranpal 357 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Durg 1225 Tonnes NR Paddy Coarse 2040 2060 2050 Rs/Quintal
Gattasilli 34 Tonnes NR I.R. 36 1500 1500 1500 Rs/Quintal
Konta 372 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Kukanar 257.5 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Lakhanpuri 5 Tonnes NR Other 2000 2000 2000 Rs/Quintal
Nagari 964.3 Tonnes NR I.R. 36 1900 2000 1950 Rs/Quintal
Narharpur 20 Tonnes NR Other 2000 2000 2000 Rs/Quintal
Pandariya 10 Tonnes NR Common 1525 1525 1525 Rs/Quintal
Pathalgaon 10 Tonnes NR Common 2050 2050 2050 Rs/Quintal
Raghunathpur 14.1 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Sukma 516 Tonnes NR Paddy Coarse 1300 2040 1500 Rs/Quintal
Takhatpur 512.2 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
NR Paddy fine 2060 2060 2060 Rs/Quintal
Udaypur 19.7 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Gujarat
Dahod 152.6 Tonnes NR Paddy Coarse 1700 1700 1700 Rs/Quintal
NR Paddy fine 1900 1950 1925 Rs/Quintal
Himatnagar 1.4 Tonnes NR Paddy 1500 1750 1625 Rs/Quintal
Limkheda 0.09 Tonnes NR Other 1360 1720 1540 Rs/Quintal
Vyra 34.16 Tonnes NR Common 1750 2340 2045 Rs/Quintal
Karnataka
Bangarpet 100 Tonnes NR Paddy Medium 2040 2100 2060 Rs/Quintal
Kerala
Pulpally 6 Tonnes NR Other 2050 2070 2060 Rs/Quintal
Maharashtra
Pombhurni 93 Tonnes NR Other 2310 2420 2340 Rs/Quintal
Manipur
Bishenpur 1.9 Tonnes NR Other 1750 1750 1750 Rs/Quintal
Imphal 1.6 Tonnes NR Other 1750 1750 1750 Rs/Quintal
Lamlong Bazaar 1.8 Tonnes NR Other 1750 1750 1750 Rs/Quintal
Thoubal 2 Tonnes NR Other 1750 1750 1750 Rs/Quintal
Odisha
Godabhaga 0.1 Tonnes NR Other 2040 2060 2040 Rs/Quintal
Rajasthan
Kota 668 Tonnes NR Other 3741 4581 4100 Rs/Quintal
Tamil Nadu
Cheyyar 10.49 Tonnes NR ADT 37 1451 1789 1599 Rs/Quintal
NR Other 1501 1899 1699 Rs/Quintal
Kumbakonam 10 Tonnes NR B P T 1750 1900 1800 Rs/Quintal
Madathukulam NR Tonnes NR Other 1750 1800 1760 Rs/Quintal
Papanasam 0.3 Tonnes NR 1001 1200 1800 1500 Rs/Quintal
Vallam 2 Tonnes NR B P T 1900 2050 1950 Rs/Quintal
Vazhapadi 7.5 Tonnes NR Other 1300 1500 1400 Rs/Quintal
Vettavalam 97.52 Tonnes NR ADT 37 1543 1719 1631 Rs/Quintal
NR B P T 1883 2047 1965 Rs/Quintal
NR HMT 1665 2391 2028 Rs/Quintal
NR Other 2229 2332 2281 Rs/Quintal
NR White Ponni 1745 2005 1875 Rs/Quintal
Telangana
Atmakur 12 Tonnes NR Other 2150 2150 2150 Rs/Quintal
Chandur(Mungodu) 0.01 Tonnes NR I.R. 64 2060 2060 2060 Rs/Quintal
Cherial 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Chityal 1 Tonnes NR MTU-1010 1940 2060 2040 Rs/Quintal
Choppadandi 5.6 Tonnes NR HMT 2424 2424 2424 Rs/Quintal
NR I.R.-64 1938 1960 1948 Rs/Quintal
Devarakonda 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Devarkonda(Dindi) 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Devarkonda(Mallepalli) 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Dharmapuri 0.01 Tonnes NR Paddy 2060 2060 2060 Rs/Quintal
Dubbak 1 Tonnes NR I.R.-64 2060 2060 2060 Rs/Quintal
Gadwal 0.6 Tonnes NR Sona 1369 2319 2319 Rs/Quintal
Gangadhara 0.01 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Gollapally NR Tonnes NR 1001 2000 2060 2060 Rs/Quintal
Gopalraopet 0.1 Tonnes NR I.R. 64 2060 2060 2060 Rs/Quintal
Halia NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Huzzurabad 1 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
NR MTU-1010 2060 2060 2060 Rs/Quintal
Ibrahimpatnam NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Kallur 40 Tonnes NR Paddy 2060 2060 2060 Rs/Quintal
Kathalapur 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Mallapur NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Mallial(Cheppial) 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Manakodur 0.01 Tonnes NR I.R.-64 2040 2040 2040 Rs/Quintal
NR MTU-1010 2060 2060 2060 Rs/Quintal
Manthani 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Nalgonda 2 Tonnes NR B P T 2060 2060 2060 Rs/Quintal
Nelakondapally NR Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Pitlam 58 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Pothgal 1 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Pudur 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Ramannapet 1 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Ramayampet 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Sattupalli 43 Tonnes NR B P T 2000 2070 2050 Rs/Quintal
Sultanabad NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Thungathurthy 0.01 Tonnes NR I.R. 64 2060 2060 2060 Rs/Quintal
Tirumalagiri 52.7 Tonnes NR I.R. 64 1912 1950 1950 Rs/Quintal
NR Samba Masuri 1850 2359 2249 Rs/Quintal
Vemulawada NR Tonnes NR I.R. 64 2040 2060 2060 Rs/Quintal
Voligonda 1 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Wanaparthy Road(Prbbair) 0.01 Tonnes NR B P T 2020 2060 2040 Rs/Quintal
Uttar Pradesh
Ajuha 210 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Akbarpur 120 Tonnes NR Common 1680 2040 2040 Rs/Quintal
Anandnagar 33.5 Tonnes NR Common 2030 2040 2040 Rs/Quintal
Atarra 560 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Bachranwa 125.1 Tonnes NR Common 2040 2200 2120 Rs/Quintal
Balrampur 46 Tonnes NR Paddy 2040 2040 2040 Rs/Quintal
Banda 85.7 Tonnes NR Paddy Coarse 2040 2060 2040 Rs/Quintal
Bareilly 30 Tonnes NR Common 2000 2040 2040 Rs/Quintal
Bharuasumerpur 20 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Choubepur 146 Tonnes NR Common 2000 2100 2050 Rs/Quintal
Doharighat 30 Tonnes NR 1001 1880 2040 1940 Rs/Quintal
Etawah 50 Tonnes NR Paddy Coarse 1800 2055 2040 Rs/Quintal
Farukhabad 65 Tonnes NR Common 2000 2100 2040 Rs/Quintal
Fatehpur 260 Tonnes NR Common 1800 2040 2040 Rs/Quintal
NR Fine 2780 2950 2855 Rs/Quintal
Gonda 1031.5 Tonnes NR Common 2020 2040 2040 Rs/Quintal
Gopiganj 1.9 Tonnes NR 1001 2000 2080 2040 Rs/Quintal
Hardoi 2600 Tonnes NR Paddy Coarse 1845 2040 2040 Rs/Quintal
Hargaon (Laharpur) 2 Tonnes NR 1001 2030 2050 2040 Rs/Quintal
Jafarganj 160 Tonnes NR Common 2020 2060 2040 Rs/Quintal
Jaunpur 58 Tonnes NR Paddy Coarse 2020 2055 2040 Rs/Quintal
Jayas 750 Tonnes NR Common 2020 2060 2040 Rs/Quintal
Kayamganj 130 Tonnes NR Common 2030 2050 2040 Rs/Quintal
NR Paddy fine 2870 2950 2900 Rs/Quintal
Kishunpur 0.1 Tonnes NR Common 1900 2100 2000 Rs/Quintal
Kopaganj 25 Tonnes NR Paddy Coarse 2020 2040 2030 Rs/Quintal
Lakhimpur 600 Tonnes NR Common 1800 2040 2040 Rs/Quintal
Lalganj 255 Tonnes NR Common 2040 2250 2040 Rs/Quintal
Lucknow 35 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Maigalganj 130 Tonnes NR Common 1950 2040 2000 Rs/Quintal
Mainpuri 350 Tonnes NR Common 1930 2046 2041 Rs/Quintal
Mirzapur 220 Tonnes NR Paddy Medium 1975 2060 2040 Rs/Quintal
Mohammdi 119 Tonnes NR Common 1990 2090 2040 Rs/Quintal
Mugrabaadshahpur 21 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Naugarh 0.5 Tonnes NR Paddy Coarse NR NR 2040 Rs/Quintal
Nautnava 0.5 Tonnes NR Paddy Coarse 2000 2040 2040 Rs/Quintal
Nawabganj 8 Tonnes NR Common 2020 2040 2040 Rs/Quintal
Partaval 1250 Tonnes NR Common 2000 2040 2040 Rs/Quintal
Pilibhit 60 Tonnes NR Paddy Coarse 2040 2040 2040 Rs/Quintal
Pratapgarh 530 Tonnes NR Common 2040 2060 2040 Rs/Quintal
Puranpur 32.2 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Puwaha 35 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Raibareilly 225 Tonnes NR Common 1975 2060 2040 Rs/Quintal
Rasda 13 Tonnes NR Common 1960 2130 2040 Rs/Quintal
Richha 16 Tonnes NR Common 2025 2050 2040 Rs/Quintal
Rudauli 25 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Safdarganj 70 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Saharanpur 16 Tonnes NR Common 1980 2070 2040 Rs/Quintal
Sahiyapur 1 Tonnes NR Common 1950 2040 2040 Rs/Quintal
Salon 2 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Sandila 500 Tonnes NR Common 1900 2040 2040 Rs/Quintal
Shahganj 150 Tonnes NR Paddy 2020 2060 2040 Rs/Quintal
Sirsa 3200 Tonnes NR Common 2020 2060 2040 Rs/Quintal
Sitapur 1323 Tonnes NR Paddy Coarse 1700 2040 2040 Rs/Quintal
Tilhar 18 Tonnes NR Common 1650 1700 1675 Rs/Quintal
Utraula 95 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Uttaripura 98.6 Tonnes NR Common 1800 2000 1900 Rs/Quintal
Visoli 7.2 Tonnes NR Sarvati 3000 3000 3000 Rs/Quintal
Yusufpur 22 Tonnes NR Other 2040 2060 2050 Rs/Quintal
West Bengal
Bankura Sadar 82 Tonnes NR Common 1700 2060 2040 Rs/Quintal
Indus(Bankura Sadar) 58 Tonnes NR Common 1700 2060 2040 Rs/Quintal
Ragi (Finger Millet)
Karnataka
Arasikere 142 Tonnes NR Local 1900 2500 2200 Rs/Quintal
Shimoga 1 Tonnes NR Red 2500 3200 2850 Rs/Quintal
Tamil Nadu
Gangavalli 19.85 Tonnes NR Other 2050 3200 2900 Rs/Quintal
Kallakurichi 0.1 Tonnes NR Other 1599 1599 1599 Rs/Quintal
Telangana
