Grains Prices

Grains Prices

by admin- Thursday, May 18th, 2023 03:27:02 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Cereals
Amphophalus
Kerala
Chathanoor 0.3 Tonnes NR Other 3400 3800 3600 Rs/Quintal
Chengannur 0.5 Tonnes NR Other 4700 5200 5000 Rs/Quintal
Ernakulam 0.45 Tonnes NR Amphophalus 5600 6200 6000 Rs/Quintal
Kollam 0.4 Tonnes NR Other 3000 4000 3500 Rs/Quintal
Mukkom 0.7 Tonnes NR Amphophalus 1800 2200 2000 Rs/Quintal
Neyyatinkara 0.01 Tonnes NR Amphophalus 4500 5000 4700 Rs/Quintal
Palayam 10 Tonnes NR Other 4400 4600 4500 Rs/Quintal
Perinthalmanna 2.6 Tonnes NR Amphophalus 4100 4300 4200 Rs/Quintal
Piravam 0.6 Tonnes NR Other 5000 7000 6000 Rs/Quintal
Quilandy 0.5 Tonnes NR Other 4400 4600 4500 Rs/Quintal
Sasthamkotta 0.3 Tonnes NR Other 7000 7500 7200 Rs/Quintal
Thrippunithura 2 Tonnes NR Amphophalus 6000 7000 6200 Rs/Quintal
Bajra(Pearl Millet/Cumbu)
Gujarat
Amreli 4.6 Tonnes NR Hybrid 1710 2260 2125 Rs/Quintal
Anand 3.3 Tonnes NR Deshi 2000 2105 2050 Rs/Quintal
Deesa 62.7 Tonnes NR Other 2105 2315 2275 Rs/Quintal
Dehgam 171.7 Tonnes NR Other 2100 2285 2192 Rs/Quintal
Dhanera 2.9 Tonnes NR Hybrid 2285 2330 2305 Rs/Quintal
Dhoraji 2.5 Tonnes NR Deshi 1880 2055 1975 Rs/Quintal
Dhrol 1.2 Tonnes NR Other 1675 2360 2020 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 1700 2300 2000 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 1800 2200 2000 Rs/Quintal
Jasdan 7 Tonnes NR Deshi 1750 2400 2105 Rs/Quintal
Kadi 7.2 Tonnes NR Deshi 2145 2300 2250 Rs/Quintal
Kalol 2 Tonnes NR Other 1900 2300 2100 Rs/Quintal
Kapadvanj 10 Tonnes NR Hybrid 2000 2300 2150 Rs/Quintal
Mehsana(Jornang) 3.3 Tonnes NR Local 1695 2200 2150 Rs/Quintal
Porbandar 0.5 Tonnes NR Other 1950 1950 1950 Rs/Quintal
Rajkot 7.5 Tonnes NR Deshi 1725 2375 2000 Rs/Quintal
Siddhpur 32.59 Tonnes NR Deshi 1950 2340 2145 Rs/Quintal
Thara 81 Tonnes NR Other 2150 2400 2275 Rs/Quintal
Thara(Shihori) 50 Tonnes NR Other 2225 2400 2312.5 Rs/Quintal
Rajasthan
Barmer 47.5 Tonnes NR Bold 2400 2500 2450 Rs/Quintal
Dooni 10 Tonnes NR Bold 2167 2179 2172 Rs/Quintal
Jaipur(Bassi) 2.5 Tonnes NR Bold 2125 2203 2164 Rs/Quintal
Jodhpur (Grain)(Mandor) 6 Tonnes NR Other 2150 2550 2350 Rs/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) 1.8 Tonnes NR Other 2200 2540 2370 Rs/Quintal
Lalsot 4.5 Tonnes NR Other 2000 2060 2015 Rs/Quintal
Malpura 0.6 Tonnes NR Other 2075 2086 2080 Rs/Quintal
Uttar Pradesh
Agra 7.5 Tonnes NR Deshi 2160 2200 2180 Rs/Quintal
Aligarh 27 Tonnes NR Hybrid 2150 2170 2160 Rs/Quintal
Charra 15 Tonnes NR Hybrid 2150 2170 2160 Rs/Quintal
Choubepur 0.6 Tonnes NR Deshi 2300 2400 2350 Rs/Quintal
Fatehabad 0.8 Tonnes NR Deshi 2000 2350 2350 Rs/Quintal
Haathras 12 Tonnes NR Hybrid 2100 2200 2150 Rs/Quintal
Jhijhank 36 Tonnes NR Hybrid 2300 2400 2360 Rs/Quintal
Kanpur(Grain) 135 Tonnes NR Hybrid 2000 2125 2070 Rs/Quintal
Kasganj 45 Tonnes NR Hybrid 2000 2300 2160 Rs/Quintal
Khair 26 Tonnes NR Hybrid 2150 2170 2160 Rs/Quintal
Mathura 8 Tonnes NR Hybrid 2120 2160 2140 Rs/Quintal
Sirsaganj 52.5 Tonnes NR Hybrid 2340 2360 2350 Rs/Quintal
Barley (Jau)
Gujarat
Dahod 0.8 Tonnes NR Other 2100 2200 2150 Rs/Quintal
Madhya Pradesh
Banmorkalan 0.01 Tonnes NR Other 1735 1735 1735 Rs/Quintal
Rajasthan
Bijay Nagar 9.5 Tonnes NR Other 1660 1931 1850 Rs/Quintal
Dooni 25 Tonnes NR Dara 1600 1730 1665 Rs/Quintal
Jaipur(Bassi) 68 Tonnes NR Deshi 1674 1801 1737 Rs/Quintal
Kota 4.5 Tonnes NR Other 1600 1811 1800 Rs/Quintal
Lalsot 15 Tonnes NR Other 1681 1740 1711 Rs/Quintal
Lalsot(Mandabari) 18 Tonnes NR Other 1625 1650 1645 Rs/Quintal
Malpura 5.8 Tonnes NR Other 1596 1950 1780 Rs/Quintal
Sikar 1.5 Tonnes NR Other 1750 1750 1750 Rs/Quintal
Surajgarh 4 Tonnes NR Other 1800 1900 1850 Rs/Quintal
Suratgarh 45 Tonnes NR Other 1550 1666 1625 Rs/Quintal
Uttar Pradesh
Agra 9 Tonnes NR Dara 2150 2200 2170 Rs/Quintal
Aligarh 25 Tonnes NR Dara 2100 2120 2110 Rs/Quintal
Azamgarh 7 Tonnes NR Dara 2300 2400 2350 Rs/Quintal
Ballia 4.5 Tonnes NR Dara 2220 2340 2280 Rs/Quintal
Bindki 3.4 Tonnes NR Dara 1900 2140 2120 Rs/Quintal
Choubepur 1 Tonnes NR Dara 2100 2200 2160 Rs/Quintal
Etawah 3 Tonnes NR Dara 2100 2190 2145 Rs/Quintal
Fatehabad 0.6 Tonnes NR Dara 1650 1750 1735 Rs/Quintal
Gazipur 13 Tonnes NR Dara 2250 2270 2260 Rs/Quintal
Ghaziabad 23 Tonnes NR Dara 2140 2160 2150 Rs/Quintal
Gorakhpur 12.5 Tonnes NR Dara 2300 2320 2310 Rs/Quintal
Gurusarai 2.5 Tonnes NR Dara 1735 1850 1820 Rs/Quintal
Jhijhank 1.5 Tonnes NR Dara 2250 2400 2320 Rs/Quintal
Kanpur(Grain) 90 Tonnes NR Dara 2200 2300 2250 Rs/Quintal
Mahoba 101 Tonnes NR Dara 1800 1900 1860 Rs/Quintal
Mathura 7.5 Tonnes NR Dara 1940 2010 1980 Rs/Quintal
Mauranipur 34 Tonnes NR Dara 1735 1750 1750 Rs/Quintal
Mehrauni 4 Tonnes NR Dara 1900 2000 2000 Rs/Quintal
Muzzafarnagar 2 Tonnes NR Dara 2120 2140 2130 Rs/Quintal
Raibareilly 0.3 Tonnes NR Dara 2250 2260 2255 Rs/Quintal
Rasda 2.8 Tonnes NR Dara 2240 2400 2310 Rs/Quintal
Saharanpur 23 Tonnes NR Dara 2000 2230 2125 Rs/Quintal
Sirsaganj 156 Tonnes NR Dara 2050 2250 2150 Rs/Quintal
Varanasi(Grain) 15 Tonnes NR Dara 2185 2250 2230 Rs/Quintal
Hybrid Cumbu
Tamil Nadu
Thirukovilur 2 Tonnes NR Other 2450 2450 2450 Rs/Quintal
Jowar(Sorghum)
Gujarat
Amreli 8.7 Tonnes NR Jowar ( White) 1780 4700 3885 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 3100 3500 3300 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 3200 3600 3400 Rs/Quintal
Jasdan 8 Tonnes NR Jowar ( White) 2000 4600 4250 Rs/Quintal
Kalol 3 Tonnes NR Other 2750 3625 3200 Rs/Quintal
Rajkot 14.5 Tonnes NR Jowar ( White) 3750 4555 4000 Rs/Quintal
NR Jowar (Yellow) 2225 2450 2300 Rs/Quintal
Siddhpur 4.56 Tonnes NR Jowar ( White) 3375 4705 4040 Rs/Quintal
Thara(Shihori) 2.5 Tonnes NR Annigeri 3225 4000 3612.5 Rs/Quintal
Vankaner 12 Tonnes NR Other 3150 4200 3900 Rs/Quintal
Karnataka
Shimoga NR Tonnes NR Jowar ( White) 3000 4500 3750 Rs/Quintal
Madhya Pradesh
Banmorkalan 0.01 Tonnes NR Annigeri 2970 2970 2970 Rs/Quintal
Maharashtra
Jalgaon(Masawat) 11 Tonnes NR Other 2425 2425 2425 Rs/Quintal
Rajasthan
Jodhpur(Grain)(Bhagat Ki Kothi) 1.2 Tonnes NR Other 3000 3800 3400 Rs/Quintal
Tamil Nadu
Thirumangalam NR Tonnes NR Red 3750 3825 3800 Rs/Quintal
Uttar Pradesh
Kanpur(Grain) 70 Tonnes NR Red 2900 3000 2950 Rs/Quintal
Kodo Millet(Varagu)
Chattisgarh
Gandai 12 Tonnes NR Varagu 1800 2100 2000 Rs/Quintal
Maize
Andhra Pradesh
Nandikotkur NR Tonnes NR Hybrid 1962 1962 1962 Rs/Quintal
Tiruvuru 105 Tonnes NR Hybrid/Local 1962 1962 1962 Rs/Quintal
Gujarat
Bhiloda 3.1 Tonnes NR Other 1750 2575 2163 Rs/Quintal
Dahod 103.7 Tonnes NR White (SAFED) 1850 2600 2500 Rs/Quintal
NR Yellow 1850 1925 1900 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 1600 2000 1800 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 1500 1900 1700 Rs/Quintal
Jasdan 0.5 Tonnes NR Hybrid/Local 1750 2500 2000 Rs/Quintal
Karnataka
Shimoga 24 Tonnes NR Hybrid/Local 1900 2000 1950 Rs/Quintal
Madhya Pradesh
Anjad 66.7 Tonnes NR Yellow 1525 1740 1680 Rs/Quintal
Khategaon 328 Tonnes NR Yellow 1460 1727 1727 Rs/Quintal
Sehore 0.9 Tonnes NR Other 1850 1941 1871 Rs/Quintal
Sirali 1 Tonnes NR Deshi Red 1550 1550 1550 Rs/Quintal
Rajasthan
Bijay Nagar 0.4 Tonnes NR Other 2340 2340 2340 Rs/Quintal
Kota 0.3 Tonnes NR Other 1801 2091 2050 Rs/Quintal
Malpura 2.4 Tonnes NR Other 2560 2590 2575 Rs/Quintal
Tamil Nadu
Alangeyam NR Tonnes NR Other 1980 2031 2010 Rs/Quintal
Chinnasalem 9.6 Tonnes NR Other 1869 1941 1905 Rs/Quintal
Kallakurichi 50 Tonnes NR Other 1800 1956 1878 Rs/Quintal
Manalurpet 3.81 Tonnes NR Other 1903 1903 1903 Rs/Quintal
Namagiripettai 9.73 Tonnes NR Other 2030 2060 2045 Rs/Quintal
Thirukovilur 600 Tonnes NR Other 1739 1951 1891 Rs/Quintal
Telangana
Alampur 0.2 Tonnes NR Local 1000 1800 1750 Rs/Quintal
Gandhari 0.01 Tonnes NR Deshi Red 1962 1962 1962 Rs/Quintal
Halia NR Tonnes NR Deshi Red 1930 1930 1930 Rs/Quintal
Kesamudram 727.4 Tonnes NR Local 1299 1786 1689 Rs/Quintal
Nagarkurnool 96.7 Tonnes NR Local 1561 1852 1813 Rs/Quintal
Nagarkurnool(Talkapalli) 10 Tonnes NR Local 1962 1962 1962 Rs/Quintal
Pargi 0.01 Tonnes NR Hybrid/Local 1900 1900 1900 Rs/Quintal
Pitlam 33.1 Tonnes NR Deshi Red 1962 1962 1962 Rs/Quintal
Tirumalagiri 51.1 Tonnes NR Local 1469 1843 1749 Rs/Quintal
Yellandu 197.5 Tonnes NR Deshi Red 2000 2200 2100 Rs/Quintal
Uttar Pradesh
Aligarh 12 Tonnes NR Hybrid 2340 2370 2355 Rs/Quintal
Bahraich 37 Tonnes NR Yellow 2150 2310 2240 Rs/Quintal
Balrampur 2.7 Tonnes NR Yellow 2130 2340 2230 Rs/Quintal
Bharthna 60 Tonnes NR Hybrid 2030 2230 2130 Rs/Quintal
Charra 8 Tonnes NR Hybrid 2340 2380 2360 Rs/Quintal
Choubepur 24 Tonnes NR Yellow 2080 2185 2135 Rs/Quintal
Dadri 3 Tonnes NR Yellow 2300 2450 2370 Rs/Quintal
Farukhabad 23 Tonnes NR Hybrid 2000 2150 2065 Rs/Quintal
Ghaziabad 17 Tonnes NR Yellow 2370 2390 2380 Rs/Quintal
Gorakhpur 20 Tonnes NR Yellow 2200 2225 2215 Rs/Quintal
Haathras 14 Tonnes NR Yellow 2300 2400 2350 Rs/Quintal
Hapur 0.5 Tonnes NR Yellow 2300 2440 2365 Rs/Quintal
Jhijhank 1 Tonnes NR Yellow 1975 2100 2030 Rs/Quintal
Kannauj 135 Tonnes NR Yellow 2070 2180 2130 Rs/Quintal
Kanpur(Grain) 135 Tonnes NR Yellow 2080 2175 2120 Rs/Quintal
Kasganj 86 Tonnes NR Yellow 2200 2510 2370 Rs/Quintal
Khair 18 Tonnes NR Yellow 2330 2360 2350 Rs/Quintal
Lakhimpur 25 Tonnes NR Yellow 2060 2140 2100 Rs/Quintal
Madhoganj 140 Tonnes NR Hybrid/Local 2000 2050 2025 Rs/Quintal
Mainpuri 11.5 Tonnes NR Yellow 2220 2410 2315 Rs/Quintal
Naanpara 1.4 Tonnes NR Yellow 2215 2270 2240 Rs/Quintal
Risia 74 Tonnes NR Yellow 2220 2240 2230 Rs/Quintal
Saharanpur 15 Tonnes NR Yellow 2220 2470 2360 Rs/Quintal
Sandila 5 Tonnes NR Yellow 1970 2050 2010 Rs/Quintal
Sirsaganj 82 Tonnes NR Hybrid 2320 2340 2330 Rs/Quintal
Varanasi(Grain) 13 Tonnes NR Yellow 2285 2385 2340 Rs/Quintal
Paddy(Dhan)(Basmati)
Uttar Pradesh
Aligarh 130 Tonnes NR 1121 4250 4350 4300 Rs/Quintal
NR Basmati 1509 3980 4080 4030 Rs/Quintal
NR Sugandha 3300 3400 3350 Rs/Quintal
Jahangirabad 35 Tonnes NR Basmati 1509 3781 3821 3801 Rs/Quintal
Khair 46 Tonnes NR Basmati 1509 3900 4100 4000 Rs/Quintal
Paddy(Dhan)(Common)
Andhra Pradesh
Nandikotkur NR Tonnes NR Sona 2040 2040 2040 Rs/Quintal
Peddapuram 318 Tonnes NR 1001 2040 2050 2040 Rs/Quintal
Pithapuram 1 Tonnes NR 1001 2040 2060 2050 Rs/Quintal
Sampara 1 Tonnes NR Swarna Masuri (New) 2020 2060 2040 Rs/Quintal
Tiruvuru 59 Tonnes NR Sona 2040 2040 2040 Rs/Quintal
Tuni 0.1 Tonnes NR 1001 2040 2050 2040 Rs/Quintal
Chattisgarh
Belarbahara 11.2 Tonnes NR I.R. 36 1775 1775 1775 Rs/Quintal
Belargaon 10 Tonnes NR I.R. 36 1775 1775 1775 Rs/Quintal
Boraee 30 Tonnes NR I.R. 36 1775 1775 1775 Rs/Quintal
Champa 18 Tonnes NR Paddy 1800 1800 1800 Rs/Quintal
Charama 20 Tonnes NR Other 1400 1400 1400 Rs/Quintal
Gattasilli 11 Tonnes NR I.R. 36 1775 1775 1775 Rs/Quintal
Jaijaipur 10 Tonnes NR MTU-1010 1500 1500 1500 Rs/Quintal
Lormi 16.3 Tonnes NR Paddy fine 1600 1650 1600 Rs/Quintal
Nagari 288.3 Tonnes NR I.R. 36 1750 1765 1760 Rs/Quintal
Naila 9.8 Tonnes NR Paddy 1650 1650 1650 Rs/Quintal
Narharpur 5 Tonnes NR Other 1400 1400 1400 Rs/Quintal
Takhatpur 1 Tonnes NR Paddy 1400 1400 1400 Rs/Quintal
Gujarat
Dahod 30.6 Tonnes NR Paddy Coarse 1750 1780 1760 Rs/Quintal
NR Paddy fine 1800 1850 1830 Rs/Quintal
Dehgam 2.5 Tonnes NR Other 1750 1950 1850 Rs/Quintal
Devgadhbaria 0.35 Tonnes NR Common 1350 1380 1365 Rs/Quintal
Kadi 60 Tonnes NR Paddy 1680 1990 1800 Rs/Quintal
Kalol 23 Tonnes NR Other 1500 2150 1800 Rs/Quintal
Kerala
Pulpally 6 Tonnes NR Other 2060 2080 2070 Rs/Quintal
Madhya Pradesh
Banmorkalan 0.01 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Maharashtra
Gandchiroli 4 Tonnes NR Other 2400 2600 2500 Rs/Quintal
Roha NR Tonnes NR Other 2040 2100 2070 Rs/Quintal
Odisha
Attabira 4244.24 Tonnes NR Other 2040 2060 2040 Rs/Quintal
Bhadrak 150 Tonnes NR 1001 2000 2040 2040 Rs/Quintal
Bhanjanagar 0.1 Tonnes NR Common 2040 2040 2040 Rs/Quintal
Chandabali 30 Tonnes NR Common 1900 2040 1950 Rs/Quintal
Godabhaga 473.3 Tonnes NR Other 2040 2060 2040 Rs/Quintal
Karanjia 2 Tonnes NR Other 1868 2040 1940 Rs/Quintal
Sahidngar 67 Tonnes NR 1001 2000 2040 2040 Rs/Quintal
Pondicherry
Karaikal 0.01 Tonnes NR Other 1700 1700 1700 Rs/Quintal
Rajasthan
Kota 45 Tonnes NR Other 3514 4199 3900 Rs/Quintal
Tamil Nadu
Ammoor 190.18 Tonnes NR ADT 37 1333 1812 1719 Rs/Quintal
NR Other 1545 1711 1677 Rs/Quintal
NR Sona 1513 2292 2030 Rs/Quintal
Bodinayakkanur NR Tonnes NR Other 1700 1840 1770 Rs/Quintal
Chinnamanur NR Tonnes NR Other 1700 1840 1770 Rs/Quintal
Madathukulam 9 Tonnes NR Other 1750 1800 1760 Rs/Quintal
Madurai NR Tonnes NR ADT 43 1940 2000 1970 Rs/Quintal
NR AST 16 2016 2076 2046 Rs/Quintal
NR Ponni 2324 2384 2354 Rs/Quintal
NR Sona 2555 2615 2585 Rs/Quintal
Manalurpet 10.68 Tonnes NR ADT 37 1731 1731 1731 Rs/Quintal
NR Other 1660 1731 1701 Rs/Quintal
Thirukovilur 800 Tonnes NR ADT 37 1680 1825 1773 Rs/Quintal
NR ADT 43 1547 1720 1667 Rs/Quintal
NR Other 2025 2319 2307 Rs/Quintal
Thirumangalam NR Tonnes NR ADT 43 1550 1900 1750 Rs/Quintal
NR Ponni 1500 2000 1800 Rs/Quintal
Thiryagadurgam 5.63 Tonnes NR Other 1344 1769 1731 Rs/Quintal
NR White Ponni 1769 2291 2268 Rs/Quintal
Tiruvennainallur 225 Tonnes NR ADT 37 1678 1745 1692 Rs/Quintal
NR Other 1741 1801 1745 Rs/Quintal
Vettavalam 30.42 Tonnes NR ADT 37 1777 1807 1792 Rs/Quintal
NR Other 2071 2128 2099 Rs/Quintal
Telangana
Bhadrachalam 48 Tonnes NR Samba Masuri 2060 2060 2060 Rs/Quintal
Bhiknoor 1 Tonnes NR MTU-1010 2040 2060 2060 Rs/Quintal
Bodhan 0.1 Tonnes NR MTU-1010 2040 2040 2040 Rs/Quintal
Burgampadu 90 Tonnes NR Samba Masuri 2060 2060 2060 Rs/Quintal
Charla 51.1 Tonnes NR MTU-1010 2030 2060 2040 Rs/Quintal
Choutuppal 0.1 Tonnes NR I.R. 64 2000 2060 2040 Rs/Quintal
Devarakadra 13.2 Tonnes NR Hansa 1469 1489 1479 Rs/Quintal
NR Sona 1419 2053 1736 Rs/Quintal
Devarakonda 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Devarkonda(Dindi) 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Devarkonda(Mallepalli) 0.01 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Dharmapuri 0.01 Tonnes NR Paddy 2060 2060 2060 Rs/Quintal
Dubbak 0.1 Tonnes NR I.R.-64 2060 2060 2060 Rs/Quintal
Gadwal(Lezza) 5 Tonnes NR Paddy 1500 2000 1850 Rs/Quintal
Gangadhara 0.01 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Gopalraopet 0.1 Tonnes NR I.R. 64 2060 2060 2060 Rs/Quintal
Halia NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Husnabad 15 Tonnes NR 1001 2040 2060 2060 Rs/Quintal
Kesamudram 834.1 Tonnes NR HMT 1529 2218 2066 Rs/Quintal
Khanapur 14 Tonnes NR MTU-1010 2040 2040 2040 Rs/Quintal
Kosgi NR Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Mallial(Cheppial) 34 Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Manthani 800 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Medak 0.01 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Nagarkurnool 96 Tonnes NR Sona 1400 1703 1620 Rs/Quintal
Nakrekal NR Tonnes NR MTU-1010 2060 2060 2060 Rs/Quintal
Narayanpet 756.78 Tonnes NR Hansa 1480 1570 1545 Rs/Quintal
NR Sona 1139 2180 1962 Rs/Quintal
Neredcherla 0.1 Tonnes NR B P T 2020 2060 2040 Rs/Quintal
Pargi 0.01 Tonnes NR Common 1800 1800 1800 Rs/Quintal
Pothgal 1 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Pudur 34 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Ramannapet 1 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Sarangapur NR Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Sircilla 0.01 Tonnes NR MTU-1010 2040 2060 2060 Rs/Quintal
Thorrur 20 Tonnes NR 1001 2040 2040 2040 Rs/Quintal
Tirumalagiri 237.6 Tonnes NR I.R. 64 1435 1839 1692 Rs/Quintal
Vemulawada NR Tonnes NR I.R. 64 2040 2060 2060 Rs/Quintal
Voligonda 1 Tonnes NR 1001 2060 2060 2060 Rs/Quintal
Wanaparthy Road 0.01 Tonnes NR 1001 2045 2065 2055 Rs/Quintal
Wanaparthy town 8.4 Tonnes NR Hansa 1700 1700 1700 Rs/Quintal
NR Sona 1906 2081 2026 Rs/Quintal
Wyra 0.01 Tonnes NR Samba Masuri 2020 2060 2040 Rs/Quintal
Yellandu 430 Tonnes NR 1001 2000 2200 2100 Rs/Quintal
Uttar Pradesh
Basti 260 Tonnes NR Common 1825 1950 1860 Rs/Quintal
Bindki 210 Tonnes NR Common 1870 1960 1920 Rs/Quintal
Devariya 45 Tonnes NR Paddy Coarse 1850 1865 1855 Rs/Quintal
Faizabad 44.2 Tonnes NR Common 1870 1895 1880 Rs/Quintal
Golagokarnath 60 Tonnes NR Common 1925 2125 2025 Rs/Quintal
Gorakhpur 80 Tonnes NR Common 1840 1860 1850 Rs/Quintal
Jafarganj 3 Tonnes NR Common 1820 1900 1860 Rs/Quintal
Jayas 260 Tonnes NR Common 2180 2220 2200 Rs/Quintal
Lakhimpur 65 Tonnes NR Common 1860 2070 2030 Rs/Quintal
Lalganj 105 Tonnes NR Common 2000 2275 2200 Rs/Quintal
Madhoganj 205 Tonnes NR Paddy Coarse 1870 2040 1970 Rs/Quintal
Maigalganj 12 Tonnes NR Common 1940 2020 1980 Rs/Quintal
Mohammdi 16 Tonnes NR Common 1990 2045 2025 Rs/Quintal
Nautnava 0.5 Tonnes NR Paddy Coarse 2000 2200 2100 Rs/Quintal
Nawabganj 0.3 Tonnes NR Common 1830 1870 1850 Rs/Quintal
Raibareilly 65 Tonnes NR Common 2080 2135 2100 Rs/Quintal
Salon 2 Tonnes NR Common 1900 1915 1910 Rs/Quintal
Sandila 90 Tonnes NR Common 1860 2040 1970 Rs/Quintal
Sitapur 60.5 Tonnes NR Paddy Coarse 1780 2000 1950 Rs/Quintal
Sultanpur 18.5 Tonnes NR Common 1840 1930 1860 Rs/Quintal
Tulsipur 10.5 Tonnes NR Common 1800 1875 1850 Rs/Quintal
Utraula 22 Tonnes NR Common 1810 1880 1850 Rs/Quintal
Uttaripura 97.6 Tonnes NR Common 1600 1800 1700 Rs/Quintal
Viswan 19 Tonnes NR Common 1730 1980 1930 Rs/Quintal
West Bengal
Birbhum 80 Tonnes NR Common 2000 2060 2030 Rs/Quintal
Bolpur 80 Tonnes NR Common 2000 2060 2030 Rs/Quintal
Kandi 60 Tonnes NR I.R. 36 2090 2125 2110 Rs/Quintal
Khatra 6 Tonnes NR Swarna Masuri (New) 1850 2060 2040 Rs/Quintal
Ragi (Finger Millet)
Karnataka
Shimoga 1 Tonnes NR Red 2800 3200 3000 Rs/Quintal
Kerala
Manjeri 3 Tonnes NR Feeds (Poultry Quality) 3700 3800 3750 Rs/Quintal
Tamil Nadu
Namakkal 8.3 Tonnes NR Other 2700 2900 2800 Rs/Quintal
Thirukovilur 23 Tonnes NR Other 2369 2729 2689 Rs/Quintal
Telangana
Mahbubnagar(Nawabpet) 0.1 Tonnes NR Feeds (Poultry Quality) 2000 2000 2000 Rs/Quintal
Rice
Gujarat
Jambusar 0.1 Tonnes NR Other 3100 3500 3300 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 3100 3600 3300 Rs/Quintal
Karnataka
Shimoga 17 Tonnes NR Coarse 1900 2700 2300 Rs/Quintal
NR Fine 3600 6500 5000 Rs/Quintal
NR Medium 2800 4500 3250 Rs/Quintal
Kerala
Ernakulam 0.35 Tonnes NR Jaya 3500 3700 3700 Rs/Quintal
Manjeri 290 Tonnes NR Other 4300 4400 4350 Rs/Quintal
Perinthalmanna 2.9 Tonnes NR Jaya 3000 3400 3200 Rs/Quintal
NR Other 3200 3600 3400 Rs/Quintal
Thodupuzha 50 Tonnes NR IR-8 3600 3800 3800 Rs/Quintal
NR Mataa Parboiled 4600 4800 4800 Rs/Quintal
Maharashtra
Alibagh 1 Tonnes NR Other 1000 1500 1200 Rs/Quintal
Mangaon 10 Tonnes NR Other 3000 4800 3500 Rs/Quintal
Murud 1 Tonnes NR Other 1000 1500 1200 Rs/Quintal
Palghar 15 Tonnes NR 1009 Kar 4605 4605 4605 Rs/Quintal
Umared 15 Tonnes NR Other 2400 4500 4000 Rs/Quintal
Odisha
Bolangir 7.8 Tonnes NR Other 3500 3600 3500 Rs/Quintal
Karanjia 7 Tonnes NR Common 3100 3300 3200 Rs/Quintal
NR Other 2850 3000 2900 Rs/Quintal
Rahama 3.1 Tonnes NR Other 1800 5400 3000 Rs/Quintal
Tusura 4.5 Tonnes NR Other 3500 3600 3500 Rs/Quintal
Tripura
Boxonagar 1.5 Tonnes NR Coarse 3350 3400 3380 Rs/Quintal
NR Fine 4700 4800 4750 Rs/Quintal
NR Masuri 3600 3700 3650 Rs/Quintal
Dasda 0.5 Tonnes NR Masuri 3200 4000 3300 Rs/Quintal
Kanchanpur 0.2 Tonnes NR Masuri 2900 3100 3000 Rs/Quintal
Uttar Pradesh
Agra 300 Tonnes NR III 2950 3000 2975 Rs/Quintal
Ajuha 28 Tonnes NR Common 2200 2350 2300 Rs/Quintal
Akbarpur 1.6 Tonnes NR Common 2550 2700 2680 Rs/Quintal
Aligarh 85 Tonnes NR III 2900 2940 2920 Rs/Quintal
Allahabad 150 Tonnes NR Coarse 2200 2500 2325 Rs/Quintal
Amroha 2 Tonnes NR III 2660 2680 2670 Rs/Quintal
Atarra 30 Tonnes NR III 2380 2480 2430 Rs/Quintal
Auraiya 110 Tonnes NR III 2300 2500 2400 Rs/Quintal
Azamgarh 225 Tonnes NR III 2600 2700 2665 Rs/Quintal
Baberu 2.2 Tonnes NR III 2360 2520 2440 Rs/Quintal
Badayoun 24 Tonnes NR III 2640 2730 2680 Rs/Quintal
Bahraich 340 Tonnes NR III 2480 2650 2570 Rs/Quintal
Ballia 130 Tonnes NR III 1550 2675 2615 Rs/Quintal
Balrampur 44 Tonnes NR III 2460 2680 2580 Rs/Quintal
Banda 58.3 Tonnes NR III 2350 2540 2450 Rs/Quintal
Bareilly 37.5 Tonnes NR Common 2675 2750 2700 Rs/Quintal
Basti 330 Tonnes NR III 2600 2700 2650 Rs/Quintal
Bharthna 85 Tonnes NR Coarse 2320 2520 2420 Rs/Quintal
Bharwari 31 Tonnes NR Common 2265 2400 2330 Rs/Quintal
Bindki 450 Tonnes NR Common 2100 2400 2350 Rs/Quintal
