Grains Prices

Grains Prices

by admin- Wednesday, September 11th, 2024 02:50:02 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Cereals
Amphophalus
Kerala
Aroor 0.5 Tonnes Amphophalus 7000 7200 7100 Rs/Quintal
Chengannur 1 Tonnes Other 6800 7500 7000 Rs/Quintal
Harippad 0.6 Tonnes Other 6000 6500 6000 Rs/Quintal
Kallachi 0.4 Tonnes Amphophalus 6400 6800 6600 Rs/Quintal
Kanjirappally 0.5 Tonnes Other 7500 8000 7800 Rs/Quintal
Kayamkulam 2 Tonnes Other 5400 5600 5500 Rs/Quintal
Kollam 0.5 Tonnes Other 5000 5500 5300 Rs/Quintal
Kondotty 0.25 Tonnes Other 5900 6100 6000 Rs/Quintal
Kottakkal 4 Tonnes Other 5400 5500 5450 Rs/Quintal
Kuruppanthura 1 Tonnes Amphophalus 6200 6800 6400 Rs/Quintal
Mannar 1 Tonnes Other 7000 7300 7200 Rs/Quintal
Mukkom 0.5 Tonnes Amphophalus 6500 6700 6600 Rs/Quintal
Neyyatinkara 0.01 Tonnes Amphophalus 7400 8000 7600 Rs/Quintal
North Paravur 1 Tonnes Amphophalus 6500 7000 6800 Rs/Quintal
Perambra 0.1 Tonnes Amphophalus 6500 7500 7000 Rs/Quintal
Pothencode 0.65 Tonnes Other 45500 45580 45540 Rs/Quintal
Thamarassery 0.02 Tonnes Other 5600 6500 5800 Rs/Quintal
Thrippunithura 3 Tonnes Amphophalus 6800 8000 7000 Rs/Quintal
Bajra(Pearl Millet/Cumbu)
Gujarat
Bhavnagar 9.25 Tonnes Local 2310 2600 2455 Rs/Quintal
Botad 4.3 Tonnes Other 2440 2610 2525 Rs/Quintal
Dahod 2.6 Tonnes Other 2000 2475 2200 Rs/Quintal
Deesa 54.9 Tonnes Other 2555 2735 2590 Rs/Quintal
Deesa(Bhildi) 41.8 Tonnes Other 2250 2610 2575 Rs/Quintal
Dehgam 4 Tonnes Other 2500 2560 2530 Rs/Quintal
Dehgam(Rekhiyal) 1 Tonnes Other 2450 2500 2475 Rs/Quintal
Dhanera 4.2 Tonnes Hybrid 2535 2575 2555 Rs/Quintal
Dhoraji 0.5 Tonnes Other 1805 2255 2155 Rs/Quintal
Dhrol 0.1 Tonnes Other 1975 2075 2025 Rs/Quintal
Harij 0.5 Tonnes Other 2250 2510 2380 Rs/Quintal
Himatnagar 3 Tonnes Local 2250 2450 2350 Rs/Quintal
Jambusar 0.1 Tonnes Other 2100 2500 2300 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 2200 2600 2400 Rs/Quintal
Jamnagar 1.6 Tonnes Other 2500 2545 2525 Rs/Quintal
Jasdan 1.2 Tonnes Deshi 2090 2300 2150 Rs/Quintal
Kadi 11.7 Tonnes Deshi 2525 2575 2550 Rs/Quintal
Kalol 3 Tonnes Other 2250 2500 2375 Rs/Quintal
Mangrol 6 Tonnes Hybrid 2125 2710 2700 Rs/Quintal
Mehsana(Jornang) 0.4 Tonnes Local 2505 2505 2505 Rs/Quintal
Morbi 0.8 Tonnes Deshi 2400 2450 2425 Rs/Quintal
Nizar 0.9 Tonnes Deshi 2365 2515 2425 Rs/Quintal
Palanpur 14 Tonnes Deshi 2500 2605 2552 Rs/Quintal
Rajkot 7 Tonnes Deshi 2150 2500 2300 Rs/Quintal
Savarkundla 1.5 Tonnes Deshi 2250 3930 3090 Rs/Quintal
Siddhpur 6.84 Tonnes Deshi 2520 2675 2597 Rs/Quintal
Taleja 36.48 Tonnes Local 2300 2645 2475 Rs/Quintal
Tharad 49.3 Tonnes Other 2575 2630 2610 Rs/Quintal
Tharad(Rah) 2.2 Tonnes Other 2400 2600 2500 Rs/Quintal
Vadgam 1 Tonnes Other 2450 2450 2450 Rs/Quintal
Visnagar 12 Tonnes Other 2250 2580 2415 Rs/Quintal
Karnataka
Kottur 12 Tonnes Hybrid 2156 2497 2344 Rs/Quintal
Kustagi 50 Tonnes Hybrid 2500 2500 2500 Rs/Quintal
Lingasugur 104 Tonnes Other 2450 2850 2550 Rs/Quintal
Maharashtra
Dondaicha 0.9 Tonnes Other 2475 2475 2475 Rs/Quintal
Kalyan 0.3 Tonnes Other 2800 3200 3000 Rs/Quintal
Nandurbar 0.6 Tonnes Other 2000 2491 2250 Rs/Quintal
Pune 40.3 Tonnes Other 3400 3800 3600 Rs/Quintal
Rajasthan
Balotra 0.1 Tonnes Deshi 2500 2600 2550 Rs/Quintal
Bassi 1.5 Tonnes Other 2440 2485 2462 Rs/Quintal
Lalsot 0.4 Tonnes Other 2300 2325 2305 Rs/Quintal
Sadulpur 0.5 Tonnes Local 2100 2200 2150 Rs/Quintal
Tamil Nadu
Gingee 1.24 Tonnes Other 2543 3797 3347 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes Hybrid 2100 2200 2150 Rs/Quintal
Aliganj 4 Tonnes Hybrid 1950 1985 1965 Rs/Quintal
Bewar 2 Tonnes Hybrid 2000 2100 2050 Rs/Quintal
Charra 19 Tonnes Hybrid 2180 2200 2190 Rs/Quintal
Fatehabad 0.8 Tonnes Hybrid 2000 2500 2500 Rs/Quintal
Firozabad 21 Tonnes Hybrid 2280 2365 2325 Rs/Quintal
Jagnair 7.5 Tonnes Deshi 2200 2300 2250 Rs/Quintal
Kanpur(Grain) 60 Tonnes Hybrid 2300 2400 2350 Rs/Quintal
Tundla 750 Tonnes Hybrid 2280 2325 2300 Rs/Quintal
Barley (Jau)
Madhya Pradesh
Badamalhera 32.35 Tonnes Barley 2075 2100 2100 Rs/Quintal
Bijawar 22.05 Tonnes Deshi 2160 2200 2200 Rs/Quintal
Katni 0.19 Tonnes Barley 2391 2391 2391 Rs/Quintal
Rajasthan
Lalsot 0.8 Tonnes Other 2000 2000 2000 Rs/Quintal
Madanganj Kishangarh 0.5 Tonnes Other 2441 2441 2441 Rs/Quintal
Uttar Pradesh
Azamgarh 4 Tonnes Dara 2300 2400 2340 Rs/Quintal
Ballia 7.5 Tonnes Dara 2310 2350 2335 Rs/Quintal
Firozabad 2.7 Tonnes Dara 2340 2420 2375 Rs/Quintal
Ghaziabad 26 Tonnes Dara 2240 2280 2260 Rs/Quintal
Kanpur(Grain) 65 Tonnes Dara 2320 2450 2380 Rs/Quintal
Mahoba 6.5 Tonnes Dara 2150 2250 2210 Rs/Quintal
Muzzafarnagar 1.2 Tonnes Dara 2300 2400 2340 Rs/Quintal
Saharanpur 7 Tonnes Dara 2200 2450 2350 Rs/Quintal
Shamli 4.5 Tonnes Dara 2300 2380 2340 Rs/Quintal
Tundla 1.5 Tonnes Dara 2325 2365 2350 Rs/Quintal
Jowar(Sorghum)
Gujarat
Bhavnagar 3.1 Tonnes White 2400 3855 3125 Rs/Quintal
Botad 4.5 Tonnes Other 2875 4095 3500 Rs/Quintal
Jambusar 0.1 Tonnes Other 3100 3500 3300 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 3100 3500 3300 Rs/Quintal
Jamnagar 1 Tonnes Other 3000 3375 3250 Rs/Quintal
Jasdan 2 Tonnes Jowar ( White) 2160 4025 3250 Rs/Quintal
Kalol 1 Tonnes Other 3875 3925 3900 Rs/Quintal
Nizar(Kukarmuda) 1.6 Tonnes Hybrid 2455 2675 2565 Rs/Quintal
Rajkot 4 Tonnes Jowar ( White) 3650 4075 3750 Rs/Quintal
Jowar (Yellow) 2000 2280 2125 Rs/Quintal
Vankaner 1.2 Tonnes Other 3850 4225 4180 Rs/Quintal
Visnagar 6.7 Tonnes Other 3650 4775 4212 Rs/Quintal
Vyra 0.1 Tonnes Other 2250 2700 2475 Rs/Quintal
Karnataka
Basava Kalayana 1 Tonnes Jowar ( White) 2250 2400 2250 Rs/Quintal
Gundlupet 2 Tonnes Local 3330 3330 3330 Rs/Quintal
Kottur 33 Tonnes Jowar Hybrid 1422 2506 2336 Rs/Quintal
Laxmeshwar 1 Tonnes Jowar ( White) 2300 3219 2660 Rs/Quintal
Shimoga 1 Tonnes Jowar ( White) 3000 4800 3900 Rs/Quintal
Madhya Pradesh
Indore 12 Tonnes Jowar (Yellow) 2770 2770 2770 Rs/Quintal
Maharashtra
Akola 13.9 Tonnes Other 2100 2455 2305 Rs/Quintal
Buldhana(Dhad) 1.2 Tonnes Other 2000 2800 2400 Rs/Quintal
Dondaicha 3.5 Tonnes Other 2296 2300 2296 Rs/Quintal
Kalyan 0.3 Tonnes Other 3200 3800 3500 Rs/Quintal
Nandurbar 0.4 Tonnes Other 2050 2395 2223 Rs/Quintal
Pune 68.8 Tonnes Other 5000 5800 5400 Rs/Quintal
Tuljapur 6 Tonnes Jowar ( White) 2200 2800 2500 Rs/Quintal
Vaduj 3 Tonnes Other 3250 3450 3350 Rs/Quintal
Telangana
Bhainsa 0.27 Tonnes Hybrid 2307 2309 2309 Rs/Quintal
Narayanpet 2.06 Tonnes Jowar ( White) 2806 3839 3839 Rs/Quintal
Uttar Pradesh
Kanpur(Grain) 80 Tonnes Red 2850 2950 2900 Rs/Quintal
Kodo Millet(Varagu)
Chattisgarh
Bhanupratappur 1.2 Tonnes Other 3000 3000 3000 Rs/Quintal
Korar 0.7 Tonnes Other 3000 3000 3000 Rs/Quintal
Manendragarh 31 Tonnes Other 3200 3200 3200 Rs/Quintal
Sambalpur 2.6 Tonnes Other 3000 3000 3000 Rs/Quintal
Madhya Pradesh
Bichhiya 5.2 Tonnes Kondo 3200 3200 3200 Rs/Quintal
Jabalpur 6.2 Tonnes Kondo 3175 3175 3175 Rs/Quintal
Umariya 0.8 Tonnes Kondo 3200 3200 3200 Rs/Quintal
Kutki
Madhya Pradesh
Jabalpur 5.8 Tonnes Kutki 3410 3410 3410 Rs/Quintal
Maize
Gujarat
Bodeliu 0.61 Tonnes Deshi Red 2600 2640 2615 Rs/Quintal
Dahod 58.3 Tonnes White (SAFED) 2450 2650 2500 Rs/Quintal
Yellow 2725 2875 2800 Rs/Quintal
Gogamba 4 Tonnes Deshi Red 2900 3100 3000 Rs/Quintal
Gogamba(Similiya) 2.5 Tonnes Deshi White 2800 3000 2900 Rs/Quintal
Jambusar 0.1 Tonnes Other 2000 2400 2200 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 1800 2200 2000 Rs/Quintal
Jasdan 0.1 Tonnes Hybrid/Local 2370 2750 2500 Rs/Quintal
Visavadar 0.02 Tonnes Other 2000 2530 2265 Rs/Quintal
Karnataka
Arasikere 41 Tonnes Local 2400 2400 2400 Rs/Quintal
Gowribidanoor 40 Tonnes Hybrid/Local 2500 3000 2700 Rs/Quintal
Gundlupet 9 Tonnes Local 1830 1830 1830 Rs/Quintal
Hunsur 219 Tonnes Local 1900 2150 2150 Rs/Quintal
K.R.Nagar 47 Tonnes Local 2050 2050 2050 Rs/Quintal
Kottur 11 Tonnes Hybrid/Local 2001 2856 2485 Rs/Quintal
Sankeshwar 90 Tonnes Hybrid/Local 2699 2850 2700 Rs/Quintal
Madhya Pradesh
Amarwda 42.4 Tonnes Yellow 2500 2550 2550 Rs/Quintal
Badwaha 4.18 Tonnes Local 1705 1905 1905 Rs/Quintal
Dhamnod 3.53 Tonnes Local 1976 2001 2001 Rs/Quintal
Yellow 2753 2755 2753 Rs/Quintal
Indore 204.1 Tonnes Local 1900 2250 1900 Rs/Quintal
Khargone 10.76 Tonnes Local 1775 1825 1825 Rs/Quintal
Manawar 21.33 Tonnes Local 2400 2700 2700 Rs/Quintal
Sanawad 0.05 Tonnes Local 2450 2450 2450 Rs/Quintal
Maharashtra
Mohol 3.9 Tonnes Deshi Red 2300 2350 2300 Rs/Quintal
Nandurbar 0.3 Tonnes Deshi Red 2676 2676 2676 Rs/Quintal
Pune 0.3 Tonnes Deshi Red 2900 3200 3050 Rs/Quintal
Odisha
Parlakhemundi 3.7 Tonnes Other 2100 2300 2200 Rs/Quintal
Punjab
Ahmedgarh 4.6 Tonnes Other 2185 2280 2280 Rs/Quintal
Nakodar 392.6 Tonnes Other 2099 2553 2538 Rs/Quintal
Nakodar(Sarih) 290 Tonnes Deshi Red 2099 2553 2538 Rs/Quintal
Nawanshahar 2.4 Tonnes Medium 1951 2381 2200 Rs/Quintal
Rajasthan
Udaipur (Grain) 1.1 Tonnes White (SAFED) 2350 2550 2450 Rs/Quintal
Yellow 2050 2270 2120 Rs/Quintal
Tamil Nadu
AJattihalli(Uzhavar Sandhai ) 0.08 Tonnes Deshi Red 1800 2000 2000 Rs/Quintal
Ammapet(Uzhavar Sandhai ) 0.18 Tonnes Deshi Red 1500 2000 2000 Rs/Quintal
Anaiyur(Uzhavar Sandhai ) 0.1 Tonnes Deshi Red 1600 2400 2400 Rs/Quintal
Chengam(Uzhavar Sandhai ) 0.35 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Chokkikulam(Uzhavar Sandhai ) 0.05 Tonnes Deshi Red 2000 2400 2400 Rs/Quintal
Harur(Uzhavar Sandhai ) 0.1 Tonnes Deshi Red 2000 2500 2500 Rs/Quintal
Hasthampatti(Uzhavar Sandhai ) 0.13 Tonnes Deshi Red 1800 2000 2000 Rs/Quintal
Hosur(Uzhavar Sandhai ) 1.7 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Jameenrayapettai(Uzhavar Sandhai ) 0.09 Tonnes Deshi Red 3000 3500 3500 Rs/Quintal
Kahithapattarai(Uzhavar Sandhai ) 0.08 Tonnes Deshi Red 3000 3000 3000 Rs/Quintal
Kallakurichi(Uzhavar Sandhai ) 0.29 Tonnes Deshi Red 3000 3000 3000 Rs/Quintal
Krishnagiri(Uzhavar Sandhai ) 0.12 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Kumarapalayam(Uzhavar Sandhai ) 0.08 Tonnes Deshi Red 2000 3000 3000 Rs/Quintal
Mettupalayam(Uzhavar Sandhai ) 0.55 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Mettur(Uzhavar Sandhai ) 0.4 Tonnes Deshi Red 2500 2500 2500 Rs/Quintal
Palacode(Uzhavar Sandhai ) 0.05 Tonnes Deshi Red 1800 2000 2000 Rs/Quintal
Palani(Uzhavar Sandhai ) 0.06 Tonnes Deshi Red 3000 3000 3000 Rs/Quintal
Pallapatti (Uzhavar Sandhai ) 0.07 Tonnes Deshi Red 3500 4000 4000 Rs/Quintal
Pallavaram(Uzhavar Sandhai ) 0.12 Tonnes Deshi Red 3000 3500 3500 Rs/Quintal
Perundurai(Uzhavar Sandhai ) 0.03 Tonnes Deshi Red 2000 2400 2400 Rs/Quintal
Polur(Uzhavar Sandhai ) 0.14 Tonnes Deshi Red 1600 2000 2000 Rs/Quintal
Ranipettai(Uzhavar Sandhai ) 0.2 Tonnes Deshi Red 3000 3000 3000 Rs/Quintal
RSPuram(Uzhavar Sandhai ) 0.14 Tonnes Deshi Red 2400 2800 2800 Rs/Quintal
Sathiyamagalam(Uzhavar Sandhai ) 0.27 Tonnes Deshi Red 1800 2200 2200 Rs/Quintal
Sooramangalam(Uzhavar Sandhai ) 0.23 Tonnes Deshi Red 2000 2000 2000 Rs/Quintal
Tamarainagar(Uzhavar Sandhai ) 0.18 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Thalavadi(Uzhavar Sandhai ) 0.06 Tonnes Deshi Red 2000 2400 2400 Rs/Quintal
Thathakapatti(Uzhavar Sandhai ) 0.05 Tonnes Deshi Red 1500 2000 2000 Rs/Quintal
Thirupathur 0.13 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Tindivanam 0.08 Tonnes Deshi Red 4000 4000 4000 Rs/Quintal
Tiruchengode 0.12 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Tiruvannamalai(Uzhavar Sandhai ) 0.35 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Tuticorin(Uzhavar Sandhai ) 0.04 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Udumalpet 0.15 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Vadavalli(Uzhavar Sandhai ) 0.14 Tonnes Deshi Red 2200 2600 2600 Rs/Quintal
Vaniyampadi(Uzhavar Sandhai ) 0.25 Tonnes Deshi Red 2500 3000 3000 Rs/Quintal
Vellore 0.5 Tonnes Deshi Red 2500 2500 2500 Rs/Quintal
Telangana
Husnabad 2 Tonnes Hybrid/Local 2200 2500 2500 Rs/Quintal
Madhira 2.1 Tonnes Local 2200 2400 2200 Rs/Quintal
Sattupalli 23.5 Tonnes Hybrid/Local 2000 2100 2100 Rs/Quintal
Suryapeta 2 Tonnes Deshi Red 1535 1535 1535 Rs/Quintal
Uttar Pradesh
Achalda 25 Tonnes Yellow 2300 2400 2350 Rs/Quintal
Aliganj 2 Tonnes Hybrid 2150 2195 2165 Rs/Quintal
Atrauli 35 Tonnes Hybrid 2200 2300 2250 Rs/Quintal
Badayoun 9.2 Tonnes Yellow 2100 2200 2150 Rs/Quintal
Bahraich 200 Tonnes Yellow 2100 2450 2200 Rs/Quintal
Bangarmau 320 Tonnes Yellow 2100 2200 2150 Rs/Quintal
Bewar 45 Tonnes Hybrid/Local 2220 2420 2320 Rs/Quintal
Buland Shahr 31 Tonnes Yellow 2400 2500 2450 Rs/Quintal
Charra 21.5 Tonnes Hybrid 2230 2250 2240 Rs/Quintal
Chhibramau 285 Tonnes Yellow 2300 2400 2350 Rs/Quintal
Faizabad 300 Tonnes Yellow 2200 2330 2290 Rs/Quintal
Farukhabad 134 Tonnes Hybrid 2300 2425 2370 Rs/Quintal
Firozabad 23 Tonnes Yellow 2335 2430 2380 Rs/Quintal
Ghaziabad 30 Tonnes Yellow 2430 2470 2450 Rs/Quintal
Ghiraur 130 Tonnes Yellow 2300 2500 2400 Rs/Quintal
Gonda 59.8 Tonnes Yellow 2460 2550 2480 Rs/Quintal
Gorakhpur 28.5 Tonnes Yellow 2420 2485 2445 Rs/Quintal
Kamlaganj 245 Tonnes Yellow 2300 2400 2350 Rs/Quintal
Kannauj 1480 Tonnes Yellow 2320 2440 2390 Rs/Quintal
Kanpur(Grain) 90 Tonnes Yellow 2400 2500 2460 Rs/Quintal
Lakhimpur 5 Tonnes Yellow 2100 2250 2160 Rs/Quintal
Mainpuri 226 Tonnes Yellow 2300 2520 2430 Rs/Quintal
Mohammdi 1.8 Tonnes Hybrid Yellow (Cattle Feed) 2100 2180 2140 Rs/Quintal
Naanpara 20 Tonnes Deshi Red 2600 2750 2700 Rs/Quintal
Nawabganj 10 Tonnes Yellow 2300 2360 2340 Rs/Quintal
Saharanpur 9 Tonnes Yellow 2300 2530 2450 Rs/Quintal
Sandi 40 Tonnes Yellow 2140 2180 2160 Rs/Quintal
Shamli 8 Tonnes Yellow 2400 2480 2440 Rs/Quintal
Tundla 250 Tonnes Local 2285 2345 2325 Rs/Quintal
Unnao 3 Tonnes Yellow 2160 2185 2175 Rs/Quintal
Visoli 602.1 Tonnes Yellow 2100 2410 2100 Rs/Quintal
Wazirganj 235 Tonnes Yellow 2120 2350 2300 Rs/Quintal
Paddy(Dhan)(Basmati)
Uttar Pradesh
Buland Shahr 32.5 Tonnes Basmati 1509 2400 2500 2451 Rs/Quintal
Khair 12 Tonnes Basmati 1509 2300 2560 2450 Rs/Quintal
Purwa 55 Tonnes Basmati 1509 2950 3075 3000 Rs/Quintal
Paddy(Dhan)(Common)
Andhra Pradesh
Gudur 13 Tonnes B P T 2300 2320 2307 Rs/Quintal
Rajahmundry 1 Tonnes Paddy 2300 2300 2300 Rs/Quintal
Swarna Masuri (New) 2320 2320 2320 Rs/Quintal
Sampara 0.01 Tonnes Swarna Masuri (New) 2183 2193 2183 Rs/Quintal
Venkatagiri 109.7 Tonnes 1001 2200 2400 2250 Rs/Quintal
Chattisgarh
Ambikapur 2.2 Tonnes Swarna Masuri (New) 2188 2188 2188 Rs/Quintal
Arang 35 Tonnes Paddy Medium 2077 2080 2079 Rs/Quintal
Belarbahara 10 Tonnes I.R. 36 1800 1800 1800 Rs/Quintal
Belargaon 20 Tonnes I.R. 36 1800 1800 1800 Rs/Quintal
Bhatgaon 2.4 Tonnes Paddy 1750 1950 1850 Rs/Quintal
Bhoring 4.7 Tonnes Paddy fine 2200 2200 2200 Rs/Quintal
Boraee 20 Tonnes I.R. 36 1800 1800 1800 Rs/Quintal
Chhuria 200 Tonnes Paddy fine 2150 2250 2200 Rs/Quintal
Dongargaon 1 Tonnes Common 1800 1800 1800 Rs/Quintal
Gattasilli 10 Tonnes I.R. 36 1800 1800 1800 Rs/Quintal
Jhalap 1.2 Tonnes Paddy fine 2000 2000 2000 Rs/Quintal
Kasdol 5 Tonnes Paddy 1900 2000 1950 Rs/Quintal
Kondagoan 20 Tonnes Paddy Coarse 2140 2150 2145 Rs/Quintal
Mahasamund 4.7 Tonnes Paddy fine 2200 2200 2200 Rs/Quintal
Nagari 428.4 Tonnes I.R. 36 2125 2125 2125 Rs/Quintal
Pathalgaon 5 Tonnes Common 1600 1600 1600 Rs/Quintal
Sarsiwan 7 Tonnes Paddy 1750 1950 1850 Rs/Quintal
Gujarat
Dahod 92.7 Tonnes Paddy Coarse 1780 1780 1780 Rs/Quintal
Paddy fine 2350 2450 2400 Rs/Quintal
Dehgam 1 Tonnes Other 2000 2390 2195 Rs/Quintal
Dehgam(Rekhiyal) 0.3 Tonnes Other 1950 2200 2075 Rs/Quintal
Kadi 16 Tonnes Paddy 1600 2475 2250 Rs/Quintal
Kalol 2 Tonnes Other 2400 2400 2400 Rs/Quintal
Vyra 0.7 Tonnes Common 2100 2150 2125 Rs/Quintal
Karnataka
Gangavathi 733 Tonnes Sona 2836 3053 3000 Rs/Quintal
Haliyala 75 Tonnes Paddy Medium 2400 2550 2500 Rs/Quintal
Hunsur 147 Tonnes Paddy 2500 2500 2500 Rs/Quintal
Kalagategi 17 Tonnes Paddy 2400 2400 2400 Rs/Quintal
Kerala
Kasargod 1 Tonnes Other 2100 2300 2200 Rs/Quintal
Pulpally 6 Tonnes Other 2310 2330 2320 Rs/Quintal
Madhya Pradesh
Balaghat 6.5 Tonnes Paddy 1501 1501 1501 Rs/Quintal
Bichhiya 33.95 Tonnes Common 2150 2160 2150 Rs/Quintal
Dindori 7.5 Tonnes Other 2150 2175 2175 Rs/Quintal
Katni 34.7 Tonnes Common 2230 2245 2230 Rs/Quintal
Mandla 16 Tonnes Common 2050 2100 2100 Rs/Quintal
Obedullaganj 25 Tonnes Dhan 2500 2525 2525 Rs/Quintal
Raisen 15.28 Tonnes Puspa (MR 301) 2260 2360 2360 Rs/Quintal
Semriharchand 165.3 Tonnes Puspa (MR 301) 3413 3513 3500 Rs/Quintal
Vidisha 35.28 Tonnes Dhan 2983 2983 2983 Rs/Quintal
Paddy 3111 3543 3543 Rs/Quintal
Puspa (MR 301) 3435 3481 3481 Rs/Quintal
Maharashtra
Armori 50.3 Tonnes Other 2470 2830 2600 Rs/Quintal
Gandchiroli 2.5 Tonnes Other 2470 2830 2600 Rs/Quintal
Karjat(Raigad) 6.5 Tonnes Other 2250 2450 2350 Rs/Quintal
Odisha
Tamil Nadu
Ambasamudram 35.7 Tonnes Other 1300 1500 1400 Rs/Quintal
Ammoor 256.99 Tonnes Other 1467 2976 2473 Rs/Quintal
Boothapadi 10.12 Tonnes Other 2005 3203 2618 Rs/Quintal
Gingee 230.07 Tonnes Other 1639 3892 3403 Rs/Quintal
Gummidipoondy 453.75 Tonnes Other 1900 2200 2000 Rs/Quintal
Kalavai 8.35 Tonnes Other 2029 2176 2100 Rs/Quintal
Manachanallur 9.06 Tonnes B P T 2500 3333 2800 Rs/Quintal
Palani 23 Tonnes Other 1850 2000 2000 Rs/Quintal
Uthukottai 348.45 Tonnes Other 1850 1950 1900 Rs/Quintal
Vandavasi 27.53 Tonnes ADT 37 1640 2425 2033 Rs/Quintal
Telangana
Alampur 10 Tonnes Common 1800 2400 2200 Rs/Quintal
Bhongir 1 Tonnes I.R. 64 2203 2203 2203 Rs/Quintal
Choppadandi 0.01 Tonnes I.R. 64 2203 2203 2203 Rs/Quintal
Devarakonda 0.01 Tonnes MTU-1010 2203 2203 2203 Rs/Quintal
Devarkonda(Dindi) 0.01 Tonnes MTU-1010 2203 2203 2203 Rs/Quintal
Devarkonda(Mallepalli) 0.01 Tonnes MTU-1010 2203 2203 2203 Rs/Quintal
Dharmaram 0.01 Tonnes 1001 2183 2183 2183 Rs/Quintal
Gadwal(Lezza) 5 Tonnes Paddy 1800 2400 2200 Rs/Quintal
Gajwel 10 Tonnes 1001 2200 2200 2200 Rs/Quintal
Gangadhara 0.01 Tonnes 1001 2183 2183 2183 Rs/Quintal
Gopalraopet 0.1 Tonnes I.R. 64 2203 2203 2203 Rs/Quintal
Huzzurabad 89.5 Tonnes 1001 2183 2183 2183 Rs/Quintal
MTU-1010 2203 2203 2203 Rs/Quintal
Kallur 93 Tonnes Paddy 2203 2203 2203 Rs/Quintal
Kodad 0.1 Tonnes B P T 2203 2203 2203 Rs/Quintal
Neredcherla 0.1 Tonnes B P T 2200 2200 2200 Rs/Quintal
Ramannapet 1 Tonnes 1001 2203 2203 2203 Rs/Quintal
Sattupalli 148 Tonnes B P T 2108 2203 2200 Rs/Quintal
Suryapeta 79.3 Tonnes B P T 1556 3226 2889 Rs/Quintal
HMT 2525 2989 2696 Rs/Quintal
I.R. 64 1736 2006 2006 Rs/Quintal
Voligonda 1 Tonnes 1001 2203 2203 2203 Rs/Quintal
Wyra 0.01 Tonnes Swarna Masuri (New) 2183 2203 2193 Rs/Quintal
Uttar Pradesh
Bachranwa 95 Tonnes Common 2315 2400 2350 Rs/Quintal
Badayoun 84.7 Tonnes Sarvati 2160 2240 2200 Rs/Quintal
Bahedi 3 Tonnes Common 2185 2275 2245 Rs/Quintal
Bahraich 310 Tonnes Common 2100 2400 2200 Rs/Quintal
Bangarmau 120 Tonnes Common 2140 2240 2190 Rs/Quintal
Banthara 90.3 Tonnes Paddy Coarse 2836 2856 2846 Rs/Quintal
Chorichora 1 Tonnes Common 2250 2450 2350 Rs/Quintal
Devariya 17.5 Tonnes Paddy Coarse 2285 2300 2290 Rs/Quintal
Faizabad 100 Tonnes Common 2190 2280 2260 Rs/Quintal
Gonda 25 Tonnes Common 2270 2350 2300 Rs/Quintal
Gorakhpur 25 Tonnes Common 2260 2330 2290 Rs/Quintal
Lakhimpur 28 Tonnes Common 2150 2230 2170 Rs/Quintal
Lalganj 100 Tonnes Common 2400 2500 2450 Rs/Quintal
Maigalganj 0.1 Tonnes Common 2170 2200 2180 Rs/Quintal
Mohammdi 144 Tonnes Common 2100 2210 2155 Rs/Quintal
Nawabganj 30 Tonnes Common 2270 2330 2300 Rs/Quintal
Panchpedwa 8 Tonnes Paddy 2750 2950 2850 Rs/Quintal
Raibareilly 90 Tonnes Common 2370 2400 2380 Rs/Quintal
Richha 1 Tonnes Common 2185 2285 2240 Rs/Quintal
Safdarganj 5 Tonnes Common 2100 2200 2150 Rs/Quintal
Salon 25 Tonnes Common 2370 2400 2390 Rs/Quintal
Sandi 50 Tonnes Common 2170 2250 2190 Rs/Quintal
Sitapur 18 Tonnes Common 1950 2200 2150 Rs/Quintal
Tulsipur 11 Tonnes Common 2210 2250 2230 Rs/Quintal
