Metal Prices

Metal Prices

by admin- Monday, May 24th, 2021 04:20:26 PM

Product 24-May-2021 22-May-2021 21-May-2021 20-May-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 727 735 745
Copper cathod LME ++ Closed 759 758 767
CC Rod LME ++ Closed 762 761 770
Copper Cable scrap Closed 752 760 770
Copper shell 40mm Closed 773 781 791
Electrolytic Copper strip 25mm Closed 767 775 785
ACR Copper Coil 3/8 Closed 837 845 855
Brass Sheet scrap Closed 500 505 510
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 445 450 455
Brass Shell 40mm Closed 595 600 608
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 200 200 208
Aluminium utensil scrap Closed 158 158 158
Zinc Slab Closed 236 235 240
Lead ingot Closed 176 176 179
Tin Slab Closed 2495 2455 2483
Nickel Cathod Closed 1265 1295 1330

News Updates