Metals Prices

Metals Prices

by admin- Wednesday, August 26th, 2020 04:46:43 PM

Product 26-Aug-2020 25-Aug-2020 24-Aug-2020 22-Aug-2020
Rs./Kg (Mumbai Local Prices)
Copper Armature 457 458 Closed 463
Copper cathod LME ++ 521 518 Closed 533
CC Rod LME ++ 524 521 Closed 536
Copper Cable scrap 472 473 Closed 478
Copper shell 40mm 498 499 Closed 504
Electrolytic Copper strip 25mm 493 494 Closed 499
ACR Copper Coil 3/8 557 558 Closed 563
Brass Sheet scrap 335 335 Closed 333
Brass Pales scrap 0 0 Closed 0
Brass Pallu scrap 0 0 Closed 0
Brass Honey scrap 317 317 Closed 317
Brass Shell 40mm 404.12 404.76 Closed 409.04
Aluminium 6063 scrap 0 0 Closed 0
Aluminium scrap Taint/Tabor 0 0 Closed 0
Aluminium Cable scrap 0 0 Closed 0
Aluminium Ingot 151 151 Closed 151
Aluminium utensil scrap 118 118 Closed 118
Zinc Slab 199 199 Closed 202
Lead ingot 158 157 Closed 158
Tin Slab 1700 1650 Closed 1580
Nickel Cathod 1120 1125 Closed 1125

News Updates