Metals Prices

Metals Prices

by admin- Thursday, September 10th, 2020 03:52:10 PM

Product 07-Sep-2020 05-Sep-2020 04-Sep-2020 03-Sep-2020
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 456 458 459
Copper cathod LME ++ Closed 515 520 527
CC Rod LME ++ Closed 518 523 530
Copper Cable scrap Closed 471 473 474
Copper shell 40mm Closed 497 499 500
Electrolytic Copper strip 25mm Closed 492 494 495
ACR Copper Coil 3/8 Closed 556 558 559
Brass Sheet scrap Closed 346 348 344
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 311 317 316
Brass Shell 40mm Closed 403.84 406.2 406.84
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 151 151 151
Aluminium utensil scrap Closed 118 118 118
Zinc Slab Closed 200 203 203
Lead ingot Closed 158 159 160
Tin Slab Closed 1600 1600 1610
Nickel Cathod Closed 1130 1140 1155

News Updates