Metals Prices

Metals Prices

by admin- Tuesday, October 13th, 2020 04:26:43 PM

Product 12-Oct-2020 10-Oct-2020 09-Oct-2020 08-Oct-2020
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 461 460 458
Copper cathod LME ++ Closed 522 530 523
CC Rod LME ++ Closed 525 533 526
Copper Cable scrap Closed 476 475 473
Copper shell 40mm Closed 502 501 499
Electrolytic Copper strip 25mm Closed 497 496 494
ACR Copper Coil 3/8 Closed 561 560 558
Brass Sheet scrap Closed 356 354 353
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 309 309 310
Brass Shell 40mm Closed 406.68 405.32 403.32
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 151 148 148
Aluminium utensil scrap Closed 120 120 120
Zinc Slab Closed 199 197 195
Lead ingot Closed 152 151 152
Tin Slab Closed 1470 1470 1480
Nickel Cathod Closed 1105 1093 1083

News Updates