Metals Prices

Metals Prices

by admin- Monday, January 4th, 2021 03:43:45 PM

Product 04-Jan-2021 02-Jan-2021 01-Jan-2021 31-Dec-2020
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 535 535 538
Copper cathod LME ++ Closed 607 607 608
CC Rod LME ++ Closed 610 610 611
Copper Cable scrap Closed 550 550 553
Copper shell 40mm Closed 576 576 579
Electrolytic Copper strip 25mm Closed 571 571 574
ACR Copper Coil 3/8 Closed 635 635 638
Brass Sheet scrap Closed 407 409 412
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 343 343 343
Brass Shell 40mm Closed 461.6 460.88 464.24
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 169 169 169
Aluminium utensil scrap Closed 134 134 134
Zinc Slab Closed 220 218 222
Lead ingot Closed 160 160 163
Tin Slab Closed 1570 1570 1578
Nickel Cathod Closed 1240 1245 1270

News Updates