Metals Prices

Metals Prices

by admin- Tuesday, February 2nd, 2021 05:53:58 PM

Product 01-Feb-2021 30-Jan-2021 29-Jan-2021 28-Jan-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 545 545 548
Copper cathod LME ++ Closed 613 613 611
CC Rod LME ++ Closed 616 616 614
Copper Cable scrap Closed 560 560 563
Copper shell 40mm Closed 586 586 589
Electrolytic Copper strip 25mm Closed 581 581 584
ACR Copper Coil 3/8 Closed 645 645 648
Brass Sheet scrap Closed 415 415 420
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 358 357 355
Brass Shell 40mm Closed 463.68 463.68 467.04
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 166 166 166
Aluminium utensil scrap Closed 134 134 134
Zinc Slab Closed 208 208 212
Lead ingot Closed 162 162 162
Tin Slab Closed 1750 1750 1755
Nickel Cathod Closed 1300 1305 1340

News Updates