Metals Prices

Metals Prices

by admin- Monday, July 12th, 2021 04:03:23 PM

Product 12-Jul-2021 10-Jul-2021 09-Jul-2021 08-Jul-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 699 699 700
Copper cathod LME ++ Closed 726 732 732
CC Rod LME ++ Closed 729 735 735
Copper Cable scrap Closed 724 724 725
Copper shell 40mm Closed 745 745 746
Electrolytic Copper strip 25mm Closed 739 739 740
ACR Copper Coil 3/8 Closed 809 809 810
Brass Sheet scrap Closed 507 507 510
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 428 427 430
Brass Shell 40mm Closed 580 579 580
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 202 209 209
Aluminium utensil scrap Closed 167 167 167
Zinc Slab Closed 244 241 243
Lead ingot Closed 178 179 181
Tin Slab Closed 2600 2610 2610
Nickel Cathod Closed 1415 1390 1390

News Updates