Metals Prices

Metals Prices

by admin- Monday, July 19th, 2021 03:51:59 PM

Product 19-Jul-2021 13-Jul-2021 12-Jul-2021 10-Jul-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 699 701 699
Copper cathod LME ++ Closed 734 734 726
CC Rod LME ++ Closed 737 738 729
Copper Cable scrap Closed 724 726 724
Copper shell 40mm Closed 745 747 745
Electrolytic Copper strip 25mm Closed 739 741 739
ACR Copper Coil 3/8 Closed 809 811 809
Brass Sheet scrap Closed 505 507 507
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 430 428 428
Brass Shell 40mm Closed 581 582 580
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 202 202 202
Aluminium utensil scrap Closed 167 167 167
Zinc Slab Closed 247 246 244
Lead ingot Closed 179 178 178
Tin Slab Closed 2600 2610 2600
Nickel Cathod Closed 1410 1425 1415

News Updates