Metals Prices

Metals Prices

by admin- Monday, August 9th, 2021 03:47:07 PM

Product 09-Aug-2021 07-Aug-2021 06-Aug-2021 05-Aug-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 702 698 703
Copper cathod LME ++ Closed 732 734 734
CC Rod LME ++ Closed 735 737 737
Copper Cable scrap Closed 727 723 728
Copper shell 40mm Closed 748 744 749
Electrolytic Copper strip 25mm Closed 742 738 743
ACR Copper Coil 3/8 Closed 812 808 813
Brass Sheet scrap Closed 515 513 514
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 448 444 446
Brass Shell 40mm Closed 586 582 585
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 211 211 211
Aluminium utensil scrap Closed 170 170 170
Zinc Slab Closed 254 251 250
Lead ingot Closed 178 178 177
Tin Slab Closed 3225 3200 3200
Nickel Cathod Closed 1505 1490 1490

News Updates