Metals Prices

Metals Prices

by admin- Monday, September 13th, 2021 03:47:17 PM

Product 13-Sep-2021 11-Sep-2021 10-Sep-2021 09-Sep-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 699 699 692
Copper cathod LME ++ Closed 719 727 715
CC Rod LME ++ Closed 722 730 718
Copper Cable scrap Closed 724 724 717
Copper shell 40mm Closed 745 745 738
Electrolytic Copper strip 25mm Closed 739 739 732
ACR Copper Coil 3/8 Closed 809 809 802
Brass Sheet scrap Closed 516 516 515
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 451 451 450
Brass Shell 40mm Closed 585 585 579
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 223 223 223
Aluminium utensil scrap Closed 184 184 184
Zinc Slab Closed 256 256 254
Lead ingot Closed 187 187 187
Tin Slab Closed 2663 2663 2663
Nickel Cathod Closed 1548 1548 1513

News Updates