Metals Prices

Metals Prices

by admin- Monday, October 11th, 2021 04:40:11 PM

Product 11-Oct-2021 09-Oct-2021 08-Oct-2021 07-Oct-2021
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 689 687 681
Copper cathod LME ++ Closed 728 727 712
CC Rod LME ++ Closed 731 730 715
Copper Cable scrap Closed 714 712 706
Copper shell 40mm Closed 735 733 727
Electrolytic Copper strip 25mm Closed 729 727 721
ACR Copper Coil 3/8 Closed 799 797 791
Brass Sheet scrap Closed 527 524 525
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 458 455 456
Brass Shell 40mm Closed 582 579 576
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 243 243 234
Aluminium utensil scrap Closed 195 195 195
Zinc Slab Closed 266 261 263
Lead ingot Closed 185 183 185
Tin Slab Closed 3135 3075 3090
Nickel Cathod Closed 1505 1448 1445

News Updates