Metals Prices

Metals Prices

by admin- Monday, April 25th, 2022 04:44:40 PM

Product 25-Apr-2022 23-Apr-2022 22-Apr-2022 21-Apr-2022
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 777 773 775
Copper cathod LME ++ Closed 836 834 831
CC Rod LME ++ Closed 850 847 845
Copper Cable scrap Closed 808 802 805
Copper shell 40mm Closed 827 823 825
Electrolytic Copper strip 25mm Closed 827 823 825
ACR Copper Coil 3/8 Closed 887 883 885
Brass Sheet scrap Closed 590 588 590
Brass Pales scrap Closed 0 0 0
Brass Pallu scrap Closed 0 0 0
Brass Honey scrap Closed 517 519 520
Brass Shell 40mm Closed 680 677 680
Aluminium 6063 scrap Closed 0 0 0
Aluminium scrap Taint/Tabor Closed 0 0 0
Aluminium Cable scrap Closed 0 0 0
Aluminium Ingot Closed 271 271 271
Aluminium utensil scrap Closed 195 195 195
Zinc Slab Closed 383 380 386
Lead ingot Closed 194 195 193
Tin Slab Closed 3750 3788 3800
Nickel Cathod Closed 2598 2590 2593

News Updates