Metals Prices

Metals Prices

by admin- Monday, June 13th, 2022 04:03:44 PM

Product 13-Jun-2022 11-Jun-2022 10-Jun-2022 09-Jun-2022
Rs./Kg (Mumbai Local Prices)
Copper Armature Closed 743 745 752
Copper cathod LME ++ Closed 794 795 797
CC Rod LME ++ Closed 795 805 803
Copper Cable scrap Closed 766 772 774
Copper shell 40mm Closed 793 795 802
Electrolytic Copper strip 25mm Closed 793 795 802
ACR Copper Coil 3/8 Closed 853 855 862
Brass Sheet scrap Closed 568 572 572
Brass Honey scrap Closed 490 495 500
Brass Shell 40mm Closed 638 641 647
Aluminium Ingot Closed 241 241 241
Aluminium utensil scrap Closed 185 185 185
Zinc Slab Closed 327 330 335
Lead ingot Closed 188 188 188
Tin Slab Closed 3200 3225 3250
Nickel Cathod Closed 2275 2300 2350

News Updates