Oilseeds & Oil Prices

Oilseeds & Oil Prices

by admin- Friday, January 5th, 2024 04:02:57 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Oil Seeds
Castor Seed
Gujarat
Dasada Patadi 1.7 Tonnes NR Castor seed 5640 5675 5657.5 Rs/Quintal
Deesa 27.5 Tonnes NR Other 5655 5870 5825 Rs/Quintal
Deesa(Bhildi) 34.1 Tonnes NR Other 5600 5850 5775 Rs/Quintal
Dhragradhra 12.68 Tonnes NR Caster 5620 5690 5655 Rs/Quintal
Halvad 62.76 Tonnes NR Other 5500 5720 5675 Rs/Quintal
Himatnagar 5.6 Tonnes NR Castor seed 5500 5780 5640 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 5400 5800 5600 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 5600 6000 5800 Rs/Quintal
Mandal 3.7 Tonnes NR Castor seed 5400 5525 5460 Rs/Quintal
Palanpur 71 Tonnes NR Castor seed 5680 5825 5753 Rs/Quintal
Rajkot 28 Tonnes NR Caster 5500 5650 5500 Rs/Quintal
Sami 8 Tonnes NR Castor seed 5600 5750 5700 Rs/Quintal
Siddhpur 69.38 Tonnes NR Castor seed 5600 5935 5767 Rs/Quintal
Thara 41.44 Tonnes NR Castor seed 5625 5920 5772.5 Rs/Quintal
Thara(Shihori) 2.2 Tonnes NR Caster 5645 5775 5710 Rs/Quintal
Vadgam 2.3 Tonnes NR Other 5725 5750 5737.5 Rs/Quintal
Vav 27.3 Tonnes NR Other 5670 5855 5765 Rs/Quintal
Visavadar 0.07 Tonnes NR Other 4925 5505 5215 Rs/Quintal
Coconut Seed
Kerala
Chelakkara 0.2 Tonnes NR Other 4000 4200 4100 Rs/Quintal
Kuthuparambu 0.09 Tonnes NR Other 2600 3100 2900 Rs/Quintal
Kuttoor 1.5 Tonnes NR Other 1000 5000 3000 Rs/Quintal
Moovattupuzha 1 Tonnes NR Other 3700 3900 3850 Rs/Quintal
Palayam 10 Tonnes NR Other 3200 3400 3300 Rs/Quintal
Payyannur 32 Tonnes NR Coconut Seed 2800 3000 2900 Rs/Quintal
Perumbavoor 2.7 Tonnes NR Coconut Seed 3000 4000 3500 Rs/Quintal
Thrissur 3 Tonnes NR Other 3800 3800 3800 Rs/Quintal
Copra
Karnataka
Tiptur 96 Tonnes NR Copra 8500 9500 8500 Rs/Quintal
Kerala
Kasargod 4 Tonnes NR other 7800 8000 7900 Rs/Quintal
Kuthuparambu 0.1 Tonnes NR other 6000 9000 7500 Rs/Quintal
Payyannur 1.75 Tonnes NR other 8300 8500 8400 Rs/Quintal
Taliparamba 0.4 Tonnes NR Copra 8700 8900 8800 Rs/Quintal
Tamil Nadu
Chengeri 1 Tonnes NR Milling Copra 8300 8500 8400 Rs/Quintal
Kangeyam 0.09 Tonnes NR Copra 7000 8300 8000 Rs/Quintal
Namagiripettai 2.03 Tonnes NR other 5000 8550 8300 Rs/Quintal
Palladam NR Tonnes NR Copra 7600 8300 8000 Rs/Quintal
Pongalur NR Tonnes NR Milling Copra 7430 8310 8250 Rs/Quintal
Rasipuram NR Tonnes NR other 7300 8000 7650 Rs/Quintal
Salem 0.01 Tonnes NR other 7300 8400 8000 Rs/Quintal
Udumalpet 1.5 Tonnes NR other 5750 8359 7450 Rs/Quintal
Ulundurpettai 0.1 Tonnes NR Ball 6500 6713 6600 Rs/Quintal
Vellakkoil 55.7 Tonnes NR Copra 5768 8509 8079 Rs/Quintal
Vellore 0.69 Tonnes NR Copra 7005 7574 7200 Rs/Quintal
Velur 8.11 Tonnes NR other 6119 8810 8349 Rs/Quintal
Ground Nut Seed
Gujarat
Rajkot 7 Tonnes NR Ground Nut Seed 8175 8550 8400 Rs/Quintal
Maharashtra
Mumbai 35 Tonnes NR Other 9000 13600 12000 Rs/Quintal
Tamil Nadu
Chethupattu 6.09 Tonnes NR Ground Nut Seed 10186 10714 10450 Rs/Quintal
Vikkiravandi 1 Tonnes NR Ground Nut Seed 8888 8888 8888 Rs/Quintal
Groundnut
Andhra Pradesh
Cuddapah 42.1 Tonnes NR Local 4797 7020 6689 Rs/Quintal
Gujarat
Babra 6 Tonnes NR Other 5990 6510 6378 Rs/Quintal
Bhesan 44 Tonnes NR Other 4250 6575 6005 Rs/Quintal
Deesa 38.9 Tonnes NR Other 6255 6755 6500 Rs/Quintal
Deesa(Bhildi) 0.7 Tonnes NR Other 6250 6760 6500 Rs/Quintal
Dhoraji 7.1 Tonnes NR Local 4930 7080 6505 Rs/Quintal
Halvad 36.26 Tonnes NR Other 5750 7175 6500 Rs/Quintal
Jasdan 120 Tonnes NR G20 5750 7140 6375 Rs/Quintal
Khedbrahma 2 Tonnes NR Other 5650 6500 6075 Rs/Quintal
Kodinar 90 Tonnes NR G20 6250 7180 6750 Rs/Quintal
NR Gungri (With Shell) 6125 6785 6430 Rs/Quintal
Rajkot 339 Tonnes NR Bold 5450 7090 6425 Rs/Quintal
NR G20 5550 6555 6225 Rs/Quintal
Vankaner 6 Tonnes NR Other 5250 6980 6250 Rs/Quintal
Veraval 26.07 Tonnes NR G20 5735 7165 6450 Rs/Quintal
Visavadar 24.03 Tonnes NR Other 5270 7080 6175 Rs/Quintal
Vyra 0.49 Tonnes NR Other 6900 7600 7250 Rs/Quintal
Karnataka
Koppal 9 Tonnes NR Balli/Habbu 3820 8889 8399 Rs/Quintal
NR Gejje 3820 8889 8399 Rs/Quintal
Laxmeshwar 69 Tonnes NR Balli/Habbu 2219 6256 5335 Rs/Quintal
NR Gejje 2439 7840 6049 Rs/Quintal
Yadgir 213 Tonnes NR Big (With Shell) 6309 7809 6981 Rs/Quintal
Rajasthan
Malpura 2 Tonnes NR Other 6250 6750 6500 Rs/Quintal
Tamil Nadu
Andimadom 0.1 Tonnes NR Other 6000 10250 8500 Rs/Quintal
Anthiyur NR Tonnes NR Other 5069 6545 6544 Rs/Quintal
Kallakurichi 0.24 Tonnes NR Other 10474 10699 10586 Rs/Quintal
Namakkal 7.93 Tonnes NR Other 6700 7800 7300 Rs/Quintal
Pudupalayam 9.81 Tonnes NR Balli/Habbu 7400 8300 7800 Rs/Quintal
Tindivanam 4 Tonnes NR Other 8100 8209 8119 Rs/Quintal
Vellore 1.24 Tonnes NR Bold Kernel 9550 12298 10000 Rs/Quintal
Vikkiravandi 10 Tonnes NR Other 5525 8948 7448 Rs/Quintal
Telangana
Wanaparthy town 286.3 Tonnes NR Local 5391 8490 7499 Rs/Quintal
Uttar Pradesh
Bewar 50 Tonnes NR Local 5800 6000 5900 Rs/Quintal
Ghaziabad 50 Tonnes NR Hybrid 7950 8050 8000 Rs/Quintal
Mahoba 756 Tonnes NR Big (With Shell) 5500 5650 5610 Rs/Quintal
Mainpuri 240 Tonnes NR Hybrid 7040 7230 7150 Rs/Quintal
Saharanpur 35 Tonnes NR Hybrid 7300 7800 7500 Rs/Quintal
Linseed
Rajasthan
Kota 5.5 Tonnes NR Other 4401 4711 4600 Rs/Quintal
Mustard
Gujarat
Deesa 5.4 Tonnes NR Other 4555 4825 4750 Rs/Quintal
Halvad 1.6 Tonnes NR Rai UP 5500 6390 6125 Rs/Quintal
Jasdan 0.2 Tonnes NR Mustard 4500 6500 6000 Rs/Quintal
Rajkot 25 Tonnes NR Mustard 4600 4850 4750 Rs/Quintal
Siddhpur 6.97 Tonnes NR Mustard 4625 4850 4737 Rs/Quintal
Thara(Shihori) 1.02 Tonnes NR Big 100 Kg 4750 4875 4812.5 Rs/Quintal
Vav 1.27 Tonnes NR Other 4715 4792.5 4790 Rs/Quintal
Maharashtra
Mumbai 1 Tonnes NR Other 6000 7000 6500 Rs/Quintal
Rajasthan
Bandikui 8.7 Tonnes NR Other 4950 5295 5122 Rs/Quintal
Deoli 3.4 Tonnes NR Other 4500 5340 4920 Rs/Quintal
Dooni 1 Tonnes NR Big 100 Kg 4800 4800 4800 Rs/Quintal
Jaipur(Bassi) 3.8 Tonnes NR Other 4125 5268 4696 Rs/Quintal
Khanpur 55 Tonnes NR Other 4950 5225 5100 Rs/Quintal
Kota 57.5 Tonnes NR Other 4771 5322 5050 Rs/Quintal
Lalsot(Mandabari) 39 Tonnes NR Other 5032 5400 5216 Rs/Quintal
Malpura 26.3 Tonnes NR Other 4850 5500 5325 Rs/Quintal
Uttar Pradesh
Achalda 1 Tonnes NR Lohi Black 5000 5200 5100 Rs/Quintal
Achnera 30 Tonnes NR Sarson(Black) 5200 5350 5300 Rs/Quintal
Ahirora 12 Tonnes NR Mustard 5400 5580 5480 Rs/Quintal
Akbarpur 3.5 Tonnes NR Lohi Black 5500 5580 5540 Rs/Quintal
Aligarh 60 Tonnes NR Sarson(Black) 5000 5200 5140 Rs/Quintal
Auraiya 24 Tonnes NR Lohi Black 5000 5200 5110 Rs/Quintal
Azamgarh 2.8 Tonnes NR Lohi Black 5425 5525 5475 Rs/Quintal
Bahraich 31.4 Tonnes NR Sarson(Black) 5400 5560 5450 Rs/Quintal
Ballia 4.5 Tonnes NR Sarson(Black) 5460 5520 5480 Rs/Quintal
Bareilly 2.8 Tonnes NR Sarson(Black) 5425 5500 5460 Rs/Quintal
Basti 0.2 Tonnes NR Lohi Black 5450 5550 5500 Rs/Quintal
Bharthna 9 Tonnes NR Lohi Black 4950 5150 5050 Rs/Quintal
Buland Shahr 2 Tonnes NR Lohi Black 5450 5550 5510 Rs/Quintal
Chandoli 3 Tonnes NR Lohi Black 5460 5500 5480 Rs/Quintal
Charra 5 Tonnes NR Sarson(Black) 5000 5200 5100 Rs/Quintal
Dadri 3 Tonnes NR Sarson(Black) 5310 5720 5510 Rs/Quintal
Dankaur 0.8 Tonnes NR Sarson(Black) 5400 5620 5540 Rs/Quintal
Etawah 10 Tonnes NR Lohi Black 5000 5200 5100 Rs/Quintal
Faizabad 10 Tonnes NR Sarson(Black) 5500 5580 5550 Rs/Quintal
Fatehpur 0.3 Tonnes NR Lohi Black 5350 5520 5450 Rs/Quintal
Gazipur 5.5 Tonnes NR Sarson(Black) 5460 5500 5480 Rs/Quintal
Ghaziabad 15 Tonnes NR Sarson(Black) 5460 5490 5480 Rs/Quintal
Gopiganj 4.5 Tonnes NR Sarson(Black) 5500 5580 5540 Rs/Quintal
Haathras 2.5 Tonnes NR Sarson(Black) 5100 5150 5130 Rs/Quintal
Hardoi 35 Tonnes NR Mustard 5450 5520 5490 Rs/Quintal
Jaunpur 68 Tonnes NR Lohi Black 5400 5500 5450 Rs/Quintal
Jhijhank 30 Tonnes NR Sarson(Black) 5200 5400 5325 Rs/Quintal
Kanpur(Grain) 250 Tonnes NR Sarson(Black) 5350 5450 5400 Rs/Quintal
Kayamganj 1.8 Tonnes NR Sarson(Black) 5100 5140 5120 Rs/Quintal
Khair 50 Tonnes NR Sarson(Black) 5000 5160 5100 Rs/Quintal
Khurja 5.5 Tonnes NR Sarson(Black) 5420 5620 5520 Rs/Quintal
Kurara 50 Tonnes NR Mustard 4800 5000 4900 Rs/Quintal
Lakhimpur 30 Tonnes NR Sarson(Black) 5450 5520 5485 Rs/Quintal
Lucknow 30 Tonnes NR Lohi Black 5450 5550 5500 Rs/Quintal
Mainpuri 6 Tonnes NR Sarson(Black) 5200 5400 5300 Rs/Quintal
Mathura 18 Tonnes NR Sarson(Black) 5120 5420 5260 Rs/Quintal
Maudaha 28.6 Tonnes NR Sarson(Black) 5300 5500 5450 Rs/Quintal
Mirzapur 15 Tonnes NR Sarson(Black) 5425 5525 5475 Rs/Quintal
Mugrabaadshahpur 3.2 Tonnes NR Sarson(Black) 5380 5580 5480 Rs/Quintal
Muzzafarnagar 1 Tonnes NR Sarson(Black) 5400 5560 5500 Rs/Quintal
Pratapgarh 3 Tonnes NR Sarson(Black) 5400 5600 5480 Rs/Quintal
Pukhrayan 2 Tonnes NR Sarson(Black) 5440 5460 5450 Rs/Quintal
Raibareilly 1 Tonnes NR Sarson(Black) 5525 5550 5530 Rs/Quintal
Rasda 2 Tonnes NR Mustard 5400 5540 5475 Rs/Quintal
Robertsganj 1.3 Tonnes NR Lohi Black 5360 5550 5485 Rs/Quintal
Saharanpur 9 Tonnes NR Sarson(Black) 5200 5650 5500 Rs/Quintal
Shamli 1.5 Tonnes NR Lohi Black 5480 5520 5500 Rs/Quintal
Sitapur 20 Tonnes NR Sarson(Black) 5000 5520 5490 Rs/Quintal
Sultanpur 10 Tonnes NR Mustard 5460 5600 5500 Rs/Quintal
Tundla 15 Tonnes NR Lohi Black 5125 5175 5150 Rs/Quintal
Unnao 1.2 Tonnes NR Sarson(Black) 5450 5515 5490 Rs/Quintal
Uttaripura 1.3 Tonnes NR Sarson(Black) 5300 5400 5350 Rs/Quintal
West Bengal
Bankura Sadar 2 Tonnes NR Mustard 4800 5600 5500 Rs/Quintal
Indus(Bankura Sadar) 0.1 Tonnes NR Mustard 4800 5600 5500 Rs/Quintal
Kandi 3 Tonnes NR Mustard 5500 5640 5575 Rs/Quintal
Nadia 5.7 Tonnes NR Yellow (Black) 4730 4840 4800 Rs/Quintal
Rampurhat 13 Tonnes NR Mustard 5300 5500 5400 Rs/Quintal
Safflower
Karnataka
Laxmeshwar 1 Tonnes NR Safflower 3769 4119 4072 Rs/Quintal
Sesamum(Sesame,Gingelly,Til)
Gujarat
Babra 0.1 Tonnes NR White 12550 14950 13750 Rs/Quintal
Dahod 0.4 Tonnes NR White 13000 13500 13250 Rs/Quintal
Dhoraji 0.4 Tonnes NR White 11230 15055 14555 Rs/Quintal
Dhragradhra 0.06 Tonnes NR White 12175 14050 13112 Rs/Quintal
Halvad 11.72 Tonnes NR White 12000 13700 13250 Rs/Quintal
Jasdan 2.3 Tonnes NR Black 10000 14500 13775 Rs/Quintal
NR White 9000 14940 13500 Rs/Quintal
Rajkot 43 Tonnes NR Black 14250 15675 14900 Rs/Quintal
NR White 12450 16515 15150 Rs/Quintal
Visavadar 0.72 Tonnes NR Black 14000 15000 14300 Rs/Quintal
NR White 13375 14555 13965 Rs/Quintal
Karnataka
Laxmeshwar NR Tonnes NR Black 15351 15351 15351 Rs/Quintal
Madhya Pradesh
Satna 0.52 Tonnes NR Sesame 13400 13970 13400 Rs/Quintal
Maharashtra
Karanja NR Tonnes NR Other 12150 12625 12150 Rs/Quintal
Mumbai 51 Tonnes NR Other 14000 20000 17000 Rs/Quintal
Rajasthan
Bandikui 0.2 Tonnes NR Other 13500 13550 13525 Rs/Quintal
Kota 0.3 Tonnes NR Other 11105 11401 11300 Rs/Quintal
Tamil Nadu
Tindivanam 0.1 Tonnes NR Other 7000 7000 7000 Rs/Quintal
Vikkiravandi 0.1 Tonnes NR Other 14319 14319 14319 Rs/Quintal
Soyabean
Gujarat
Bagasara 0.5 Tonnes NR Yellow 4225 4275 4250 Rs/Quintal
Bhesan 15 Tonnes NR Other 4000 4425 4175 Rs/Quintal
Dahod 4.6 Tonnes NR Soyabeen 4700 4750 4725 Rs/Quintal
Dhoraji 0.4 Tonnes NR Yellow 4250 4505 4480 Rs/Quintal
Himatnagar 22.5 Tonnes NR Yellow 4250 4570 4410 Rs/Quintal
Jasdan 3 Tonnes NR Other 4300 4445 4375 Rs/Quintal
Khedbrahma 1 Tonnes NR Other 4225 4550 4387 Rs/Quintal
Kodinar 40 Tonnes NR Other 4400 4650 4575 Rs/Quintal
Veraval 2.04 Tonnes NR Other 4205 4585 4395 Rs/Quintal
Vyra 0.3 Tonnes NR Yellow 4500 4800 4650 Rs/Quintal
Karnataka
Laxmeshwar 2 Tonnes NR Soyabeen 3069 4529 4216 Rs/Quintal
Madhya Pradesh
A lot 4.83 Tonnes NR Soyabeen 4060 4765 4060 Rs/Quintal
Alirajpur 41.8 Tonnes NR Soyabeen 4000 4550 4500 Rs/Quintal
Ashoknagar 42.45 Tonnes NR Soyabeen 4050 4657 4460 Rs/Quintal
Badnagar 23.77 Tonnes NR Soyabeen 2701 4714 2701 Rs/Quintal
NR Yellow 4514 4830 2701 Rs/Quintal
Badnawar 23.61 Tonnes NR Yellow 4500 4500 4500 Rs/Quintal
Badwaha 1.47 Tonnes NR Soyabeen 4060 4060 4060 Rs/Quintal
Berasia 13.6 Tonnes NR Yellow 4000 4700 4000 Rs/Quintal
Bhikangaon 7.85 Tonnes NR Soyabeen 4000 4020 4000 Rs/Quintal
Biaora 40.68 Tonnes NR Soyabeen 4365 4795 4395 Rs/Quintal
Bina 40.28 Tonnes NR Soyabeen 3400 4672 4565 Rs/Quintal
Chhindwara 0.2 Tonnes NR Yellow 4650 4650 4650 Rs/Quintal
Daloda 56.46 Tonnes NR Other 3011 4420 4600 Rs/Quintal
NR Soyabeen 3850 4811 4600 Rs/Quintal
Dewas 8.54 Tonnes NR Soyabeen 4200 4600 4200 Rs/Quintal
Dhamnod 13.06 Tonnes NR Soyabeen 4015 6045 4015 Rs/Quintal
NR Yellow 4340 4485 4015 Rs/Quintal
Dhar 140.77 Tonnes NR Soyabeen 3950 4940 4600 Rs/Quintal
NR Yellow 4512 4562 4600 Rs/Quintal
Ganjbasoda 33.3 Tonnes NR Soyabeen 4450 4680 4500 Rs/Quintal
NR Yellow 4490 4635 4500 Rs/Quintal
Gautampura 8.34 Tonnes NR Yellow 4220 4689 4220 Rs/Quintal
Gorakhpur 36.9 Tonnes NR Soyabeen 4200 4200 4200 Rs/Quintal
NR Yellow 4200 4210 4200 Rs/Quintal
Harda 70.66 Tonnes NR Black 4012 4012 4600 Rs/Quintal
NR Yellow 3500 4646 4600 Rs/Quintal
Harsood 53.31 Tonnes NR Soyabeen 3000 4601 4500 Rs/Quintal
NR Yellow 4451 4540 4500 Rs/Quintal
Indore 10.39 Tonnes NR Yellow 3630 4770 3630 Rs/Quintal
Indore(F&V) 34.95 Tonnes NR Soyabeen 4510 4791 4761 Rs/Quintal
Jeerapur 50.43 Tonnes NR Yellow 4360 4620 4610 Rs/Quintal
Jhabua 5.41 Tonnes NR Soyabeen 4715 4730 4715 Rs/Quintal
Kannod 0.22 Tonnes NR Soyabeen 4451 4576 4451 Rs/Quintal
Kareli 0.5 Tonnes NR Yellow 4586 4586 4586 Rs/Quintal
Khargone 16.32 Tonnes NR Soyabeen 4525 4621 4525 Rs/Quintal
Khategaon 2.68 Tonnes NR Soyabeen 4385 4385 4385 Rs/Quintal
Khilchipur 7.34 Tonnes NR Soyabeen 5000 5375 5000 Rs/Quintal
Khurai 2.81 Tonnes NR Soyabeen 3500 4592 3500 Rs/Quintal
Kolaras 2.29 Tonnes NR Soyabeen 4305 4305 4305 Rs/Quintal
Kurawar 6.49 Tonnes NR Soyabeen 4000 4655 4560 Rs/Quintal
Mandsaur 10.27 Tonnes NR Other 4461 4617 3301 Rs/Quintal
NR Soyabeen 3301 4791 3301 Rs/Quintal
Mungawali 14.1 Tonnes NR Soyabeen 4310 4625 4310 Rs/Quintal
Nagda 3.4 Tonnes NR Yellow 3503 4740 3503 Rs/Quintal
Nasrullaganj 5.13 Tonnes NR Soyabeen 2750 4370 2750 Rs/Quintal
Neemuch 23.04 Tonnes NR Yellow 4502 4782 4502 Rs/Quintal
Pachaur 122.81 Tonnes NR Soyabeen 2200 4740 4500 Rs/Quintal
Patharia 7.28 Tonnes NR Soyabeen 4300 4565 4300 Rs/Quintal
Rajgarh 11.7 Tonnes NR Yellow 4200 4250 4200 Rs/Quintal
Ratlam 36.92 Tonnes NR Soyabeen 4500 4841 4500 Rs/Quintal
Sanawad 0.42 Tonnes NR Soyabeen 4500 4500 4500 Rs/Quintal
Sanwer 47.96 Tonnes NR Soyabeen 4500 4726 4500 Rs/Quintal
Sarangpur 3.81 Tonnes NR Soyabeen 4541 4541 4541 Rs/Quintal
Satna 0.37 Tonnes NR Soyabeen 4100 4185 4100 Rs/Quintal
Sehore 94.33 Tonnes NR Yellow 2521 4698 4560 Rs/Quintal
Sendhwa 6.01 Tonnes NR Soyabeen 4250 4611 4250 Rs/Quintal
Shamgarh 14.17 Tonnes NR Soyabeen 4290 4650 4290 Rs/Quintal
Taal 56.89 Tonnes NR Soyabeen 4140 4694 4400 Rs/Quintal
NR Yellow 4476 4739 4400 Rs/Quintal
Tarana 11.65 Tonnes NR Soyabeen 4401 4551 4401 Rs/Quintal
NR Yellow 4441 4576 4401 Rs/Quintal
Ujjain 6.95 Tonnes NR Soyabeen 4551 4625 4551 Rs/Quintal
Unhel 16.84 Tonnes NR Soyabeen 3866 4686 3866 Rs/Quintal
Maharashtra
Chopada 4 Tonnes NR Other 4400 4675 4626 Rs/Quintal
Jintur 12 Tonnes NR Yellow 4575 4609 4592 Rs/Quintal
Karanja 350 Tonnes NR Other 4475 4680 4590 Rs/Quintal
Katol 12 Tonnes NR Yellow 4000 4591 4350 Rs/Quintal
Lasalgaon(Niphad) 27 Tonnes NR Other 3500 4651 4630 Rs/Quintal
Sonpeth 1 Tonnes NR Yellow 4600 4600 4600 Rs/Quintal
Tuljapur 16 Tonnes NR Other 4625 4625 4625 Rs/Quintal
Rajasthan
Khanpur 104.6 Tonnes NR Other 4500 4849 4701 Rs/Quintal
Kota 326.5 Tonnes NR Other 4385 4675 4550 Rs/Quintal
Sunflower
Karnataka
Gundlupet 1 Tonnes NR Other 4500 4500 4500 Rs/Quintal
Laxmeshwar 5 Tonnes NR Sunflower 4359 4520 4474 Rs/Quintal
Taramira
Rajasthan
Bandikui 0.2 Tonnes NR Other 4700 4750 4725 Rs/Quintal
Oils and Fats
Coconut Oil
Kerala
Kannur 25 Tonnes NR Other 15200 17000 16000 Rs/Quintal
Kuthuparambu 0.03 Tonnes NR Other 14000 16000 15000 Rs/Quintal
Kuttoor 2.5 Tonnes NR Copra Oil 9400 13400 11400 Rs/Quintal
Pandalam 1 Tonnes NR Copra Oil 15000 16000 15000 Rs/Quintal
Taliparamba 0.6 Tonnes NR Other 15400 15700 15600 Rs/Quintal
Thalasserry 8 Tonnes NR Other 14100 14500 14300 Rs/Quintal
Ghee
Uttar Pradesh
Aligarh 25 Tonnes NR Ghee 51300 51500 51400 Rs/Quintal
Mustard Oil
Uttar Pradesh
Achalda 2 Tonnes NR Mustard Oil 12000 12300 12060 Rs/Quintal
Ahirora 4 Tonnes NR Mustard Oil 13650 13850 13750 Rs/Quintal
Akbarpur 20 Tonnes NR Mustard Oil 14400 14550 14500 Rs/Quintal
Aligarh 40 Tonnes NR Mustard Oil 12650 12750 12700 Rs/Quintal
Auraiya 8.5 Tonnes NR Mustard Oil 11800 12200 12050 Rs/Quintal
Bahraich 4 Tonnes NR Mustard Oil 13200 13550 13400 Rs/Quintal
Bharthna 1.8 Tonnes NR Mustard Oil 11950 12150 12050 Rs/Quintal
Bindki 1.1 Tonnes NR Mustard Oil 13000 13300 13200 Rs/Quintal
Buland Shahr 2 Tonnes NR Mustard Oil 12300 12550 12460 Rs/Quintal
Charra 3 Tonnes NR Mustard Oil 12650 12750 12700 Rs/Quintal
Dadri 1 Tonnes NR Mustard Oil 12100 12500 12300 Rs/Quintal
Etawah 14 Tonnes NR Mustard Oil 11700 12100 11900 Rs/Quintal
Gazipur 12 Tonnes NR Mustard Oil 13760 13800 13780 Rs/Quintal
Ghaziabad 50 Tonnes NR Mustard Oil 12150 12250 12200 Rs/Quintal
Kannauj 1.5 Tonnes NR Mustard Oil 12200 12300 12250 Rs/Quintal
Kayamganj 1.5 Tonnes NR Mustard Oil 12225 12275 12250 Rs/Quintal
Khair 15 Tonnes NR Mustard Oil 12000 13000 12640 Rs/Quintal
Khurja 3 Tonnes NR Mustard Oil 12250 12650 12450 Rs/Quintal
Mohammdi 1.3 Tonnes NR Mustard Oil 6740 6820 6780 Rs/Quintal
Muzzafarnagar 15 Tonnes NR Mustard Oil 12400 12650 12500 Rs/Quintal
Pilibhit 7 Tonnes NR Mustard Oil 13920 14010 13970 Rs/Quintal
Pratapgarh 3.5 Tonnes NR Mustard Oil 13000 13400 13280 Rs/Quintal
Puranpur 6.6 Tonnes NR Mustard Oil 13810 13890 13850 Rs/Quintal
Raibareilly 2.5 Tonnes NR Mustard Oil 14150 14200 14180 Rs/Quintal
Saharanpur 34 Tonnes NR Mustard Oil 12300 12700 12500 Rs/Quintal
Shahjahanpur 45 Tonnes NR Mustard Oil 13200 14000 13800 Rs/Quintal
Shamli 17.5 Tonnes NR Mustard Oil 12450 12550 12500 Rs/Quintal
Vishalpur 0.5 Tonnes NR Mustard Oil 13700 13920 13800 Rs/Quintal
Viswan 1.7 Tonnes NR Mustard Oil 14210 14310 14260 Rs/Quintal
West Bengal
Balarampur 2.5 Tonnes NR Other 14010 14030 14020 Rs/Quintal
Durgapur 8 Tonnes NR Other 11600 11900 11800 Rs/Quintal

News Updates