Oilseeds & Oil Prices

Oilseeds & Oil Prices

by admin- Tuesday, January 30th, 2024 03:22:27 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Oil Seeds
Castor Seed
Andhra Pradesh
Kurnool 17.4 Tonnes NR Other 5129 5381 5381 Rs/Quintal
Gujarat
Bachau 77 Tonnes NR Castor seed 5575 5720 5647 Rs/Quintal
Dasada Patadi 2.5 Tonnes NR Castor seed 5625 5665 5645 Rs/Quintal
Deesa 47.1 Tonnes NR Other 5525 5725 5675 Rs/Quintal
Deesa(Bhildi) 11.3 Tonnes NR Other 5600 5710 5675 Rs/Quintal
Dehgam 14.1 Tonnes NR Other 5700 5750 5725 Rs/Quintal
Dehgam(Rekhiyal) 0.5 Tonnes NR Other 5675 5725 5700 Rs/Quintal
Dhoraji 5.5 Tonnes NR Castor seed 5330 5455 5405 Rs/Quintal
Dhragradhra 17 Tonnes NR Caster 5550 5670 5610 Rs/Quintal
Halvad 70.22 Tonnes NR Other 5600 5725 5670 Rs/Quintal
Himatnagar 15.8 Tonnes NR Castor seed 5500 5690 5595 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 5200 5600 5400 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 5000 5600 5300 Rs/Quintal
Mehsana 100.1 Tonnes NR Castor seed 5450 5770 5725 Rs/Quintal
Palanpur 110 Tonnes NR Castor seed 5600 5765 5683 Rs/Quintal
Rajkot 20 Tonnes NR Caster 5375 5685 5630 Rs/Quintal
Rapar 61.87 Tonnes NR Castor seed 5450 5565 5505 Rs/Quintal
Sami 9.5 Tonnes NR Castor seed 5550 5690 5625 Rs/Quintal
Savarkundla 1 Tonnes NR Castor seed 5000 5610 5305 Rs/Quintal
Thara 99.1 Tonnes NR Castor seed 5555 5800 5677.5 Rs/Quintal
Thara(Shihori) 9.9 Tonnes NR Caster 5600 5770 5685 Rs/Quintal
Vijapur 57 Tonnes NR Other 5310 5790 5700 Rs/Quintal
Coconut Seed
Kerala
Palayam 10 Tonnes NR Other 3400 3600 3500 Rs/Quintal
Perumbavoor 2.8 Tonnes NR Coconut Seed 2700 3700 3000 Rs/Quintal
Thrissur 3 Tonnes NR Other 3700 3700 3700 Rs/Quintal
Copra
Karnataka
Bangalore NR Tonnes NR Copra 11000 12500 11750 Rs/Quintal
Tiptur 59 Tonnes NR Copra 8500 10000 9800 Rs/Quintal
Kerala
Neeleswaram 2 Tonnes NR other 8800 9000 8900 Rs/Quintal
Tamil Nadu
Anthiyur 1.71 Tonnes NR Copra 7589 9019 8879 Rs/Quintal
Chengeri 1 Tonnes NR Milling Copra 8300 8500 8400 Rs/Quintal
Kangeyam 45.3 Tonnes NR Copra 7000 8300 8000 Rs/Quintal
Konganapuram 0.01 Tonnes NR other 8320 8750 8450 Rs/Quintal
Negamam 2 Tonnes NR other 7300 8350 8050 Rs/Quintal
Omalur 7.65 Tonnes NR other 9050 9099 9070 Rs/Quintal
Palladam NR Tonnes NR Copra 8000 8700 8400 Rs/Quintal
Pongalur NR Tonnes NR Milling Copra 7760 8480 8390 Rs/Quintal
Salem 0.01 Tonnes NR other 7100 8485 7930 Rs/Quintal
Udumalpet NR Tonnes NR other 6550 8300 7450 Rs/Quintal
Vellakkoil NR Tonnes NR Copra 5700 8539 8049 Rs/Quintal
Velur NR Tonnes NR other 7329 8919 8333 Rs/Quintal
Ground Nut Seed
Gujarat
Porbandar 0.02 Tonnes NR Ground Nut Seed 7025 7150 7090 Rs/Quintal
Rajkot 6 Tonnes NR Ground Nut Seed 8350 8775 8500 Rs/Quintal
Karnataka
Bangalore 15 Tonnes NR Ground Nut Seed 13500 14000 13750 Rs/Quintal
Tamil Nadu
Chethupattu 20.13 Tonnes NR Ground Nut Seed 9236 10531 9884 Rs/Quintal
Groundnut
Andhra Pradesh
Cuddapah 111.2 Tonnes NR Local 3056 7029 5297 Rs/Quintal
Kurnool 103.7 Tonnes NR Local 4565 6969 6939 Rs/Quintal
Gujarat
Bagasara 0.2 Tonnes NR Balli/Habbu 5530 5700 5615 Rs/Quintal
Dahod 0.1 Tonnes NR Other 6000 7000 6500 Rs/Quintal
Dhoraji 3.6 Tonnes NR Local 4255 6305 6105 Rs/Quintal
Dhrol 18.3 Tonnes NR Other 5050 6700 5875 Rs/Quintal
Halvad 14.26 Tonnes NR Other 5250 6500 6250 Rs/Quintal
Jetpur(Dist.Rajkot) 17.2 Tonnes NR Bold 4605 6950 6705 Rs/Quintal
NR Other 4505 6455 6205 Rs/Quintal
Porbandar 3.37 Tonnes NR Bold 4525 6500 5515 Rs/Quintal
Rajkot 225 Tonnes NR Bold 5550 6800 6325 Rs/Quintal
NR G20 5650 6325 6150 Rs/Quintal
Savarkundla 30.4 Tonnes NR Big (With Shell) 5400 6705 6053 Rs/Quintal
NR Bold 5000 6205 5603 Rs/Quintal
Vankaner 0.8 Tonnes NR Other 5800 6000 5925 Rs/Quintal
Veraval 7.95 Tonnes NR G20 5805 6825 6315 Rs/Quintal
Karnataka
Bangalore 1 Tonnes NR Big (With Shell) 5500 6000 5750 Rs/Quintal
Kustagi 39 Tonnes NR Gejje 3501 7189 6675 Rs/Quintal
Laxmeshwar 2 Tonnes NR Balli/Habbu 2329 5279 4724 Rs/Quintal
NR Gejje 3309 6441 5519 Rs/Quintal
Tamil Nadu
Andimadom 0.1 Tonnes NR Other 9175 10500 10500 Rs/Quintal
Kallakurichi 0.08 Tonnes NR Other 11086 11086 11086 Rs/Quintal
Kolathur 10.8 Tonnes NR Other 7500 8200 8000 Rs/Quintal
Rasipuram 21.02 Tonnes NR Other 7800 8200 8000 Rs/Quintal
Thalaivasal 5.54 Tonnes NR Other 6750 7680 7220 Rs/Quintal
Thammampati 12.14 Tonnes NR Other 7500 7800 7650 Rs/Quintal
Vikkiravandi 5 Tonnes NR Other 5323 7773 7073 Rs/Quintal
Telangana
Suryapeta 0.7 Tonnes NR Local 4413 5019 5019 Rs/Quintal
Wanaparthy Road 6.63 Tonnes NR Local 5359 7086 6546 Rs/Quintal
Uttar Pradesh
Bewar 50 Tonnes NR Local 6050 6150 6100 Rs/Quintal
West Bengal
Gajol 6 Tonnes NR F.A.Q 10800 11000 10900 Rs/Quintal
Linseed
Chattisgarh
Pratappur 16 Tonnes NR Linseed 4600 4600 4600 Rs/Quintal
Rajasthan
Kota 1 Tonnes NR Other 4655 4900 4850 Rs/Quintal
Uttar Pradesh
Varanasi(Grain) 1.8 Tonnes NR Linseed 5150 5290 5210 Rs/Quintal
Mustard
Gujarat
Deesa 43.8 Tonnes NR Other 4505 4940 4875 Rs/Quintal
Deesa(Bhildi) 1.2 Tonnes NR Other 4755 4810 4800 Rs/Quintal
Dhragradhra 0.6 Tonnes NR Sarson(Black) 6160 6160 6160 Rs/Quintal
Halvad 4.82 Tonnes NR Mustard 4125 4720 4600 Rs/Quintal
NR Rai UP 6100 6800 6625 Rs/Quintal
Mehsana 18.7 Tonnes NR Mustard 4500 5005 4900 Rs/Quintal
Palanpur 20 Tonnes NR Mustard 4505 4850 4678 Rs/Quintal
Rajkot 12.5 Tonnes NR Mustard 4500 4850 4725 Rs/Quintal
Sami 0.2 Tonnes NR Big 100 Kg 4500 4700 4625 Rs/Quintal
Thara 4.5 Tonnes NR Other 4810 4900 4855 Rs/Quintal
Veraval 1.48 Tonnes NR Mustard 4375 4875 4625 Rs/Quintal
Haryana
Mullana 9 Tonnes NR Sarson(Black) 4800 4800 4800 Rs/Quintal
Mullana(saha) 20 Tonnes NR Mustard 4800 5000 4900 Rs/Quintal
Karnataka
Bangalore 1 Tonnes NR Other 7500 8500 8000 Rs/Quintal
Madhya Pradesh
Mow 1 Tonnes NR Yellow (Black) 4810 4810 4810 Rs/Quintal
Rajasthan
Bijay Nagar 5.4 Tonnes NR Other 3100 4874 4250 Rs/Quintal
Dooni 1 Tonnes NR Big 100 Kg 4730 4730 4730 Rs/Quintal
Jaipur(Bassi) 2.6 Tonnes NR Other 4551 5056 4803 Rs/Quintal
Jodhpur (Grain)(Mandor) 0.8 Tonnes NR Other 4500 4650 4575 Rs/Quintal
Kota 79.5 Tonnes NR Other 4601 5353 5050 Rs/Quintal
Lalsot 98.1 Tonnes NR Other 4050 5215 5078 Rs/Quintal
Lalsot(Mandabari) 152 Tonnes NR Other 5111 5300 5240 Rs/Quintal
Nawalgarh 6.7 Tonnes NR Other 4100 4200 4150 Rs/Quintal
Surajgarh 1.5 Tonnes NR Other 4930 4930 4930 Rs/Quintal
Uttar Pradesh
Achalda 1 Tonnes NR Lohi Black 5000 5120 5090 Rs/Quintal
Aligarh 60 Tonnes NR Sarson(Black) 5000 5200 5120 Rs/Quintal
Allahabad 5.5 Tonnes NR Lohi Black 5400 5550 5480 Rs/Quintal
Auraiya 80 Tonnes NR Lohi Black 5000 5150 5080 Rs/Quintal
Azamgarh 2.7 Tonnes NR Lohi Black 5425 5525 5475 Rs/Quintal
Ballia 6 Tonnes NR Sarson(Black) 5460 5490 5470 Rs/Quintal
Barabanki 3 Tonnes NR Sarson(Black) 5520 5570 5540 Rs/Quintal
Bharthna 7 Tonnes NR Lohi Black 4900 5100 5000 Rs/Quintal
Buland Shahr 1.8 Tonnes NR Lohi Black 5450 5600 5550 Rs/Quintal
Chandoli 3.5 Tonnes NR Lohi Black 5450 5500 5470 Rs/Quintal
Charra 4 Tonnes NR Sarson(Black) 5100 5200 5160 Rs/Quintal
Chhibramau(Kannuj) 71.5 Tonnes NR Sarson(Black) 4850 5200 5150 Rs/Quintal
Choubepur 2 Tonnes NR Sarson(Black) 5200 5300 5250 Rs/Quintal
Dadri 3 Tonnes NR Sarson(Black) 5300 5700 5500 Rs/Quintal
Etawah 10 Tonnes NR Lohi Black 4950 5150 5060 Rs/Quintal
Faizabad 17 Tonnes NR Sarson(Black) 5510 5560 5540 Rs/Quintal
Fatehpur 0.7 Tonnes NR Lohi Black 5350 5540 5455 Rs/Quintal
Gazipur 5 Tonnes NR Sarson(Black) 5440 5500 5470 Rs/Quintal
Hardoi 72.5 Tonnes NR Mustard 5450 5520 5500 Rs/Quintal
Kanpur(Grain) 180 Tonnes NR Sarson(Black) 5280 5400 5330 Rs/Quintal
Kasganj 30 Tonnes NR Sarson(Black) 4900 5200 5060 Rs/Quintal
Kayamganj 2.5 Tonnes NR Sarson(Black) 5080 5120 5100 Rs/Quintal
Khurja 2.6 Tonnes NR Sarson(Black) 5400 5600 5500 Rs/Quintal
Kurara 10 Tonnes NR Mustard 4800 5000 4900 Rs/Quintal
Lakhimpur 50 Tonnes NR Sarson(Black) 5350 5450 5400 Rs/Quintal
Lucknow 35 Tonnes NR Lohi Black 5480 5580 5530 Rs/Quintal
Mainpuri 7.6 Tonnes NR Sarson(Black) 5220 5410 5325 Rs/Quintal
Mathura 11 Tonnes NR Sarson(Black) 5300 5560 5400 Rs/Quintal
Maudaha 7 Tonnes NR Sarson(Black) 5400 5500 5450 Rs/Quintal
Mirzapur 17 Tonnes NR Sarson(Black) 5400 5500 5460 Rs/Quintal
Mugrabaadshahpur 2.8 Tonnes NR Sarson(Black) 5385 5585 5485 Rs/Quintal
Muzzafarnagar 2 Tonnes NR Sarson(Black) 5450 5525 5480 Rs/Quintal
Naugarh 0.5 Tonnes NR Sarson(Black) 6840 6890 6850 Rs/Quintal
Paliakala 5.5 Tonnes NR Yellow (Black) 5440 5460 5450 Rs/Quintal
Pratapgarh 3 Tonnes NR Sarson(Black) 5400 5600 5490 Rs/Quintal
Raibareilly 1 Tonnes NR Sarson(Black) 5500 5550 5535 Rs/Quintal
Rasda 2.2 Tonnes NR Mustard 5400 5550 5470 Rs/Quintal
Shahganj 1 Tonnes NR Sarson(Black) 5450 5540 5510 Rs/Quintal
Shamli 1.5 Tonnes NR Lohi Black 5460 5500 5480 Rs/Quintal
Sultanpur 7 Tonnes NR Mustard 5460 5600 5515 Rs/Quintal
Tundla 50 Tonnes NR Lohi Black 5000 5100 5050 Rs/Quintal
Uttaripura 1.2 Tonnes NR Sarson(Black) 5200 5300 5250 Rs/Quintal
Varanasi(Grain) 37.5 Tonnes NR Sarson(Black) 5425 5550 5485 Rs/Quintal
Uttrakhand
Bazpur 4.5 Tonnes NR Other 3230 3270 3249 Rs/Quintal
West Bengal
Asansol 5.2 Tonnes NR Other 6450 6650 6500 Rs/Quintal
Bankura Sadar 2.5 Tonnes NR Mustard 5100 5600 5500 Rs/Quintal
Bishnupur(Bankura) 0.22 Tonnes NR Mustard 4900 5500 5450 Rs/Quintal
Durgapur 5 Tonnes NR Other 6500 6650 6600 Rs/Quintal
Ghatal 2 Tonnes NR Yellow (Black) 5500 5700 5600 Rs/Quintal
Guskara(Burdwan) 1.6 Tonnes NR Yellow (Black) 5350 5550 5450 Rs/Quintal
Indus(Bankura Sadar) 0.2 Tonnes NR Mustard 5100 5600 5500 Rs/Quintal
Kandi 3.5 Tonnes NR Mustard 5470 5550 5510 Rs/Quintal
Karimpur 4 Tonnes NR Yellow (Black) 5350 5450 5400 Rs/Quintal
Katwa 0.18 Tonnes NR Yellow (Black) 5350 5550 5450 Rs/Quintal
Khatra 0.15 Tonnes NR Mustard 4900 5500 5400 Rs/Quintal
Safflower
Karnataka
Kustagi 15 Tonnes NR Safflower 4500 4500 4500 Rs/Quintal
Sesamum(Sesame,Gingelly,Til)
Gujarat
Bachau 2 Tonnes NR Black 10600 11884 11242 Rs/Quintal
Dhoraji 1.6 Tonnes NR White 12505 14155 14155 Rs/Quintal
Dhragradhra 0.04 Tonnes NR White 11900 11900 11900 Rs/Quintal
Halvad 4.24 Tonnes NR White 11400 13575 12750 Rs/Quintal
Porbandar 0.05 Tonnes NR White 13575 13575 13575 Rs/Quintal
Rajkot 59 Tonnes NR Black 14130 15535 15200 Rs/Quintal
NR White 12000 15255 13975 Rs/Quintal
Savarkundla 4 Tonnes NR Black 10000 14700 12350 Rs/Quintal
NR White 14000 15155 14578 Rs/Quintal
Rajasthan
Kota 2 Tonnes NR Other 11800 12910 12500 Rs/Quintal
Lalsot 7.1 Tonnes NR Other 13550 13850 13600 Rs/Quintal
Lalsot(Mandabari) 22 Tonnes NR Other 13600 13600 13600 Rs/Quintal
Tamil Nadu
Anthiyur 0.39 Tonnes NR White 13671 17119 16626 Rs/Quintal
Vikkiravandi 0.1 Tonnes NR Other 8399 8399 8399 Rs/Quintal
West Bengal
Guskara(Burdwan) 4.2 Tonnes NR Other 8700 8900 8800 Rs/Quintal
Katwa 4.4 Tonnes NR Other 8700 8900 8800 Rs/Quintal
Soyabean
Chattisgarh
Takhatpur 1.2 Tonnes NR Local 2000 3200 3200 Rs/Quintal
Gujarat
Dahod 32.8 Tonnes NR Soyabeen 4500 4575 4550 Rs/Quintal
Dhoraji 0.3 Tonnes NR Other 4155 4430 4430 Rs/Quintal
Himatnagar 9 Tonnes NR Yellow 4250 4450 4350 Rs/Quintal
Jetpur(Dist.Rajkot) 9.1 Tonnes NR Soyabeen 4130 4430 4300 Rs/Quintal
Khedbrahma 1 Tonnes NR Other 4200 4350 4275 Rs/Quintal
Porbandar 0.02 Tonnes NR Other 3500 3850 3675 Rs/Quintal
Savarkundla 41 Tonnes NR Soyabeen 4125 4360 4243 Rs/Quintal
Veraval 8.6 Tonnes NR Other 3755 4335 4045 Rs/Quintal
Karnataka
Bangalore 5 Tonnes NR Soyabeen 6000 6500 6250 Rs/Quintal
Madhya Pradesh
Agar 4 Tonnes NR Soyabeen 4500 4500 4500 Rs/Quintal
Akodiya 4.3 Tonnes NR Soyabeen 4500 4500 4500 Rs/Quintal
Alirajpur 45.64 Tonnes NR Soyabeen 4200 4400 3800 Rs/Quintal
NR Yellow 3800 4000 3800 Rs/Quintal
Aron 0.88 Tonnes NR Soyabeen 4355 4400 4355 Rs/Quintal
Ashoknagar 70.3 Tonnes NR Soyabeen 4141 4405 4215 Rs/Quintal
Ashta 0.12 Tonnes NR Yellow 4391 4391 4391 Rs/Quintal
Badarwas 2.14 Tonnes NR Soyabeen 4200 4265 4200 Rs/Quintal
Badnagar 126.18 Tonnes NR Yellow 4013 4506 4400 Rs/Quintal
Badwaha 0.08 Tonnes NR Soyabeen 4200 4200 4200 Rs/Quintal
Berasia 6.63 Tonnes NR Yellow 3600 4185 3600 Rs/Quintal
Bhikangaon 9.14 Tonnes NR Yellow 4300 4315 4300 Rs/Quintal
Biaora 132.32 Tonnes NR Soyabeen 3015 4365 4190 Rs/Quintal
Bina 16.73 Tonnes NR Soyabeen 3855 4326 4100 Rs/Quintal
Daloda 42.79 Tonnes NR Other 3331 3891 4390 Rs/Quintal
NR Soyabeen 3700 4583 4390 Rs/Quintal
Dewas 259.27 Tonnes NR Soyabeen 3925 4467 4430 Rs/Quintal
Dhamnod 29.96 Tonnes NR Soyabeen 3625 4380 4365 Rs/Quintal
NR Yellow 4150 4190 4365 Rs/Quintal
Dhar 73.65 Tonnes NR Soyabeen 3716 4474 3716 Rs/Quintal
Gairatganj 0.6 Tonnes NR Soyabeen 4075 4075 4075 Rs/Quintal
Ganjbasoda 23.77 Tonnes NR Soyabeen 4220 4220 4250 Rs/Quintal
NR Yellow 4150 4370 4250 Rs/Quintal
Harda 250.27 Tonnes NR Yellow 2250 4380 4030 Rs/Quintal
Harsood 41.88 Tonnes NR Soyabeen 3600 4289 3600 Rs/Quintal
NR Yellow 4050 4211 3600 Rs/Quintal
Indore 10.45 Tonnes NR Soyabeen 3405 4400 2805 Rs/Quintal
NR Yellow 2805 3805 2805 Rs/Quintal
Indore(F&V) 68.13 Tonnes NR Soyabeen 4000 4549 4481 Rs/Quintal
Itarsi 9.23 Tonnes NR Soyabeen 3800 4421 3800 Rs/Quintal
Jaora 2.76 Tonnes NR Soyabeen 4346 4346 4346 Rs/Quintal
Jhabua 20 Tonnes NR Soyabeen 4501 4510 4505 Rs/Quintal
Jobat 8.8 Tonnes NR Soyabeen 4300 4300 4300 Rs/Quintal
Kannod 6.89 Tonnes NR Soyabeen 4000 4545 4495 Rs/Quintal
Karhi 10.35 Tonnes NR Soyabeen 2500 4200 2500 Rs/Quintal
Khandwa 42.97 Tonnes NR Yellow 4055 4360 4200 Rs/Quintal
Khargone 30.48 Tonnes NR Soyabeen 3800 4397 4350 Rs/Quintal
Khategaon 52.79 Tonnes NR Soyabeen 4050 4400 4050 Rs/Quintal
Khilchipur 2.49 Tonnes NR Soyabeen 4300 4300 4300 Rs/Quintal
Khujner 28.71 Tonnes NR Yellow 4090 4300 4185 Rs/Quintal
Khurai 11.39 Tonnes NR Soyabeen 3800 4251 4249 Rs/Quintal
Kukshi 4.5 Tonnes NR Soyabeen 4400 4400 4400 Rs/Quintal
Kurawar 25.31 Tonnes NR Soyabeen 3400 4355 4315 Rs/Quintal
Manawar 21.19 Tonnes NR Soyabeen 4300 4450 4300 Rs/Quintal
Mandsaur 45.82 Tonnes NR Other 3801 4271 3000 Rs/Quintal
NR Soyabeen 2400 4493 3000 Rs/Quintal
Nagda 15.3 Tonnes NR Soyabeen 4188 4188 4199 Rs/Quintal
NR Yellow 3501 4449 4199 Rs/Quintal
Pachaur 42.22 Tonnes NR Other 4185 4185 4190 Rs/Quintal
NR Soyabeen 3400 4400 4190 Rs/Quintal
Pandhana 12.24 Tonnes NR Yellow 4125 4310 4225 Rs/Quintal
Petlawad 36.41 Tonnes NR Soyabeen 4400 4400 4100 Rs/Quintal
NR Yellow 4050 4120 4100 Rs/Quintal
Rajgarh 17.7 Tonnes NR Yellow 4000 4100 4000 Rs/Quintal
Ratlam 19.74 Tonnes NR Soyabeen 4200 4536 4482 Rs/Quintal
Sagar 9.38 Tonnes NR Yellow 4050 4300 4050 Rs/Quintal
Sailana 13.11 Tonnes NR Soyabeen 4199 4470 4199 Rs/Quintal
Sarangpur 8.31 Tonnes NR Soyabeen 4200 4291 4200 Rs/Quintal
Sehore 67.03 Tonnes NR Yellow 3025 4408 4190 Rs/Quintal
Sendhwa 0.96 Tonnes NR Soyabeen 4300 4300 4300 Rs/Quintal
Shamgarh 6.98 Tonnes NR Soyabeen 3650 4345 3650 Rs/Quintal
Shujalpur 18.05 Tonnes NR Soyabeen 3760 4440 4330 Rs/Quintal
Taal 65.46 Tonnes NR Soyabeen 3900 4440 3899 Rs/Quintal
NR Yellow 3899 4440 3899 Rs/Quintal
Tarana 85.71 Tonnes NR Yellow 3900 4527 4300 Rs/Quintal
Timarni 16.24 Tonnes NR Soyabeen 3550 4331 4290 Rs/Quintal
Ujjain 12.3 Tonnes NR Soyabeen 4025 4300 4025 Rs/Quintal
Unhel 20.28 Tonnes NR Soyabeen 2750 4351 2750 Rs/Quintal
Maharashtra
Bhokardan(Pimpalgaon Renu) 3 Tonnes NR Yellow 4400 4600 4500 Rs/Quintal
Deoulgaon Raja 3 Tonnes NR Yellow 4000 4326 4250 Rs/Quintal
Hingoli(Kanegoan Naka) 11 Tonnes NR Yellow 4210 4300 4255 Rs/Quintal
Karanja 400 Tonnes NR Other 4055 4340 4255 Rs/Quintal
Rahuri(Vambori) 1 Tonnes NR Other 4201 4300 4251 Rs/Quintal
Sonpeth 6 Tonnes NR Yellow 4240 4240 4240 Rs/Quintal
Rajasthan
Kota 425 Tonnes NR Other 4001 4553 4300 Rs/Quintal
Udaipur 3 Tonnes NR Other 4500 4700 4600 Rs/Quintal
Sunflower
Andhra Pradesh
Kurnool 1.7 Tonnes NR Bold 4319 6400 4419 Rs/Quintal
Karnataka
Laxmeshwar 1 Tonnes NR Sunflower 4709 4729 4716 Rs/Quintal
Oils and Fats
Coconut Oil
Kerala
Kannur 18 Tonnes NR Other 15600 17500 16500 Rs/Quintal
Neeleswaram 2 Tonnes NR Other 14500 15500 15000 Rs/Quintal
Pandalam 0.1 Tonnes NR Copra Oil 15000 16000 15000 Rs/Quintal
Thalasserry 8 Tonnes NR Other 15000 15500 15300 Rs/Quintal
Ghee
Rajasthan
Udaipur 11 Tonnes NR Ghee 50000 52000 51000 Rs/Quintal
Uttar Pradesh
Aligarh 30 Tonnes NR Ghee 51700 51900 51800 Rs/Quintal
Mustard Oil
Uttar Pradesh
Achalda 4 Tonnes NR Mustard Oil 12000 12200 12150 Rs/Quintal
Aligarh 40 Tonnes NR Mustard Oil 12650 12750 12700 Rs/Quintal
Allahabad 2.5 Tonnes NR Mustard Oil 13300 13550 13400 Rs/Quintal
Auraiya 11.5 Tonnes NR Mustard Oil 11900 12300 12130 Rs/Quintal
Bahraich 2.8 Tonnes NR Mustard Oil 13450 13650 13550 Rs/Quintal
Barabanki 2.6 Tonnes NR Mustard Oil 13400 13450 13420 Rs/Quintal
Bharthna 2.1 Tonnes NR Mustard Oil 11950 12150 12050 Rs/Quintal
Buland Shahr 2.5 Tonnes NR Mustard Oil 12250 12450 12335 Rs/Quintal
Charra 3 Tonnes NR Mustard Oil 12700 12800 12740 Rs/Quintal
Dadri 1.2 Tonnes NR Mustard Oil 12100 12500 12300 Rs/Quintal
Etawah 13 Tonnes NR Mustard Oil 11800 12200 12000 Rs/Quintal
Gazipur 12 Tonnes NR Mustard Oil 13350 13410 13380 Rs/Quintal
Kayamganj 2 Tonnes NR Mustard Oil 12075 12125 12100 Rs/Quintal
Khurja 2.2 Tonnes NR Mustard Oil 12150 12450 12350 Rs/Quintal
Mohammdi 1.4 Tonnes NR Mustard Oil 14100 14200 14155 Rs/Quintal
Muzzafarnagar 20 Tonnes NR Mustard Oil 12200 12400 12300 Rs/Quintal
Pilibhit 12 Tonnes NR Mustard Oil 13500 13600 13550 Rs/Quintal
Pratapgarh 4.5 Tonnes NR Mustard Oil 13200 13450 13360 Rs/Quintal
Puranpur 6.2 Tonnes NR Mustard Oil 13450 13550 13500 Rs/Quintal
Raibareilly 1.8 Tonnes NR Mustard Oil 14175 14200 14180 Rs/Quintal
Shamli 19 Tonnes NR Mustard Oil 12250 12350 12300 Rs/Quintal
Viswan 1 Tonnes NR Mustard Oil 14180 14280 14230 Rs/Quintal
West Bengal
Balarampur 3 Tonnes NR Other 13700 13740 13720 Rs/Quintal
Durgapur 8 Tonnes NR Other 11500 11800 11600 Rs/Quintal
Katwa 0.48 Tonnes NR Other 12600 13000 12800 Rs/Quintal
Purulia 6.5 Tonnes NR Mustard Oil 12140 12300 12220 Rs/Quintal

News Updates