Oilseeds & Oil Prices

Oilseeds & Oil Prices

by admin- Monday, August 12th, 2024 08:01:18 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Oil Seeds
Castor Seed
Andhra Pradesh
Adoni 10 Tonnes Castor seed 5540 5720 5720 Rs/Quintal
Kurnool 0.2 Tonnes Other 5660 5660 5660 Rs/Quintal
Gujarat
Amirgadh 2 Tonnes Castor seed 5895 5955 5955 Rs/Quintal
Anjar 4.5 Tonnes Other 5827 5927 5900 Rs/Quintal
Bachau 5 Tonnes Castor seed 5950 6010 5970 Rs/Quintal
Bavla 1 Tonnes Castor seed 5890 5890 5890 Rs/Quintal
Dahod 1.2 Tonnes Castor seed 5400 5500 5450 Rs/Quintal
Other 5300 5400 5350 Rs/Quintal
Dasada Patadi 0.44 Tonnes Castor seed 5875 5900 5890 Rs/Quintal
Deesa 63.9 Tonnes Other 5955 6075 6050 Rs/Quintal
Deesa(Bhildi) 27.1 Tonnes Other 5950 6025 6000 Rs/Quintal
Dehgam 6.5 Tonnes Other 5900 5950 5925 Rs/Quintal
Dehgam(Rekhiyal) 0.4 Tonnes Other 5850 5900 5875 Rs/Quintal
Dhanera 13.83 Tonnes Other 5950 6030 6000 Rs/Quintal
Dhragradhra 1.8 Tonnes Caster 5670 5820 5745 Rs/Quintal
Diyodar 5 Tonnes Castor seed 6020 6050 6030 Rs/Quintal
Halvad 15.4 Tonnes Other 5600 5975 5950 Rs/Quintal
Himatnagar 2.6 Tonnes Castor seed 5800 6000 5900 Rs/Quintal
Jambusar 0.1 Tonnes Other 5300 5700 5500 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 5200 5600 5400 Rs/Quintal
Jamnagar 11.2 Tonnes Other 5500 5860 5725 Rs/Quintal
Kadi 119 Tonnes Caster 5900 6015 5975 Rs/Quintal
Kalol 19 Tonnes Other 5945 6040 6000 Rs/Quintal
Mansa 4.77 Tonnes Castor seed 6000 6060 6030 Rs/Quintal
Mehsana(Jornang) 2.9 Tonnes Castor seed 5875 5950 5925 Rs/Quintal
Palanpur 36 Tonnes Castor seed 5925 6025 5975 Rs/Quintal
Panthawada 27.8 Tonnes Castor seed 5900 5950 5925 Rs/Quintal
Patan 190.5 Tonnes Other 5875 6075 5975 Rs/Quintal
Radhanpur 30 Tonnes Caster 5950 6090 6075 Rs/Quintal
Rajkot 15 Tonnes Caster 5250 5940 5750 Rs/Quintal
Sami 0.1 Tonnes Castor seed 5950 6025 6000 Rs/Quintal
Savli(Samlaya) 10 Tonnes Castor seed 5800 5900 5835 Rs/Quintal
Siddhpur 62.7 Tonnes Castor seed 5900 6075 5987 Rs/Quintal
Taleja 0.45 Tonnes Castor seed 5175 5890 5535 Rs/Quintal
Talod 3.3 Tonnes Caster 5940 5995 5967 Rs/Quintal
Thara 30.34 Tonnes Castor seed 5950 6100 6025 Rs/Quintal
Thara(Shihori) 16.35 Tonnes Caster 6030 6125 6077.5 Rs/Quintal
Unava 61.8 Tonnes Castor seed 5850 6075 6050 Rs/Quintal
Vankaner 2.5 Tonnes Other 4900 5860 5780 Rs/Quintal
Vav 1.73 Tonnes Other 6000 6050 6025 Rs/Quintal
Viramgam 4.6 Tonnes Castor seed 5965 5990 5977 Rs/Quintal
Visnagar 251.9 Tonnes Other 5755 6060 5907 Rs/Quintal
Karnataka
Pavagada 12 Tonnes Castor seed 4600 4900 4800 Rs/Quintal
Rajasthan
Jodhpur (Grain) 4 Tonnes Other 5300 5700 5500 Rs/Quintal
Coconut Seed
Kerala
Chelakkara 0.2 Tonnes Other 3400 3800 3500 Rs/Quintal
Kanjangadu 3 Tonnes Other 3000 3500 3200 Rs/Quintal
Kuttoor 1.5 Tonnes Other 4600 5000 4800 Rs/Quintal
Mukkom 5 Tonnes Other 2800 3000 2900 Rs/Quintal
Palayam 10 Tonnes Other 3500 3500 3500 Rs/Quintal
Payyannur 30 Tonnes Coconut Seed 3000 3200 3100 Rs/Quintal
Perumbavoor 3 Tonnes Coconut Seed 2700 3700 3000 Rs/Quintal
Thrissur 3 Tonnes Other 3500 3500 3500 Rs/Quintal
Copra
Karnataka
Arasikere 126 Tonnes Copra 9000 9740 9500 Rs/Quintal
K.R. Pet 4 Tonnes Copra 9455 9455 9455 Rs/Quintal
Tiptur 86 Tonnes Copra 9700 9901 9700 Rs/Quintal
Turvekere 50 Tonnes Copra 9500 9900 9600 Rs/Quintal
Kerala
Kanjangadu 0.8 Tonnes other 9300 9800 9500 Rs/Quintal
Neeleswaram 2 Tonnes other 8900 9200 9000 Rs/Quintal
Payyannur 0.15 Tonnes other 9100 9300 9200 Rs/Quintal
Thodupuzha 8 Tonnes other 10500 11000 11000 Rs/Quintal
Tamil Nadu
Vandavasi 0.04 Tonnes other 6682 7111 6897 Rs/Quintal
Ground Nut Seed
Gujarat
Amreli 0.9 Tonnes Ground Nut Seed 5625 7875 7500 Rs/Quintal
Dhari 0.03 Tonnes Ground Nut Seed 7250 7460 7250 Rs/Quintal
Jam Khambalia 3 Tonnes Other 6250 8115 8000 Rs/Quintal
Jamnagar 12 Tonnes Other 5000 8000 6980 Rs/Quintal
Porbandar 0.2 Tonnes Ground Nut Seed 6250 6250 6250 Rs/Quintal
Rajkot 3.5 Tonnes Ground Nut Seed 7500 8300 8000 Rs/Quintal
Karnataka
Bangalore 86 Tonnes Ground Nut Seed 12500 13000 12750 Rs/Quintal
Maharashtra
Mumbai 158.2 Tonnes Other 9500 12000 11000 Rs/Quintal
Groundnut
Andhra Pradesh
Adoni 3421 Tonnes Balli/Habbu 3662 7211 6493 Rs/Quintal
Kurnool 72.5 Tonnes Local 3700 7319 7110 Rs/Quintal
Gujarat
Amirgadh 0.5 Tonnes Hybrid 3500 5500 5000 Rs/Quintal
Amreli 14.5 Tonnes Big (With Shell) 5275 6110 5610 Rs/Quintal
Bold 5310 6240 5855 Rs/Quintal
Bagasara 0.1 Tonnes Balli/Habbu 3500 4000 3750 Rs/Quintal
Bhanvad 1 Tonnes G20 4600 5500 5000 Rs/Quintal
Bhavnagar 2.16 Tonnes G20 5250 5250 5250 Rs/Quintal
Other 5245 5980 5610 Rs/Quintal
Deesa 21.7 Tonnes Other 3250 4755 4500 Rs/Quintal
Deesa(Bhildi) 0.5 Tonnes Other 5000 5000 5000 Rs/Quintal
Halvad 2.12 Tonnes Other 5425 5450 5435 Rs/Quintal
Jam Khambalia 9.5 Tonnes Other 4500 5995 5775 Rs/Quintal
Jamnagar 1.4 Tonnes Other 6300 6435 6425 Rs/Quintal
Kodinar 6 Tonnes G20 5150 6265 5600 Rs/Quintal
Mangrol 17 Tonnes G20 6700 6725 6715 Rs/Quintal
Morbi 0.2 Tonnes Other 5735 5735 5735 Rs/Quintal
Panthawada 0.34 Tonnes Other 3000 4500 4000 Rs/Quintal
Porbandar 0.7 Tonnes Bold 5000 5600 5300 Rs/Quintal
Rajkot 45 Tonnes Bold 5500 6200 5900 Rs/Quintal
G20 5250 5850 5650 Rs/Quintal
Savarkundla 6.6 Tonnes Big (With Shell) 5550 5955 5753 Rs/Quintal
Bold 5500 5655 5578 Rs/Quintal
Taleja 1.56 Tonnes Bold 6000 6495 6250 Rs/Quintal
Vyra 0.17 Tonnes Other 4500 6000 5250 Rs/Quintal
Karnataka
Bagalakot 5 Tonnes Gejje 6319 6519 6479 Rs/Quintal
Bangalore 3 Tonnes Big (With Shell) 4500 5000 4750 Rs/Quintal
Bellary 41 Tonnes Hybrid 4099 7439 6056 Rs/Quintal
Laxmeshwar 2 Tonnes Gejje 3039 5379 3983 Rs/Quintal
Raichur 41 Tonnes Gungri (With Shell) 4089 6396 5096 Rs/Quintal
Madhya Pradesh
Naugaon 22.89 Tonnes Big (With Shell) 5090 5150 5150 Rs/Quintal
Niwadi 34.7 Tonnes Big (With Shell) 4700 5020 4900 Rs/Quintal
Pandhurna 10.5 Tonnes Big (With Shell) 4400 4400 4400 Rs/Quintal
Pichhour 23.52 Tonnes Big (With Shell) 3995 4320 4320 Rs/Quintal
Maharashtra
Amarawati 7.2 Tonnes Other 5850 6400 6125 Rs/Quintal
Chattrapati Sambhajinagar 3.3 Tonnes Other 6000 8000 7000 Rs/Quintal
Karanja 60 Tonnes Other 5000 6350 5900 Rs/Quintal
Karmala 0.1 Tonnes Other 6500 6500 6500 Rs/Quintal
Katol 72.8 Tonnes Other 5600 6310 5850 Rs/Quintal
Kille Dharur 0.9 Tonnes Other 4000 6500 6500 Rs/Quintal
Nagpur 2.5 Tonnes Other 4000 5000 4750 Rs/Quintal
Nandgaon 0.4 Tonnes Other 3999 6352 6150 Rs/Quintal
Yeotmal 1.5 Tonnes Other 5740 5740 5740 Rs/Quintal
Tamil Nadu
Anaiyur(Uzhavar Sandhai ) 0.1 Tonnes Big (With Shell) 5000 6000 6000 Rs/Quintal
Andimadom 0.61 Tonnes Bold 8839 9086 8999 Rs/Quintal
Chengam(Uzhavar Sandhai ) 0.12 Tonnes Big (With Shell) 8000 10000 10000 Rs/Quintal
Cuddalore(Uzhavar Sandhai ) 1.82 Tonnes Big (With Shell) 7000 8000 8000 Rs/Quintal
Dindigul(Uzhavar Sandhai ) 0.1 Tonnes Big (With Shell) 7000 7600 7600 Rs/Quintal
Gudiyatham(Uzhavar Sandhai ) 0.1 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Hosur(Uzhavar Sandhai ) 0.13 Tonnes Big (With Shell) 7000 8000 8000 Rs/Quintal
Jalagandapuram(Uzhavar Sandhai ) 0.14 Tonnes Big (With Shell) 5500 6000 6000 Rs/Quintal
Jameenrayapettai(Uzhavar Sandhai ) 0.03 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Kahithapattarai(Uzhavar Sandhai ) 0.18 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Kallakurichi(Uzhavar Sandhai ) 0.21 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Katpadi (Uzhavar Sandhai ) 0.21 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Krishnagiri(Uzhavar Sandhai ) 0.12 Tonnes Big (With Shell) 6500 7000 7000 Rs/Quintal
Melur(Uzhavar Sandhai ) 0.42 Tonnes Big (With Shell) 5000 6000 6000 Rs/Quintal
Mettupalayam(Uzhavar Sandhai ) 0.14 Tonnes Big (With Shell) 7500 8000 8000 Rs/Quintal
Nagapattinam(Uzhavar Sandhai ) 0.11 Tonnes Big (With Shell) 6000 6500 6500 Rs/Quintal
Palani(Uzhavar Sandhai ) 0.05 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Pallavaram(Uzhavar Sandhai ) 0.04 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Perambalur(Uzhavar Sandhai ) 0.15 Tonnes Big (With Shell) 8000 8000 8000 Rs/Quintal
Polur(Uzhavar Sandhai ) 0.15 Tonnes Big (With Shell) 3300 4000 4000 Rs/Quintal
Pudukottai(Uzhavar Sandhai ) 0.18 Tonnes Big (With Shell) 5000 6000 6000 Rs/Quintal
Ranipettai(Uzhavar Sandhai ) 0.3 Tonnes Big (With Shell) 6000 6000 6000 Rs/Quintal
Rasipuram(Uzhavar Sandhai ) 0.16 Tonnes Big (With Shell) 5200 6000 6000 Rs/Quintal
RSPuram(Uzhavar Sandhai ) 0.06 Tonnes Big (With Shell) 6500 7000 7000 Rs/Quintal
Sankarapuram(Uzhavar Sandhai ) 0.25 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Sathiyamagalam(Uzhavar Sandhai ) 0.14 Tonnes Big (With Shell) 3500 4000 4000 Rs/Quintal
Sirkali(Uzhavar Sandhai ) 0.07 Tonnes Big (With Shell) 3500 4000 4000 Rs/Quintal
Tamarainagar(Uzhavar Sandhai ) 0.08 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Thathakapatti(Uzhavar Sandhai ) 0.32 Tonnes Big (With Shell) 6500 7000 7000 Rs/Quintal
Thirupathur 0.07 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Tindivanam 0.27 Tonnes Big (With Shell) 5000 5000 5000 Rs/Quintal
Tiruthuraipoondi(Uzhavar Sandhai ) 0.9 Tonnes Big (With Shell) 5000 5000 5000 Rs/Quintal
Tiruvannamalai(Uzhavar Sandhai ) 0.08 Tonnes Big (With Shell) 6000 7000 7000 Rs/Quintal
Ulundurpettai 0.06 Tonnes Big (With Shell) 7000 7000 7000 Rs/Quintal
Vandavasi 2.66 Tonnes Other 8194 8500 8347 Rs/Quintal
Vaniyampadi(Uzhavar Sandhai ) 0.13 Tonnes Big (With Shell) 6000 6000 6000 Rs/Quintal
Vellore 0.08 Tonnes Big (With Shell) 6000 6000 6000 Rs/Quintal
Telangana
Badepalli 0.9 Tonnes Local 5211 5211 5211 Rs/Quintal
Suryapeta 0.2 Tonnes Local 3356 3356 3356 Rs/Quintal
Warangal 13.68 Tonnes Gungri (With Shell) 3200 6450 5700 Rs/Quintal
Uttar Pradesh
Bewar 15 Tonnes Local 3500 3700 3600 Rs/Quintal
Chhibramau 660 Tonnes Hybrid 4900 5050 4975 Rs/Quintal
Farukhabad 170 Tonnes Hybrid 4800 5050 4900 Rs/Quintal
Madhoganj 905 Tonnes Local 5750 5850 5800 Rs/Quintal
Mahoba 255 Tonnes Balli/Habbu 4650 4750 4710 Rs/Quintal
Mainpuri 600 Tonnes Hybrid 3800 4400 4265 Rs/Quintal
West Bengal
Gajol 0.4 Tonnes F.A.Q 11200 11400 11300 Rs/Quintal
Groundnut (Split)
Gujarat
Amreli 3 Tonnes Groundnut(Split) 6650 7330 7050 Rs/Quintal
Porbandar 0.3 Tonnes Groundnut(Split) 7500 7625 7565 Rs/Quintal
Linseed
Madhya Pradesh
Damoh 5.35 Tonnes Flaxseed 5550 5680 5680 Rs/Quintal
Itarsi 0.03 Tonnes Flaxseed 4000 4000 4000 Rs/Quintal
Khurai 0.88 Tonnes Flaxseed 5300 5700 5700 Rs/Quintal
Manasa 17.26 Tonnes Flaxseed 5481 5810 5810 Rs/Quintal
Mandsaur 29.95 Tonnes Flaxseed 5299 5775 5771 Rs/Quintal
Sagar 0.75 Tonnes Linseed-Organic 5365 5365 5365 Rs/Quintal
Satna 1.95 Tonnes Flaxseed 5200 5545 5545 Rs/Quintal
Sitmau 2.98 Tonnes Flaxseed 5050 5681 5681 Rs/Quintal
Rajasthan
Baran 0.3 Tonnes Other 5600 5600 5600 Rs/Quintal
Pratapgarh 15.4 Tonnes Other 5401 5660 5530 Rs/Quintal
Uttar Pradesh
Varanasi 1.5 Tonnes Linseed 5700 5800 5750 Rs/Quintal
Mustard
Gujarat
Amreli 0.1 Tonnes Mustard 4810 4810 4810 Rs/Quintal
Deesa 5.7 Tonnes Other 5150 5340 5250 Rs/Quintal
Dhanera 35.1 Tonnes Mustard 5075 5315 5205 Rs/Quintal
Jamnagar 17 Tonnes Other 5650 5740 5725 Rs/Quintal
Mansa 0.06 Tonnes Mustard 5180 5180 5180 Rs/Quintal
Mehsana(Jornang) 0.3 Tonnes Mustard 5125 5125 5125 Rs/Quintal
Patan 70.38 Tonnes Other 4850 5500 5200 Rs/Quintal
Radhanpur 2 Tonnes Mustard 5050 5300 5225 Rs/Quintal
Rajkot 15 Tonnes Mustard 4700 5240 5150 Rs/Quintal
Siddhpur 3.65 Tonnes Mustard 4900 5290 5095 Rs/Quintal
Unava 2.4 Tonnes Other 4905 5405 5375 Rs/Quintal
Unjha 23.46 Tonnes Mustard 5040 5250 5200 Rs/Quintal
Sarson(Black) 6700 6700 6700 Rs/Quintal
Vadgam 2.5 Tonnes Other 4995 5035 5015 Rs/Quintal
Visnagar 5.5 Tonnes Other 4530 5255 4892 Rs/Quintal
Haryana
Bhattu Kalan 0.4 Tonnes Other 5330 5330 5330 Rs/Quintal
Hissar 21.5 Tonnes Other 5000 5200 5150 Rs/Quintal
Karnataka
Bangalore 3 Tonnes Other 7200 8000 7600 Rs/Quintal
Shimoga 1 Tonnes Other 7000 7800 7400 Rs/Quintal
Madhya Pradesh
Ashoknagar 7.43 Tonnes Mustard 5150 5360 5260 Rs/Quintal
Banapura 0.1 Tonnes Mustard 5000 5000 5000 Rs/Quintal
Berasia 0.15 Tonnes Sarson(Black) 5200 5200 5200 Rs/Quintal
Yellow (Black) 4800 4800 4800 Rs/Quintal
Betul 0.26 Tonnes Yellow (Black) 5052 5052 5052 Rs/Quintal
Bina 3.18 Tonnes Mustard 4841 5900 5000 Rs/Quintal
Ganjbasoda 10.76 Tonnes Mustard 4925 5466 5300 Rs/Quintal
Gohad 14.48 Tonnes Yellow (Black) 5535 5590 5560 Rs/Quintal
Harda 0.71 Tonnes Mustard 3000 5101 5101 Rs/Quintal
Itarsi 0.14 Tonnes Mustard 1001 5000 5000 Rs/Quintal
Jeerapur 0.73 Tonnes Sarson(Black) 5380 5380 5380 Rs/Quintal
Katni 2.96 Tonnes Mustard 5200 5275 5275 Rs/Quintal
Khategaon 0.02 Tonnes Mustard 5261 5261 5261 Rs/Quintal
Khurai 1.87 Tonnes Mustard 4656 5116 5100 Rs/Quintal
Kolaras 12.21 Tonnes Mustard 4200 5550 5550 Rs/Quintal
Kurawar 0.24 Tonnes Mustard 4890 4980 4980 Rs/Quintal
Lashkar 7.1 Tonnes Mustard 5500 5500 5500 Rs/Quintal
LavKush Nagar(Laundi) 23.7 Tonnes Mustard 5000 5150 5050 Rs/Quintal
Manasa 6.73 Tonnes Mustard 5270 5380 5323 Rs/Quintal
Mandsaur 14.3 Tonnes Mustard 4700 5285 5190 Rs/Quintal
Morena 19.4 Tonnes Mustard 5400 5500 5500 Rs/Quintal
Naugaon 42.96 Tonnes Mustard 4800 5250 4900 Rs/Quintal
Pipariya 1 Tonnes Mustard 4500 4750 4750 Rs/Quintal
Porsa 10.61 Tonnes Sarson(Black) 5445 5460 5460 Rs/Quintal
Prithvipur 20 Tonnes Mustard 4900 5000 5000 Rs/Quintal
Rajnagar 6 Tonnes Mustard 5000 5000 5000 Rs/Quintal
Sagar 1.06 Tonnes Mustard-Organic 4660 4875 4875 Rs/Quintal
Satna 4.03 Tonnes Mustard 4600 5145 4800 Rs/Quintal
Sehore 0.22 Tonnes Mustard 5226 5226 5226 Rs/Quintal
Shajapur 0.75 Tonnes Mustard 4800 5220 4800 Rs/Quintal
Tikamgarh 27.07 Tonnes Mustard 5100 5200 5200 Rs/Quintal
Vidisha 1.85 Tonnes Mustard 5087 5196 5196 Rs/Quintal
Maharashtra
Mumbai 12 Tonnes Other 6000 7500 6750 Rs/Quintal
Rajasthan
Bandikui 5.3 Tonnes Other 5455 5800 5627 Rs/Quintal
Baran 100 Tonnes Other 5350 5822 5550 Rs/Quintal
Bundi 7 Tonnes Other 4550 5291 4921 Rs/Quintal
Chhabra 8.5 Tonnes Other 5201 5499 5350 Rs/Quintal
Chhipabarod (Chhabra) 5.4 Tonnes Other 5000 5595 5297 Rs/Quintal
Chhotisadri 0.4 Tonnes Mustard 5020 5200 5180 Rs/Quintal
Dei 0.3 Tonnes Other 5301 5301 5301 Rs/Quintal
Deoli 0.1 Tonnes Other 4500 5500 5000 Rs/Quintal
Dooni 1.3 Tonnes Big 100 Kg 5199 5201 5200 Rs/Quintal
Dudu 0.3 Tonnes Big 100 Kg 5400 5650 5500 Rs/Quintal
Fatehnagar 11.5 Tonnes Mustard 4950 5413 5296 Rs/Quintal
Gajsinghpur 32.5 Tonnes Other 5099 5621 5446 Rs/Quintal
Goluwala 6.5 Tonnes Other 5309 5606 5447 Rs/Quintal
Iklera 3.4 Tonnes Other 5000 5300 5150 Rs/Quintal
Kota 34.5 Tonnes Other 5151 5599 5300 Rs/Quintal
Madanganj Kishangarh 1.1 Tonnes Other 5250 5250 5250 Rs/Quintal
Madanganj Mahuwa 9.2 Tonnes Other 5500 5695 5567 Rs/Quintal
Merta City 77.2 Tonnes Other 5100 5860 5550 Rs/Quintal
Nahargarh 0.2 Tonnes Other 5355 5355 5355 Rs/Quintal
Ositan Mathania 1 Tonnes Other 4500 5000 4750 Rs/Quintal
Pratapgarh 5.1 Tonnes Other 4999 5270 5134 Rs/Quintal
Sangriya 13 Tonnes Other 5263 5822 5790 Rs/Quintal
Sri Karanpur 10.2 Tonnes Other 5400 5490 5451 Rs/Quintal
Sri Vijayanagar 6.5 Tonnes Other 5262 5333 5333 Rs/Quintal
Surajgarh 1.5 Tonnes Other 5450 5450 5450 Rs/Quintal
Suratgarh 0.2 Tonnes Other 5150 5150 5150 Rs/Quintal
Uttar Pradesh
Achalda 1 Tonnes Lohi Black 5300 5420 5360 Rs/Quintal
Achnera 2 Tonnes Sarson(Black) 5660 5660 5660 Rs/Quintal
Agra 110 Tonnes Sarson(Black) 5500 5680 5580 Rs/Quintal
Akbarpur 2 Tonnes Lohi Black 5440 5580 5510 Rs/Quintal
Aligarh 85 Tonnes Sarson(Black) 5260 5380 5320 Rs/Quintal
Auraiya 38 Tonnes Lohi Black 5300 5380 5350 Rs/Quintal
Bahraich 48 Tonnes Sarson(Black) 5550 5750 5650 Rs/Quintal
Bharthna 9 Tonnes Lohi Black 5180 5480 5380 Rs/Quintal
Buland Shahr 1.8 Tonnes Lohi Black 5650 5700 5685 Rs/Quintal
Chandoli 0.8 Tonnes Sarson(Black) 5640 5660 5650 Rs/Quintal
Choubepur 1.5 Tonnes Sarson(Black) 5500 5600 5550 Rs/Quintal
Etawah 12 Tonnes Lohi Black 5200 5500 5400 Rs/Quintal
Faizabad 6 Tonnes Sarson(Black) 5520 5650 5570 Rs/Quintal
Gazipur 3.5 Tonnes Sarson(Black) 5620 5680 5655 Rs/Quintal
Golagokarnath 18 Tonnes Sarson(Black) 5340 5460 5390 Rs/Quintal
Haathras 28 Tonnes Sarson(Black) 5440 5460 5450 Rs/Quintal
Hardoi 5.5 Tonnes Mustard 5380 5430 5400 Rs/Quintal
Kanpur(Grain) 120 Tonnes Sarson(Black) 5500 5600 5550 Rs/Quintal
Lakhimpur 15 Tonnes Sarson(Black) 5350 5460 5400 Rs/Quintal
Lucknow 4.5 Tonnes Lohi Black 5370 5470 5420 Rs/Quintal
Madhoganj 4 Tonnes Lohi Black 5350 5450 5400 Rs/Quintal
Mahoba 21 Tonnes Sarson(Black) 5250 5350 5310 Rs/Quintal
Mainpuri 17 Tonnes Sarson(Black) 5550 5735 5675 Rs/Quintal
Mathura 10 Tonnes Sarson(Black) 5460 5750 5600 Rs/Quintal
Maudaha 31.9 Tonnes Sarson(Black) 5250 5350 5300 Rs/Quintal
Mugrabaadshahpur 0.6 Tonnes Sarson(Black) 5555 5755 5655 Rs/Quintal
Muzzafarnagar 1 Tonnes Sarson(Black) 5600 5780 5650 Rs/Quintal
Shamli 2.1 Tonnes Lohi Black 5630 5680 5650 Rs/Quintal
Sitapur 16.5 Tonnes Sarson(Black) 5100 5650 5390 Rs/Quintal
Tundla 30 Tonnes Lohi Black 5550 5700 5650 Rs/Quintal
Uttaripura 2.2 Tonnes Sarson(Black) 5485 5585 5535 Rs/Quintal
Varanasi 13.5 Tonnes Sarson(Black) 5570 5725 5650 Rs/Quintal
West Bengal
Asansol 4.2 Tonnes Other 6050 6225 6200 Rs/Quintal
Bankura Sadar 3.5 Tonnes Mustard 5250 5700 5650 Rs/Quintal
Beldanga 8 Tonnes Yellow (Black) 5600 5700 5650 Rs/Quintal
Bishnupur(Bankura) 0.2 Tonnes Mustard 5450 5800 5650 Rs/Quintal
Durgapur 4 Tonnes Other 6100 6300 6200 Rs/Quintal
Ghatal 3.1 Tonnes Yellow (Black) 6000 6300 6200 Rs/Quintal
Indus(Bankura Sadar) 0.03 Tonnes Mustard 5200 5700 5650 Rs/Quintal
Jiaganj 19 Tonnes Yellow (Black) 5700 5800 5750 Rs/Quintal
Kandi 2 Tonnes Mustard 5750 5850 5800 Rs/Quintal
Karimpur 10 Tonnes Yellow (Black) 5500 5600 5550 Rs/Quintal
Khatra 0.18 Tonnes Mustard 5450 5800 5650 Rs/Quintal
Nadia 5.1 Tonnes Yellow (Black) 5450 5550 5500 Rs/Quintal
Rampurhat 15 Tonnes Mustard 5800 5900 5850 Rs/Quintal
Safflower
Karnataka
Kalburgi 2 Tonnes Safflower 3600 4700 4350 Rs/Quintal
Maharashtra
Latur 8.2 Tonnes Other 3500 4880 4700 Rs/Quintal
Sesamum(Sesame,Gingelly,Til)
Gujarat
Amreli 33.1 Tonnes Black 12800 17650 16250 Rs/Quintal
White 9255 12650 12195 Rs/Quintal
Anjar 0.4 Tonnes Other 11377 11377 11377 Rs/Quintal
Bagasara 0.5 Tonnes White 7500 11900 9700 Rs/Quintal
Bhavnagar 2.64 Tonnes Black 13550 13550 13550 Rs/Quintal
White 11585 11750 11665 Rs/Quintal
Bhuj 3 Tonnes Sesame 11000 11512 11256 Rs/Quintal
Dahod 0.2 Tonnes White 10500 12000 11000 Rs/Quintal
Dhari 0.05 Tonnes White 11650 11650 11650 Rs/Quintal
Dhragradhra 8 Tonnes White 8390 10910 9650 Rs/Quintal
Halvad 107.6 Tonnes White 10000 12055 11200 Rs/Quintal
Jam Khambalia 3 Tonnes Other 11000 12050 11975 Rs/Quintal
Jamnagar 30.9 Tonnes Other 11000 12375 11950 Rs/Quintal
Morbi 3.1 Tonnes White 10050 11850 10950 Rs/Quintal
Palitana 0.24 Tonnes White 11255 12055 11655 Rs/Quintal
Porbandar 0.3 Tonnes White 10125 10625 10375 Rs/Quintal
Rajkot 142 Tonnes Black 14500 17700 16950 Rs/Quintal
White 10000 12375 11375 Rs/Quintal
Savarkundla 4 Tonnes White 11110 12150 11630 Rs/Quintal
Taleja 2.95 Tonnes Black 17125 17125 17125 Rs/Quintal
White 10500 12500 11500 Rs/Quintal
Unjha 8.88 Tonnes Sesame 11500 12260 11875 Rs/Quintal
Vankaner 3.7 Tonnes Other 10000 12000 11350 Rs/Quintal
Viramgam 0.6 Tonnes Other 10350 11525 10937 Rs/Quintal
Karnataka
Bangalore 45 Tonnes White 13800 15200 14500 Rs/Quintal
Kalburgi 1 Tonnes White 9500 12100 10800 Rs/Quintal
Madhya Pradesh
Dewas 0.16 Tonnes Sesame 5751 11200 11200 Rs/Quintal
Lashkar 72.2 Tonnes Red 8450 8500 8500 Rs/Quintal
Mandsaur 1.33 Tonnes Sesame 8201 10851 10851 Rs/Quintal
Maharashtra
Amarawati 1.3 Tonnes White 11500 11900 11700 Rs/Quintal
Karanja 3 Tonnes Other 11400 11505 11485 Rs/Quintal
Kille Dharur 0.1 Tonnes White 11800 12800 12800 Rs/Quintal
Malkapur 1.4 Tonnes Other 10900 11400 11225 Rs/Quintal
Yeotmal 2 Tonnes Gajjar 10500 11500 11000 Rs/Quintal
Pondicherry
Thattanchavady 0.8 Tonnes Other 9722 13079 11401 Rs/Quintal
Rajasthan
Baran 0.4 Tonnes Other 10000 10000 10000 Rs/Quintal
Telangana
Bhainsa 5.75 Tonnes Sesame 11599 12169 12039 Rs/Quintal
Nizamabad 12 Tonnes 95/5 10851 12721 12153 Rs/Quintal
Warangal 0.78 Tonnes White 11252 11352 11252 Rs/Quintal
Uttar Pradesh
Mahoba 11 Tonnes 95/5 10600 10700 10650 Rs/Quintal
Soyabean
Gujarat
Amreli 12.1 Tonnes Soyabeen 4005 4125 4095 Rs/Quintal
Bagasara 1.4 Tonnes Yellow 2900 3980 3440 Rs/Quintal
Bhanvad 1 Tonnes Soyabeen 3500 4200 4000 Rs/Quintal
Dahod 9.5 Tonnes Soyabeen 4250 4325 4300 Rs/Quintal
