Pulses Prices

Pulses Prices

by admin- Wednesday, June 8th, 2022 05:30:48 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Pulses
Alasande Gram
Karnataka
Arasikere 3 Tonnes NR Alasande Gram 6400 6400 6400 Rs/Quintal
Madhya Pradesh
Harpalpur 10 Tonnes NR Alasande Gram 3800 4200 4000 Rs/Quintal
Arhar (Tur/Red Gram)(Whole)
Andhra Pradesh
Kurnool 10 Tonnes NR Local 2160 5845 5150 Rs/Quintal
Gujarat
Dhoraji 1.5 Tonnes NR Local 4750 5380 5005 Rs/Quintal
Dhrol 0.4 Tonnes NR Other 3750 5040 4395 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 5000 5500 5200 Rs/Quintal
Jasdan 15 Tonnes NR Other 4500 5440 5000 Rs/Quintal
Rajkot 51 Tonnes NR Arhar (Whole) 4780 5990 5630 Rs/Quintal
Visavadar 0.7 Tonnes NR Other 3750 4500 4125 Rs/Quintal
Vyra 0.8 Tonnes NR Desi(Whole) 4000 4250 4125 Rs/Quintal
Kerala
Neeleswaram 2 Tonnes NR Other 10600 11000 10800 Rs/Quintal
Palakkad 1 Tonnes NR Arhar Dal(Tur) 9500 11000 10300 Rs/Quintal
Perinthalmanna 2.7 Tonnes NR Other 6800 7200 7000 Rs/Quintal
Madhya Pradesh
Bhikangaon 2.7 Tonnes NR Other 4000 5100 4900 Rs/Quintal
Chhindwara 4.9 Tonnes NR Arhar (Whole) 4701 5465 5001 Rs/Quintal
Khandwa 5 Tonnes NR Other 4911 5700 5291 Rs/Quintal
Khargone 12 Tonnes NR Other 4561 5599 5100 Rs/Quintal
Khategaon 3.7 Tonnes NR Arhar (Whole) 5000 5500 5400 Rs/Quintal
Patharia 4 Tonnes NR Medium 4900 5750 5405 Rs/Quintal
Rajasthan
Lalsot 9 Tonnes NR Other 4100 4400 4275 Rs/Quintal
Telangana
Aler 0.1 Tonnes NR 777 New Ind 6300 6300 6300 Rs/Quintal
Choppadandi 0.1 Tonnes NR 777 New Ind 5102 5102 5102 Rs/Quintal
Jagtial 0.1 Tonnes NR 777 New Ind 4000 4000 4000 Rs/Quintal
Pargi 0.01 Tonnes NR 777 New Ind 5500 5500 5500 Rs/Quintal
Tanduru 6.9 Tonnes NR Local 5625 6282 6102 Rs/Quintal
Tirumalagiri 0.1 Tonnes NR Local 3500 3500 3500 Rs/Quintal
Uttar Pradesh
Agra 26 Tonnes NR Arhar (Whole) 6400 6500 6450 Rs/Quintal
Aligarh 3 Tonnes NR Arhar (Whole) 6380 6480 6430 Rs/Quintal
Auraiya 19 Tonnes NR Arhar (Whole) 6400 6800 6600 Rs/Quintal
Banda 11 Tonnes NR Desi(Whole) 5650 5740 5700 Rs/Quintal
Bharuasumerpur 0.2 Tonnes NR Desi(Whole) 6400 6600 6500 Rs/Quintal
Bindki 1 Tonnes NR Hybrid 6240 6350 6300 Rs/Quintal
Choubepur 1.2 Tonnes NR Arhar (Whole) 6300 6400 6365 Rs/Quintal
Etah 6 Tonnes NR Arhar (Whole) 6350 6625 6470 Rs/Quintal
Etawah 3.5 Tonnes NR Small (Whole) 6150 6650 6450 Rs/Quintal
Firozabad 0.6 Tonnes NR Arhar (Whole) 6600 6700 6650 Rs/Quintal
Ghaziabad 4 Tonnes NR Arhar (Whole) 6300 6500 6400 Rs/Quintal
Jhijhank 0.8 Tonnes NR Desi(Whole) 6100 6400 6250 Rs/Quintal
Kanpur(Grain) 65 Tonnes NR Arhar (Whole) 6250 6450 6350 Rs/Quintal
Karvi 1.3 Tonnes NR Arhar (Whole) 5600 5800 5700 Rs/Quintal
Mahoba 8.9 Tonnes NR Arhar (Whole) 5650 5750 5710 Rs/Quintal
Mainpuri 1.1 Tonnes NR Arhar Dal(Tur) 6385 6560 6475 Rs/Quintal
Mau(Chitrakut) 2 Tonnes NR 777 New Ind 5550 5600 5575 Rs/Quintal
Mirzapur 3.5 Tonnes NR Arhar (Whole) 6600 6700 6645 Rs/Quintal
Muskara 1.3 Tonnes NR Desi(Whole) 5920 6090 6000 Rs/Quintal
Pukhrayan 1 Tonnes NR Arhar (Whole) 5900 6150 6020 Rs/Quintal
Rura 1.2 Tonnes NR Arhar (Whole) 6100 6300 6200 Rs/Quintal
Sirsa 16 Tonnes NR Arhar (Whole) 6400 6500 6450 Rs/Quintal
West Bengal
Asansol 6.8 Tonnes NR Other 7400 7650 7500 Rs/Quintal
Medinipur(West) 12 Tonnes NR Arhar Dal(Tur) 9500 9700 9600 Rs/Quintal
Siliguri 74 Tonnes NR Other 9000 10000 9500 Rs/Quintal
Arhar Dal(Tur Dal)
Gujarat
Morbi 0.2 Tonnes NR Arhar Dal(Tur) 4490 5500 4995 Rs/Quintal
Karnataka
Bangarpet 1 Tonnes NR Arhar Dal(Tur) 8300 10000 8600 Rs/Quintal
Shimoga 3 Tonnes NR Arhar Dal(Tur) 8800 9300 9050 Rs/Quintal
Uttar Pradesh
Achalda 1 Tonnes NR Arhar Dal(Tur) 8800 9000 8900 Rs/Quintal
Agra 15 Tonnes NR Arhar Dal(Tur) 9450 9650 9550 Rs/Quintal
Akbarpur 1 Tonnes NR Arhar Dal(Tur) 8600 8750 8700 Rs/Quintal
Amroha 0.9 Tonnes NR Arhar Dal(Tur) 9010 9050 9030 Rs/Quintal
Atarra 0.5 Tonnes NR Arhar Dal(Tur) 9200 9300 9250 Rs/Quintal
Auraiya 4 Tonnes NR Arhar Dal(Tur) 8750 9150 8950 Rs/Quintal
Azamgarh 5.5 Tonnes NR Arhar Dal(Tur) 9000 9150 9080 Rs/Quintal
Bahraich 3 Tonnes NR Arhar Dal(Tur) 8800 9050 8950 Rs/Quintal
Balrampur 1.7 Tonnes NR Arhar Dal(Tur) 8850 9100 8950 Rs/Quintal
Banda 2.5 Tonnes NR Arhar Dal(Tur) 8920 9100 9000 Rs/Quintal
Bareilly 36.5 Tonnes NR Arhar Dal(Tur) 8950 9025 9000 Rs/Quintal
Bharthna 1.5 Tonnes NR Arhar Dal(Tur) 8700 9100 8900 Rs/Quintal
Bharuasumerpur 0.3 Tonnes NR Arhar Dal(Tur) 9100 9300 9200 Rs/Quintal
Bindki 1.2 Tonnes NR Ordinary (Split) 8920 9120 9020 Rs/Quintal
Charra 2 Tonnes NR Arhar Dal(Tur) 9450 9550 9500 Rs/Quintal
Chorichora 6 Tonnes NR Arhar Dal(Tur) 8900 9200 9050 Rs/Quintal
Devariya 6 Tonnes NR Arhar Dal(Tur) 9010 9030 9020 Rs/Quintal
Etah 7.5 Tonnes NR Arhar Dal(Tur) 9400 9750 9650 Rs/Quintal
Etawah 16 Tonnes NR Arhar Dal(Tur) 8600 9000 8800 Rs/Quintal
Faizabad 25 Tonnes NR Arhar Dal(Tur) 8600 8800 8700 Rs/Quintal
Fatehpur 2.5 Tonnes NR Arhar Dal(Tur) 9000 9260 9130 Rs/Quintal
Gazipur 9 Tonnes NR Arhar Dal(Tur) 9150 9200 9170 Rs/Quintal
Ghaziabad 24 Tonnes NR Arhar Dal(Tur) 9100 9300 9200 Rs/Quintal
Ghiraur 0.8 Tonnes NR Arhar Dal(Tur) 9530 9700 9630 Rs/Quintal
Golagokarnath 1.7 Tonnes NR Arhar Dal(Tur) 8760 8960 8860 Rs/Quintal
Gonda 2.4 Tonnes NR U.P. (Split) 8920 8950 8940 Rs/Quintal
Gorakhpur 145 Tonnes NR Arhar Dal(Tur) 8800 9200 9000 Rs/Quintal
Hapur 2.5 Tonnes NR Arhar Dal(Tur) 9200 9340 9230 Rs/Quintal
Jahangirabad 3.2 Tonnes NR Arhar Dal(Tur) 9110 9350 9230 Rs/Quintal
Jangipura 11 Tonnes NR Arhar Dal(Tur) 9130 9180 9150 Rs/Quintal
Jhijhank 0.5 Tonnes NR Arhar Dal(Tur) 9000 9350 9200 Rs/Quintal
Kayamganj 0.8 Tonnes NR Arhar Dal(Tur) 9100 9150 9125 Rs/Quintal
Kosikalan 2.2 Tonnes NR Arhar Dal(Tur) 9600 9650 9635 Rs/Quintal
Lucknow 23 Tonnes NR Arhar Dal(Tur) 8800 8900 8850 Rs/Quintal
Mainpuri 1.3 Tonnes NR Arhar Dal(Tur) 9460 9740 9650 Rs/Quintal
Mathura 2 Tonnes NR Arhar Dal(Tur) 8900 9100 9000 Rs/Quintal
Mawana 3 Tonnes NR Arhar Dal(Tur) 9170 9270 9220 Rs/Quintal
Mirzapur 2 Tonnes NR Arhar Dal(Tur) 9150 9275 9210 Rs/Quintal
Muradnagar 1.4 Tonnes NR Arhar Dal(Tur) 9100 9300 9200 Rs/Quintal
Muskara 0.4 Tonnes NR Arhar Dal(Tur) 9150 9350 9250 Rs/Quintal
Muzzafarnagar 7 Tonnes NR Arhar Dal(Tur) 9100 9320 9215 Rs/Quintal
Naanpara 1.8 Tonnes NR Arhar Dal(Tur) 8900 9000 8950 Rs/Quintal
Paliakala 3.3 Tonnes NR Arhar Dal(Tur) 8870 8910 8890 Rs/Quintal
Pratapgarh 2 Tonnes NR Arhar Dal(Tur) 8920 8970 8945 Rs/Quintal
Pukhrayan 1 Tonnes NR Arhar Dal(Tur) 9100 9250 9180 Rs/Quintal
Puranpur 8 Tonnes NR Arhar Dal(Tur) 8982 9062 9022 Rs/Quintal
Puwaha 1.5 Tonnes NR Arhar Dal(Tur) 8900 9100 9000 Rs/Quintal
Raibareilly 2 Tonnes NR Arhar Dal(Tur) 8600 8700 8680 Rs/Quintal
Rasda 2.5 Tonnes NR Arhar Dal(Tur) 9100 9250 9180 Rs/Quintal
Saharanpur 4 Tonnes NR Arhar Dal(Tur) 9020 9415 9230 Rs/Quintal
Sehjanwa 1.2 Tonnes NR Arhar Dal(Tur) 8930 8950 8940 Rs/Quintal
Shamli 2.6 Tonnes NR Arhar Dal(Tur) 9150 9280 9210 Rs/Quintal
Sitapur 34 Tonnes NR Arhar Dal(Tur) 8850 9020 8890 Rs/Quintal
Tulsipur 0.2 Tonnes NR Arhar Dal(Tur) 8900 9000 8950 Rs/Quintal
Varanasi(Grain) 60 Tonnes NR Arhar Dal(Tur) 8700 9500 9070 Rs/Quintal
West Bengal
Purulia 7 Tonnes NR Arhar Dal(Tur) 9100 9200 9150 Rs/Quintal
Ramkrishanpur(Howrah) 0.1 Tonnes NR Arhar Dal(Tur) 9300 9700 9500 Rs/Quintal
Sainthia 24 Tonnes NR Arhar Dal(Tur) 10000 10200 10100 Rs/Quintal
Beans
Gujarat
Jasdan 1 Tonnes NR Other 4500 7000 6500 Rs/Quintal
Porbandar 12.5 Tonnes NR Beans (Whole) 5150 5825 5485 Rs/Quintal
Karnataka
Bangarpet NR Tonnes NR Beans (Whole) 2400 4800 3400 Rs/Quintal
Chamaraj Nagar 3 Tonnes NR Beans (Whole) 1000 1500 1300 Rs/Quintal
Malur 44 Tonnes NR Beans (Whole) 4500 5500 5022 Rs/Quintal
Ramanagara 1 Tonnes NR Beans (Whole) 3000 4000 3600 Rs/Quintal
Shimoga 5 Tonnes NR Beans (Whole) 4000 6000 5000 Rs/Quintal
Nagaland
Kohima 5 Tonnes NR Beans (Whole) 5500 6000 5800 Rs/Quintal
Odisha
Hindol 0.1 Tonnes NR Other 4400 4600 4500 Rs/Quintal
Koraput 3 Tonnes NR Other 2900 3100 3000 Rs/Quintal
Bengal Gram Dal (Chana Dal)
Karnataka
Bangarpet NR Tonnes NR Bengal Gram Dal 7600 8000 7800 Rs/Quintal
Shimoga 2 Tonnes NR Bengal Gram Dal 6300 6800 6550 Rs/Quintal
Uttar Pradesh
Agra 25 Tonnes NR Bengal Gram Dal 6400 6600 6500 Rs/Quintal
Auraiya 9.5 Tonnes NR Bengal Gram Dal 5700 6000 5850 Rs/Quintal
Banda 1.5 Tonnes NR Bengal Gram Dal 6320 6500 6400 Rs/Quintal
Bharthna 1.2 Tonnes NR Bengal Gram Dal 5800 6200 6000 Rs/Quintal
Devariya 5 Tonnes NR Bengal Gram Dal 6150 6180 6170 Rs/Quintal
Faizabad 3.5 Tonnes NR Bengal Gram Dal 5800 5950 5900 Rs/Quintal
Fatehpur 2.5 Tonnes NR Bengal Gram Dal 6250 6460 6365 Rs/Quintal
Gazipur 4.7 Tonnes NR Bengal Gram Dal 6620 6670 6640 Rs/Quintal
Gonda 6.2 Tonnes NR Bengal Gram Dal 6310 6340 6320 Rs/Quintal
Gorakhpur 100 Tonnes NR Bengal Gram Dal 6000 6300 6150 Rs/Quintal
Jhijhank 1 Tonnes NR Bengal Gram (Split) 6050 6300 6180 Rs/Quintal
Kayamganj 0.7 Tonnes NR Bengal Gram Dal 6300 6350 6325 Rs/Quintal
Lucknow 35 Tonnes NR Bengal Gram Dal 6050 6150 6100 Rs/Quintal
Mirzapur 1.5 Tonnes NR Bengal Gram Dal 6600 6700 6670 Rs/Quintal
Muradnagar 1 Tonnes NR Small (Split) 6250 6400 6300 Rs/Quintal
Muzzafarnagar 4 Tonnes NR Bengal Gram Dal 6150 6370 6265 Rs/Quintal
Naanpara 1.4 Tonnes NR Bengal Gram (Split) 6300 6400 6350 Rs/Quintal
Pratapgarh 4 Tonnes NR Bengal Gram Dal 6200 6260 6230 Rs/Quintal
Pukhrayan 1 Tonnes NR Bengal Gram Dal 5700 5900 5840 Rs/Quintal
Rasda 0.7 Tonnes NR Bengal Gram Dal 6580 6780 6640 Rs/Quintal
Rura 5.5 Tonnes NR Bengal Gram (Split) 6200 6500 6300 Rs/Quintal
Saharanpur 12 Tonnes NR Bengal Gram Dal 6130 6475 6300 Rs/Quintal
Shamli 3.8 Tonnes NR Bengal Gram Dal 6150 6310 6260 Rs/Quintal
West Bengal
Ramkrishanpur(Howrah) 0.1 Tonnes NR Bengal Gram Dal 7300 7700 7500 Rs/Quintal
Bengal Gram(Gram)(Whole)
Andhra Pradesh
Kurnool 0.1 Tonnes NR Desi (Whole) 3725 5230 3725 Rs/Quintal
Nandikotkur NR Tonnes NR Gulabi 5230 5230 5230 Rs/Quintal
Chattisgarh
Kawardha 3.3 Tonnes NR Kanta 3600 4372 4303 Rs/Quintal
Gujarat
Chotila 21.4 Tonnes NR Other 4000 4500 4250 Rs/Quintal
Dhari 1.49 Tonnes NR Other 3950 4170 4075 Rs/Quintal
Mangrol 8.6 Tonnes NR Desi (F.A.Q. Split) 4150 4275 4250 Rs/Quintal
Morbi 21.2 Tonnes NR Desi (Whole) 3500 4210 3855 Rs/Quintal
Rajkot 340 Tonnes NR Desi (Whole) 4055 4325 4270 Rs/Quintal
Vyra 1.2 Tonnes NR Average (Whole) 4000 4250 4125 Rs/Quintal
Karnataka
Shimoga 2 Tonnes NR Jawari/Local 5500 5900 5700 Rs/Quintal
Kerala
Palakkad 1 Tonnes NR Average (Whole) 6000 7000 6600 Rs/Quintal
Madhya Pradesh
Bhikangaon 8.4 Tonnes NR Bengal Gram Dal 4000 4400 4300 Rs/Quintal
Chhindwara 4.8 Tonnes NR Desi (Whole) 3660 4350 4205 Rs/Quintal
Kalapipal 3 Tonnes NR Desi (F.A.Q. Split) 4200 5230 4550 Rs/Quintal
NR Kabul 4800 6500 5450 Rs/Quintal
Khandwa 25 Tonnes NR Desi (Whole) 3950 4348 4300 Rs/Quintal
Khargone 19.6 Tonnes NR Desi (Whole) 3900 4396 4280 Rs/Quintal
Khilchipur 2.5 Tonnes NR Kanta 4100 4475 4430 Rs/Quintal
Lateri 14.2 Tonnes NR Medium 3805 4510 4215 Rs/Quintal
Panna 10.4 Tonnes NR Other 4465 4575 4490 Rs/Quintal
Patharia 48 Tonnes NR Other 4235 4615 4515 Rs/Quintal
Rajasthan
Baran 155 Tonnes NR Other 4160 4516 4400 Rs/Quintal
Bijay Nagar 6.1 Tonnes NR Other 4100 4340 4300 Rs/Quintal
Chhabra 37.1 Tonnes NR Other 4325 4526 4425 Rs/Quintal
Dausa 37.8 Tonnes NR Other 4200 4461 4330 Rs/Quintal
Fatehnagar 144 Tonnes NR Average (Whole) 4464 4484 4477 Rs/Quintal
Jodhpur (Grain)(Mandor) 0.8 Tonnes NR Desi (F.A.Q. Split) 4100 4500 4300 Rs/Quintal
Kota 72 Tonnes NR Other 4058 4589 4250 Rs/Quintal
Rani 0.5 Tonnes NR Other 4337 4337 4337 Rs/Quintal
Udaipur 2.3 Tonnes NR Other 5200 5400 5300 Rs/Quintal
Telangana
Pargi 0.01 Tonnes NR 999 4000 4000 4000 Rs/Quintal
Vatpally 0.1 Tonnes NR 999 5000 5000 5000 Rs/Quintal
Zaheerabad 1 Tonnes NR Desi (Whole) 3715 4376 4310 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes NR Desi (Whole) 5150 5350 5250 Rs/Quintal
Agra 35 Tonnes NR Desi (Whole) 5500 5600 5550 Rs/Quintal
Ajuha 1.2 Tonnes NR Desi (Whole) 5400 5500 5460 Rs/Quintal
Aligarh 24 Tonnes NR Desi (Whole) 5500 5600 5550 Rs/Quintal
Anandnagar 1.6 Tonnes NR Desi (Whole) 5665 5815 5740 Rs/Quintal
Atarra 3.5 Tonnes NR Desi (Whole) 4300 4400 4350 Rs/Quintal
Auraiya 17 Tonnes NR Desi (Whole) 4750 5200 5000 Rs/Quintal
Badayoun 6 Tonnes NR Desi (Whole) 5740 5820 5770 Rs/Quintal
Bahraich 6.5 Tonnes NR Desi (Whole) 5680 5940 5820 Rs/Quintal
Ballia 10 Tonnes NR Average (Whole) 5680 5840 5750 Rs/Quintal
Balrampur 2 Tonnes NR Desi (Whole) 5850 6100 5950 Rs/Quintal
Banda 50 Tonnes NR Desi (Whole) 4400 4500 4450 Rs/Quintal
Bangarmau 0.4 Tonnes NR Desi (Whole) 5690 5710 5700 Rs/Quintal
Bareilly 43.2 Tonnes NR Desi (Whole) 5700 5800 5750 Rs/Quintal
Barhaj 0.7 Tonnes NR Small (Split) 5670 5690 5680 Rs/Quintal
Basti 13 Tonnes NR Desi (Whole) 5660 5760 5710 Rs/Quintal
Bharthna 2.4 Tonnes NR Desi (Whole) 5200 5400 5300 Rs/Quintal
Bharuasumerpur 16 Tonnes NR Desi (Whole) 4200 4400 4300 Rs/Quintal
Bindki 1.4 Tonnes NR Bold 5340 5500 5420 Rs/Quintal
Buland Shahr 40 Tonnes NR Desi (Whole) 5600 6000 5845 Rs/Quintal
Chandoli 6 Tonnes NR Desi (Whole) 5700 5850 5785 Rs/Quintal
Chorichora 3 Tonnes NR Desi (Whole) 6100 6400 6275 Rs/Quintal
Choubepur 2.1 Tonnes NR Desi (Whole) 5220 5350 5270 Rs/Quintal
Devariya 6 Tonnes NR Desi (Whole) 5660 5685 5680 Rs/Quintal
Etah 4 Tonnes NR Desi (Whole) 5500 5770 5565 Rs/Quintal
Etawah 30 Tonnes NR Desi (Whole) 5075 5475 5275 Rs/Quintal
Faizabad 3 Tonnes NR Desi (Whole) 5150 5300 5250 Rs/Quintal
Farukhabad 0.6 Tonnes NR Desi (Whole) 5200 5300 5280 Rs/Quintal
Fatehpur 2.2 Tonnes NR Desi (Whole) 5360 5560 5475 Rs/Quintal
Gazipur 11 Tonnes NR Desi (Whole) 5700 5760 5730 Rs/Quintal
Ghaziabad 15 Tonnes NR Desi (Whole) 5700 5900 5800 Rs/Quintal
Ghiraur 0.6 Tonnes NR 999 5470 5650 5570 Rs/Quintal
Gonda 7 Tonnes NR Desi (Whole) 5920 5940 5930 Rs/Quintal
Gorakhpur 120 Tonnes NR Desi (Whole) 5450 5750 5600 Rs/Quintal
Gurusarai 79 Tonnes NR Desi (Whole) 4065 4300 4300 Rs/Quintal
Hapur 50 Tonnes NR Desi (Whole) 5760 5870 5800 Rs/Quintal
Hardoi 100 Tonnes NR Desi (Whole) 2400 2480 2440 Rs/Quintal
Jafarganj 0.5 Tonnes NR Desi (Whole) 5700 5800 5750 Rs/Quintal
Jahangirabad 4 Tonnes NR Desi (Whole) 5720 5960 5840 Rs/Quintal
Jangipura 7 Tonnes NR Desi (Whole) 5730 5780 5760 Rs/Quintal
Jhansi 228 Tonnes NR Desi (Whole) 4800 5000 4850 Rs/Quintal
Jhijhank 1.5 Tonnes NR Desi (Whole) 5100 5350 5270 Rs/Quintal
Kanpur(Grain) 55 Tonnes NR Desi (Whole) 4910 5100 4970 Rs/Quintal
Karvi 45 Tonnes NR Desi (Whole) 4200 4400 4300 Rs/Quintal
Kasganj 1.4 Tonnes NR Desi (Whole) 5500 5630 5560 Rs/Quintal
Kayamganj 1.5 Tonnes NR Desi (Whole) 5320 5340 5330 Rs/Quintal
Khaga 18 Tonnes NR Desi (Whole) 5430 5520 5480 Rs/Quintal
Lakhimpur 5.2 Tonnes NR Desi (Whole) 5700 5770 5730 Rs/Quintal
Lalitpur 850 Tonnes NR Desi (Whole) 5230 5270 5230 Rs/Quintal
Lucknow 90 Tonnes NR Average (Whole) 5600 5700 5650 Rs/Quintal
Madhoganj 1.2 Tonnes NR Desi (Whole) 5650 5700 5680 Rs/Quintal
Mahoba 96.4 Tonnes NR Desi (Whole) 4400 4500 4460 Rs/Quintal
Mainpuri 2.8 Tonnes NR Desi (Whole) 5440 5630 5550 Rs/Quintal
Mathura 2 Tonnes NR Bengal Gram (Split) 5300 5500 5400 Rs/Quintal
Mau(Chitrakut) 2 Tonnes NR Desi (Whole) 4150 4200 4175 Rs/Quintal
Mauranipur 45 Tonnes NR Desi (Whole) 4100 4300 4300 Rs/Quintal
Mawana 5 Tonnes NR Desi (Whole) 5750 5850 5810 Rs/Quintal
Mirzapur 2.5 Tonnes NR Desi (Whole) 5700 5800 5760 Rs/Quintal
Muradnagar 2 Tonnes NR Desi (Whole) 5750 5900 5825 Rs/Quintal
Muskara 8.5 Tonnes NR Desi (Whole) 4300 4465 4380 Rs/Quintal
Muzzafarnagar 3 Tonnes NR Desi (Whole) 5700 5900 5800 Rs/Quintal
Naanpara 2.2 Tonnes NR Desi (Whole) 5790 5850 5820 Rs/Quintal
Orai 12.5 Tonnes NR Desi (Whole) 4500 4600 4550 Rs/Quintal
Pilibhit 39 Tonnes NR Desi (Whole) 5700 5815 5755 Rs/Quintal
Pratapgarh 3.5 Tonnes NR Desi (Whole) 5870 5950 5900 Rs/Quintal
Pukhrayan 1.5 Tonnes NR Desi (Whole) 5100 5350 5250 Rs/Quintal
Puranpur 7.8 Tonnes NR Desi (Whole) 5710 5810 5760 Rs/Quintal
Puwaha 2 Tonnes NR Small (Split) 5660 5860 5760 Rs/Quintal
Raibareilly 2.3 Tonnes NR Desi (Whole) 5480 5525 5500 Rs/Quintal
Rasda 5 Tonnes NR Desi (Whole) 5680 5830 5740 Rs/Quintal
Rura 0.6 Tonnes NR Desi (Whole) 5500 5800 5600 Rs/Quintal
Saharanpur 9 Tonnes NR Desi (Whole) 5640 5960 5800 Rs/Quintal
Sehjanwa 4 Tonnes NR Desi (Whole) 5730 5750 5740 Rs/Quintal
Shamli 7.2 Tonnes NR Average (Whole) 5730 5900 5810 Rs/Quintal
Sirsa 18 Tonnes NR Desi (Whole) 5500 5650 5600 Rs/Quintal
Sitapur 40 Tonnes NR Desi (Whole) 5650 5750 5675 Rs/Quintal
Sultanpur 2 Tonnes NR Desi (Whole) 5700 5800 5750 Rs/Quintal
Tanda 2 Tonnes NR 999 5200 5260 5230 Rs/Quintal
Tulsipur 1.2 Tonnes NR Desi (Whole) 5875 5975 5925 Rs/Quintal
Varanasi(Grain) 35 Tonnes NR Desi (Whole) 5600 5900 5785 Rs/Quintal
West Bengal
Medinipur(West) 11.8 Tonnes NR Average (Whole) 5400 5600 5500 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Kurnool 0.2 Tonnes NR Black Gram (Whole) 6029 6260 6260 Rs/Quintal
Tenali NR Tonnes NR Black Gram (Whole) 6000 6500 6200 Rs/Quintal
Gujarat
Dhrol 1.3 Tonnes NR Other 4750 6500 5625 Rs/Quintal
Jasdan 2.5 Tonnes NR Other 3750 6900 5750 Rs/Quintal
Morbi 0.2 Tonnes NR Rajkot T-9 4505 4505 4505 Rs/Quintal
Porbandar 0.2 Tonnes NR Black Gram (Whole) 6200 6200 6200 Rs/Quintal
Rajkot 77.5 Tonnes NR Desi 6175 7075 6705 Rs/Quintal
Visavadar 14.3 Tonnes NR Other 5250 6830 6040 Rs/Quintal
Vyra 1.5 Tonnes NR Other 6250 6500 6375 Rs/Quintal
Kerala
Neeleswaram 2 Tonnes NR Other 11200 11400 11300 Rs/Quintal
Palakkad 2 Tonnes NR Black Gram (Whole) 9000 10000 9600 Rs/Quintal
NR Black Gram Dal 10000 11000 10600 Rs/Quintal
Perinthalmanna 2.3 Tonnes NR Black Gram (Whole) 8800 9200 9000 Rs/Quintal
Madhya Pradesh
Mandsaur 0.9 Tonnes NR Other 3315 3880 3600 Rs/Quintal
Patharia 6 Tonnes NR Black Gram Dal 4500 5185 5000 Rs/Quintal
Rajasthan
Baran 7.5 Tonnes NR Other 3500 4830 4300 Rs/Quintal
DEI(Bundi) 3 Tonnes NR Other 4000 5656 4828 Rs/Quintal
Kota 8 Tonnes NR Other 3900 5501 5000 Rs/Quintal
Tamil Nadu
Kallakurichi 1 Tonnes NR Other 5899 6666 6283 Rs/Quintal
Panruti 0.3 Tonnes NR Other 5709 6592 6592 Rs/Quintal
Thirukovilur 5 Tonnes NR Other 3300 6529 4915 Rs/Quintal
Ulundurpettai 3.5 Tonnes NR Other 5969 6589 6399 Rs/Quintal
Telangana
Zaheerabad 0.05 Tonnes NR Local 2929 6102 6102 Rs/Quintal
Uttar Pradesh
Agra 17 Tonnes NR Black Gram (Whole) 8000 8100 8050 Rs/Quintal
Anandnagar 1.6 Tonnes NR Black Gram (Whole) 7360 7510 7435 Rs/Quintal
Azamgarh 1.8 Tonnes NR Black Gram (Whole) 7400 7500 7450 Rs/Quintal
Bahraich 2.8 Tonnes NR Black Gram (Whole) 7320 7550 7460 Rs/Quintal
Balrampur 0.5 Tonnes NR Black Gram (Whole) 7350 7600 7450 Rs/Quintal
Faizabad 1 Tonnes NR Black Gram (Whole) 6850 7000 6900 Rs/Quintal
Ghaziabad 30 Tonnes NR Black Gram (Whole) 7700 7900 7800 Rs/Quintal
Gonda 1 Tonnes NR Desi 7430 7450 7440 Rs/Quintal
Gorakhpur 6 Tonnes NR Black Gram (Whole) 7300 7600 7450 Rs/Quintal
Haathras 13 Tonnes NR Black Gram (Whole) 8000 8170 8070 Rs/Quintal
Hardoi 2.2 Tonnes NR Black Gram (Whole) 7300 7380 7340 Rs/Quintal
Jaunpur 6 Tonnes NR Black Gram (Whole) 7950 8050 8000 Rs/Quintal
Jhansi 24 Tonnes NR Black Gram (Whole) 5400 5600 5460 Rs/Quintal
Kanpur(Grain) 80 Tonnes NR Desi 6710 6840 6760 Rs/Quintal
Lalitpur 900 Tonnes NR Black Gram (Whole) 5950 6050 6000 Rs/Quintal
Lucknow 40 Tonnes NR Black Gram (Whole) 7300 7400 7350 Rs/Quintal
Mahoba 6.8 Tonnes NR Black Gram (Whole) 5550 5650 5580 Rs/Quintal
Naanpara 2 Tonnes NR Black Gram (Whole) 7430 7490 7460 Rs/Quintal
Raibareilly 1 Tonnes NR Black Gram (Whole) 7680 7725 7700 Rs/Quintal
Shamli 0.7 Tonnes NR Black Gram (Whole) 7935 8100 8010 Rs/Quintal
Sultanpur 1.2 Tonnes NR Black Gram (Whole) 7350 7550 7450 Rs/Quintal
Tulsipur 0.2 Tonnes NR Black Gram (Whole) 7400 7500 7450 Rs/Quintal
