Pulses Prices

Pulses Prices

by admin- Tuesday, February 20th, 2024 03:59:08 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Pulses
Alasande Gram
Karnataka
Bangalore 11 Tonnes Alasande Gram 8000 9000 8500 Rs/Quintal
Laxmeshwar 11 Tonnes Alasande Gram 6699 7750 7620 Rs/Quintal
Arhar (Tur/Red Gram)(Whole)
Gujarat
Amreli 14.7 Tonnes Hybrid 6200 9225 8755 Rs/Quintal
Bagasara 0.3 Tonnes 777 New Ind 5525 8950 7237 Rs/Quintal
Bodeli 0.23 Tonnes Hybrid 9500 9800 9650 Rs/Quintal
Dahod 13.2 Tonnes Arhar (Whole) 8400 8525 8500 Rs/Quintal
Other 9000 9275 9200 Rs/Quintal
Dhoraji 7.5 Tonnes Medium 8730 9500 9305 Rs/Quintal
Dhrol 0.6 Tonnes Other 7700 9925 9750 Rs/Quintal
Jambusar 0.1 Tonnes Other 9000 9800 9400 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 9400 10200 9800 Rs/Quintal
Jasdan 1 Tonnes Other 5500 9375 8500 Rs/Quintal
Kodinar 3 Tonnes Arhar (Whole) 7000 9150 8900 Rs/Quintal
Rajkot 210 Tonnes Arhar (Whole) 8055 10125 9375 Rs/Quintal
Rajula 0.1 Tonnes Other 8500 8500 8500 Rs/Quintal
Sami 0.3 Tonnes 777 New Ind 8500 9500 9000 Rs/Quintal
Taleja 0.35 Tonnes Other 8175 9000 8590 Rs/Quintal
Karnataka
Arasikere 28 Tonnes Arhar (Whole) 7317 7317 7317 Rs/Quintal
Basava Kalayana 3 Tonnes Arhar (Whole) 9901 10200 10100 Rs/Quintal
Laxmeshwar 1 Tonnes Arhar (Whole) 5669 6399 6221 Rs/Quintal
Madhya Pradesh
Badwaha 11.38 Tonnes Arhar Dal(Tur) 8200 9500 8200 Rs/Quintal
Tur/Arhar-Organic 9000 9000 8200 Rs/Quintal
Bareli 6 Tonnes Tur/Arhar-Organic 8745 10100 8745 Rs/Quintal
Burhanpur 17.5 Tonnes Arhar Dal(Tur) 9000 9000 9000 Rs/Quintal
Harda 0.18 Tonnes Arhar Dal(Tur) 7401 8240 7401 Rs/Quintal
Jabalpur 1.56 Tonnes Arhar Dal(Tur) 9700 9700 9700 Rs/Quintal
Khargone 2.96 Tonnes Arhar Dal(Tur) 5301 9000 5301 Rs/Quintal
Khategaon 0.57 Tonnes Arhar Dal(Tur) 6800 8451 6800 Rs/Quintal
Manawar 0.14 Tonnes Arhar Dal(Tur) 6000 6000 6000 Rs/Quintal
Mandla 3 Tonnes Arhar Dal(Tur) 7000 8250 7000 Rs/Quintal
Paatan 0.74 Tonnes Arhar Dal(Tur) 8725 8725 8725 Rs/Quintal
Pipariya 23.65 Tonnes Arhar Dal(Tur) 6000 10070 8200 Rs/Quintal
Maharashtra
Aurangabad 1 Tonnes Other 8500 9900 9200 Rs/Quintal
Bhokardan(Pimpalgaon Renu) 1 Tonnes Other 9000 9500 9200 Rs/Quintal
Deglur 4 Tonnes Other 9002 10051 9528 Rs/Quintal
Digras 27 Tonnes Other 8850 9635 9485 Rs/Quintal
Dudhani 21 Tonnes Other 8900 10500 9800 Rs/Quintal
Hingoli(Kanegoan Naka) 10 Tonnes Other 9300 9800 9550 Rs/Quintal
Jalgaon NR Tonnes Other 9700 9700 9700 Rs/Quintal
Karanja 280 Tonnes Other 8450 10065 9500 Rs/Quintal
Murim 5 Tonnes Other 9700 10100 9900 Rs/Quintal
Telangana
Aler 0.1 Tonnes 777 New Ind 7000 7000 7000 Rs/Quintal
Choppadandi 0.9 Tonnes 777 New Ind 9366 9688 9459 Rs/Quintal
Jangaon 23.4 Tonnes Local 6059 9569 8555 Rs/Quintal
Karimnagar 0.3 Tonnes Local 8800 9529 9239 Rs/Quintal
Nagarkurnool 0.4 Tonnes Local 9709 9892 9789 Rs/Quintal
Narayanpet 0.73 Tonnes Local 10700 10700 10700 Rs/Quintal
Sardarnagar 0.01 Tonnes 777 New Ind 9000 9200 9100 Rs/Quintal
Uttar Pradesh
Aligarh 2 Tonnes Arhar (Whole) 8800 8900 8860 Rs/Quintal
Kanpur(Grain) 100 Tonnes Arhar (Whole) 9600 9700 9650 Rs/Quintal
Mirzapur 0.5 Tonnes Arhar (Whole) 9000 9150 9100 Rs/Quintal
West Bengal
Asansol 5.6 Tonnes Other 8750 9000 8850 Rs/Quintal
Arhar Dal(Tur Dal)
Karnataka
Bangalore 322 Tonnes Arhar Dal(Tur) 13400 16200 14800 Rs/Quintal
Shimoga 3 Tonnes Arhar Dal(Tur) 7000 8000 7500 Rs/Quintal
Uttar Pradesh
Azamgarh 13 Tonnes Arhar Dal(Tur) 13700 13800 13750 Rs/Quintal
Charra 4 Tonnes Arhar Dal(Tur) 13850 13950 13900 Rs/Quintal
Chorichora 1 Tonnes Arhar Dal(Tur) 14000 14550 14500 Rs/Quintal
Dadri 1 Tonnes Arhar Dal(Tur) 14000 14400 14200 Rs/Quintal
Devariya 6.5 Tonnes Arhar Dal(Tur) 13230 13245 13240 Rs/Quintal
Etawah 13 Tonnes Arhar Dal(Tur) 13250 13600 13450 Rs/Quintal
Gazipur 16 Tonnes Arhar Dal(Tur) 13650 13710 13680 Rs/Quintal
Ghiraur 1.1 Tonnes Arhar Dal(Tur) 13550 13750 13650 Rs/Quintal
Golagokarnath 9.5 Tonnes Arhar Dal(Tur) 13840 14040 13940 Rs/Quintal
Jahangirabad 0.3 Tonnes Arhar Dal(Tur) 14000 14230 14110 Rs/Quintal
Jaunpur 15 Tonnes Arhar Dal(Tur) 13650 13750 13700 Rs/Quintal
Jayas 0.2 Tonnes Arhar Dal(Tur) 13690 13720 13700 Rs/Quintal
Jhijhank 0.7 Tonnes Arhar Dal(Tur) 13300 13500 13400 Rs/Quintal
Lalganj 1.8 Tonnes Arhar Dal(Tur) 13500 13550 13515 Rs/Quintal
Lucknow 28 Tonnes Arhar Dal(Tur) 13750 13850 13800 Rs/Quintal
Mainpuri 1.6 Tonnes Arhar Dal(Tur) 13545 13695 13615 Rs/Quintal
Mirzapur 8.5 Tonnes Arhar Dal(Tur) 13625 13700 13675 Rs/Quintal
Mohammdi 1.3 Tonnes Arhar Dal(Tur) 13900 14000 13950 Rs/Quintal
Pratapgarh 2 Tonnes Arhar Dal(Tur) 13700 13950 13800 Rs/Quintal
Raibareilly 3 Tonnes Arhar Dal(Tur) 13550 13575 13560 Rs/Quintal
Rasda 0.7 Tonnes Arhar Dal(Tur) 13800 17940 13875 Rs/Quintal
Robertsganj 3.2 Tonnes Arhar Dal(Tur) 13850 14075 13965 Rs/Quintal
Safdarganj 1 Tonnes Arhar Dal(Tur) 13400 13500 13450 Rs/Quintal
Sahiyapur 1.2 Tonnes Arhar Dal(Tur) 11500 11700 11600 Rs/Quintal
Unnao 0.6 Tonnes Arhar Dal(Tur) 13750 13870 13800 Rs/Quintal
Viswan 2.7 Tonnes Arhar Dal(Tur) 13800 13900 13850 Rs/Quintal
West Bengal
Garbeta(Medinipur) 0.03 Tonnes Arhar Dal(Tur) 14000 15000 14500 Rs/Quintal
Medinipur(West) 0.03 Tonnes Arhar Dal(Tur) 14000 15000 14500 Rs/Quintal
Ramkrishanpur(Howrah) 0.1 Tonnes Arhar Dal(Tur) 15300 15700 15500 Rs/Quintal
Siliguri 40 Tonnes Arhar Dal(Tur) 14000 15000 14500 Rs/Quintal
Beans
Gujarat
Jasdan 0.5 Tonnes Other 5000 8000 7000 Rs/Quintal
Karnataka
Bangarpet NR Tonnes Beans (Whole) 2500 3500 3000 Rs/Quintal
Binny Mill (F&V), Bangalore 13 Tonnes Beans (Whole) 3800 4000 3900 Rs/Quintal
Chamaraj Nagar 3 Tonnes Beans (Whole) 3500 4500 4000 Rs/Quintal
Chikkamagalore 2 Tonnes Beans (Whole) 3886 4086 3986 Rs/Quintal
Davangere 2 Tonnes Beans (Whole) 3500 4500 4000 Rs/Quintal
Gundlupet 2 Tonnes Beans (Whole) 3500 3500 3500 Rs/Quintal
Kolar 7 Tonnes Beans (Whole) 2000 4000 3500 Rs/Quintal
Malur 60 Tonnes Beans (Whole) 2500 3500 2969 Rs/Quintal
Ramanagara 1 Tonnes Beans (Whole) 3600 5500 4400 Rs/Quintal
Shimoga 2 Tonnes Beans (Whole) 4800 5000 4900 Rs/Quintal
Kerala
Kottakkal 2 Tonnes Other 5300 5400 5350 Rs/Quintal
Parassala 0.2 Tonnes Beans (Whole) 7000 7200 7000 Rs/Quintal
Maharashtra
Pune 26 Tonnes Other 2000 5500 3750 Rs/Quintal
Pune(Moshi) 7 Tonnes Other 3500 4000 3750 Rs/Quintal
Pune(Pimpri) NR Tonnes Other 3000 3500 3250 Rs/Quintal
Rahata NR Tonnes Other 3000 3000 3000 Rs/Quintal
Odisha
Hindol 0.1 Tonnes Other 3500 4000 3800 Rs/Quintal
Kuchinda 0.11 Tonnes Other 3800 4000 3900 Rs/Quintal
Uttrakhand
Rudrapur 2.5 Tonnes Other 2000 3000 2500 Rs/Quintal
Bengal Gram Dal (Chana Dal)
Karnataka
Bangalore 129 Tonnes Bengal Gram Dal 7500 8500 8000 Rs/Quintal
Uttar Pradesh
Azamgarh 9.4 Tonnes Bengal Gram Dal 7050 7150 7100 Rs/Quintal
Dadri 1.2 Tonnes Bengal Gram Dal 6900 7200 7050 Rs/Quintal
Gazipur 5 Tonnes Bengal Gram Dal 7040 7100 7070 Rs/Quintal
Jahangirabad 1.2 Tonnes Bengal Gram Dal 6805 7045 6925 Rs/Quintal
Jaunpur 4.6 Tonnes Bengal Gram Dal 7040 7120 7080 Rs/Quintal
Jhijhank 1 Tonnes Bengal Gram (Split) 6700 6850 6775 Rs/Quintal
Kayamganj 0.8 Tonnes Bengal Gram Dal 6875 6925 6900 Rs/Quintal
Lalganj 1.5 Tonnes Bengal Gram Dal 7000 7050 7015 Rs/Quintal
Lucknow 30 Tonnes Bengal Gram Dal 7100 7180 7130 Rs/Quintal
Mirzapur 6 Tonnes Bengal Gram Dal 7025 7100 7065 Rs/Quintal
Mugrabaadshahpur 3.2 Tonnes Bengal Gram (Split) 7050 7250 7150 Rs/Quintal
Noida 6 Tonnes Bengal Gram Dal 6800 7210 7100 Rs/Quintal
Pratapgarh 1 Tonnes Bengal Gram Dal 7500 7650 7530 Rs/Quintal
Rasda 1 Tonnes Bengal Gram Dal 7060 7200 7125 Rs/Quintal
Unnao 0.4 Tonnes Bengal Gram Dal 7025 7125 7075 Rs/Quintal
West Bengal
Garbeta(Medinipur) 0.04 Tonnes Bengal Gram Dal 7500 8500 8000 Rs/Quintal
Ramkrishanpur(Howrah) 0.1 Tonnes Bengal Gram Dal 8800 9200 9000 Rs/Quintal
Bengal Gram(Gram)(Whole)
Andhra Pradesh
Nandikotkur NR Tonnes Gulabi 5335 5335 5335 Rs/Quintal
Gujarat
Amreli 155.1 Tonnes Other 4150 5680 5455 Rs/Quintal
Bagasara 3.5 Tonnes Average (Whole) 4025 5575 4800 Rs/Quintal
Chotila 2.8 Tonnes Other 4500 5500 5335 Rs/Quintal
Dahod 25.4 Tonnes Desi (Whole) 5900 5950 5925 Rs/Quintal
Other 6250 6351 6325 Rs/Quintal
Dhoraji 1.8 Tonnes Desi (Whole) 5005 5355 5355 Rs/Quintal
Dhrol 4.3 Tonnes Other 4750 5500 5125 Rs/Quintal
Halvad 8.84 Tonnes Other 5325 5620 5500 Rs/Quintal
Radhanpur 14.5 Tonnes Desi (Whole) 5350 5730 5600 Rs/Quintal
Rajkot 450 Tonnes Desi (Whole) 5250 6300 5625 Rs/Quintal
Taleja 12.65 Tonnes Other 5000 6365 5685 Rs/Quintal
Karnataka
Bangalore 68 Tonnes Average (Whole) 7000 8000 7500 Rs/Quintal
Basava Kalayana 1 Tonnes Average (Whole) 5940 6101 6045 Rs/Quintal
Kottur 2 Tonnes Average (Whole) 5811 6497 6436 Rs/Quintal
Laxmeshwar 9 Tonnes Jawari/Local 6078 6400 6185 Rs/Quintal
Lingasugur 8 Tonnes Average (Whole) 6500 6500 6500 Rs/Quintal
Shimoga 3 Tonnes Jawari/Local 6000 7000 6500 Rs/Quintal
Kerala
Kottayam 1 Tonnes Average (Whole) 7600 8000 7800 Rs/Quintal
Manjeri 4 Tonnes Bold 7500 7600 7550 Rs/Quintal
Palakkad 1 Tonnes Average (Whole) 8500 10000 9300 Rs/Quintal
Madhya Pradesh
Berasia 0.3 Tonnes Desi (F.A.Q. Split) 4565 5000 4565 Rs/Quintal
Bijawar 22.34 Tonnes Desi (F.A.Q. Split) 5000 5200 5000 Rs/Quintal
Dhar 4.94 Tonnes Desi (F.A.Q. Split) 5405 6905 5405 Rs/Quintal
Harda 6.77 Tonnes Desi (F.A.Q. Split) 5000 5421 5040 Rs/Quintal
Pipariya 1.9 Tonnes Desi (F.A.Q. Split) 5115 5400 5115 Rs/Quintal
Sehora 0.54 Tonnes Desi (F.A.Q. Split) 4755 5755 4755 Rs/Quintal
Sehore 4.56 Tonnes Desi (F.A.Q. Split) 4951 5170 4951 Rs/Quintal
Maharashtra
Deglur 3 Tonnes Other 5540 5781 5660 Rs/Quintal
Dudhani 4 Tonnes Other 6100 6700 6400 Rs/Quintal
Jalgaon 37 Tonnes Average (Whole) 5400 6400 6050 Rs/Quintal
Kabul Small 6200 6450 6300 Rs/Quintal
Jalgaon(Masawat) 3 Tonnes Average (Whole) 5250 5600 5400 Rs/Quintal
Kalyan NR Tonnes Other 5600 6200 5900 Rs/Quintal
Karanja 220 Tonnes Other 5000 5820 5450 Rs/Quintal
Murim 8 Tonnes Other 5500 6250 5875 Rs/Quintal
Nagpur 257 Tonnes Other 5000 5852 5637 Rs/Quintal
Pune 4 Tonnes Other 6400 7400 6900 Rs/Quintal
Tuljapur 8 Tonnes Other 5801 5801 5801 Rs/Quintal
Umarked(Danki) 26 Tonnes Other 4650 4800 4700 Rs/Quintal
Umarkhed 7 Tonnes Other 4600 4800 4700 Rs/Quintal
Rajasthan
Bijay Nagar 1 Tonnes Other 5701 5701 5701 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes Desi (Whole) 5800 6000 5900 Rs/Quintal
Aligarh 22 Tonnes Desi (Whole) 6400 6540 6470 Rs/Quintal
Allahabad 30 Tonnes Desi (Whole) 6350 6500 6420 Rs/Quintal
Auraiya 2.5 Tonnes Desi (Whole) 5700 5900 5800 Rs/Quintal
Azamgarh 8.3 Tonnes Desi (Whole) 6440 6540 6490 Rs/Quintal
Badayoun 2.4 Tonnes Desi (Whole) 6450 6560 6500 Rs/Quintal
Ballia 10 Tonnes Average (Whole) 6450 6500 6475 Rs/Quintal
Barabanki 2.9 Tonnes Desi (Whole) 6420 6480 6450 Rs/Quintal
Basti 5.5 Tonnes Desi (Whole) 6400 6500 6460 Rs/Quintal
Bijnaur 2 Tonnes Desi (Whole) 6430 6550 6485 Rs/Quintal
Chandoli 4 Tonnes Desi (Whole) 6500 6530 6510 Rs/Quintal
Chorichora 0.1 Tonnes Desi (Whole) 5100 5450 5400 Rs/Quintal
Devariya 6 Tonnes Desi (Whole) 6470 6485 6475 Rs/Quintal
Etawah 9 Tonnes Desi (Whole) 5950 6350 6150 Rs/Quintal
Faizabad 40 Tonnes Desi (Whole) 6480 6550 6530 Rs/Quintal
Fatehpur 0.5 Tonnes Desi (Whole) 6300 6500 6400 Rs/Quintal
Gazipur 5.5 Tonnes Desi (Whole) 6470 6530 6500 Rs/Quintal
Golagokarnath 4.5 Tonnes Desi (Whole) 6450 6650 6550 Rs/Quintal
Gopiganj 3 Tonnes Desi (Whole) 6400 6460 6430 Rs/Quintal
Hardoi 1.2 Tonnes Desi (Whole) 6500 6585 6560 Rs/Quintal
Jahangirabad 4 Tonnes Desi (Whole) 6280 6520 6400 Rs/Quintal
Jaunpur 12.5 Tonnes Desi (Whole) 6450 6550 6500 Rs/Quintal
Jayas 0.3 Tonnes Desi (Whole) 6500 6550 6520 Rs/Quintal
Jhijhank 1.2 Tonnes Desi (Whole) 5950 6150 6050 Rs/Quintal
Kanpur(Grain) 135 Tonnes Desi (Whole) 5350 5460 5420 Rs/Quintal
Karvi 3 Tonnes Desi (Whole) 5600 5700 5650 Rs/Quintal
Kasganj 2.8 Tonnes Desi (Whole) 6300 6850 6600 Rs/Quintal
Kayamganj 1.5 Tonnes Desi (Whole) 6100 6150 6125 Rs/Quintal
Lakhimpur 6 Tonnes Desi (Whole) 6520 6585 6560 Rs/Quintal
Lucknow 35 Tonnes Average (Whole) 6520 6620 6570 Rs/Quintal
Madhoganj 1.2 Tonnes Desi (Whole) 6520 6600 6560 Rs/Quintal
Mirzapur 7 Tonnes Desi (Whole) 6450 6550 6500 Rs/Quintal
Mugrabaadshahpur 2 Tonnes Desi (Whole) 6420 6620 6520 Rs/Quintal
Pratapgarh 1.5 Tonnes Desi (Whole) 6500 6600 6525 Rs/Quintal
Puranpur 1 Tonnes Desi (Whole) 6750 6840 6795 Rs/Quintal
Raibareilly 3 Tonnes Desi (Whole) 6575 6600 6580 Rs/Quintal
Rampur 2 Tonnes Desi (Whole) 6470 6540 6500 Rs/Quintal
Rasda 1.4 Tonnes Desi (Whole) 6400 6550 6470 Rs/Quintal
Robertsganj 1.6 Tonnes Desi (Whole) 6450 6640 6570 Rs/Quintal
Sultanpur 10 Tonnes Desi (Whole) 6500 6625 6550 Rs/Quintal
Unnao 0.3 Tonnes Desi (Whole) 6525 6600 6560 Rs/Quintal
Uttaripura 0.5 Tonnes Desi (Whole) 5720 5870 5820 Rs/Quintal
Wazirganj 0.1 Tonnes Average (Whole) 6470 6570 6520 Rs/Quintal
West Bengal
Medinipur(West) 0.04 Tonnes Average (Whole) 7500 8500 8000 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Tenali NR Tonnes Black Gram (Whole) 9000 9400 9200 Rs/Quintal
Gujarat
Dahod 0.3 Tonnes Black Gram (Whole) 5700 7300 6800 Rs/Quintal
Dhoraji 0.5 Tonnes Rajkot T-9 8330 8780 8780 Rs/Quintal
Jasdan 0.4 Tonnes Other 5250 8500 7500 Rs/Quintal
Rajkot 6 Tonnes Desi 6700 9125 8550 Rs/Quintal
Rajula 0.1 Tonnes Local 7500 7500 7500 Rs/Quintal
Taleja 0.05 Tonnes Local 8500 8500 8500 Rs/Quintal
Karnataka
Bangalore 35 Tonnes Black Gram (Whole) 11000 12500 11750 Rs/Quintal
Kerala
Kottayam 1 Tonnes Black Gram (Whole) 12200 13800 13000 Rs/Quintal
Palakkad 1 Tonnes Black Gram (Whole) 12500 13500 13100 Rs/Quintal
Maharashtra
Jalgaon NR Tonnes Other 7500 7500 7500 Rs/Quintal
Kalyan NR Tonnes Mogan Medium 9400 9800 9600 Rs/Quintal
Pune 1 Tonnes Other 9300 11400 10350 Rs/Quintal
Rajasthan
DEI(Bundi) 8 Tonnes Other 4101 8691 8000 Rs/Quintal
Tamil Nadu
Anthiyur 0.23 Tonnes Black Gram (Whole) 7426 8925 8915 Rs/Quintal
Chethupattu 18.52 Tonnes Other 8609 9209 8890 Rs/Quintal
Chinnasalem 0.1 Tonnes Other 4999 8709 6800 Rs/Quintal
Kallakurichi 7 Tonnes Other 8299 9413 8856 Rs/Quintal
Ulundurpettai 25 Tonnes Other 9349 9510 9401 Rs/Quintal
Vikkiravandi 40 Tonnes Other 3999 9597 9009 Rs/Quintal
Uttar Pradesh
Azamgarh 3.1 Tonnes Black Gram (Whole) 8800 8910 8860 Rs/Quintal
Hardoi 1.3 Tonnes Black Gram (Whole) 8800 8850 8830 Rs/Quintal
Kanpur(Grain) 95 Tonnes Desi 8950 9050 9000 Rs/Quintal
Karvi 0.8 Tonnes Black Gram (Whole) 9600 9800 9700 Rs/Quintal
Lucknow 32 Tonnes Black Gram (Whole) 8780 8880 8830 Rs/Quintal
Puranpur 0.5 Tonnes Black Gram (Whole) 10650 10745 10698 Rs/Quintal
Raibareilly 1 Tonnes Black Gram (Whole) 8825 8850 8830 Rs/Quintal
Sultanpur 4 Tonnes Black Gram (Whole) 8800 8950 8880 Rs/Quintal
Black Gram Dal (Urd Dal)
Karnataka
Bangalore 84 Tonnes Black Gram Dal 11200 16200 13700 Rs/Quintal
Shimoga 2 Tonnes Black Gram Dal 10800 11000 10900 Rs/Quintal
Uttar Pradesh
Charra 3 Tonnes Black Gram Dal 9900 10000 9950 Rs/Quintal
Dadri 1.2 Tonnes Black Gram Dal 9600 10000 9800 Rs/Quintal
Etawah 13 Tonnes Black Gram Dal 12100 12500 12300 Rs/Quintal
Gazipur 3.5 Tonnes Black Gram Dal 9870 9930 9900 Rs/Quintal
Jahangirabad 0.3 Tonnes Black Gram Dal 9665 9905 9785 Rs/Quintal
Jayas 0.1 Tonnes Black Gram Dal 9820 9850 9830 Rs/Quintal
Kayamganj 0.5 Tonnes Black Gram Dal 9750 9800 9775 Rs/Quintal
Lucknow 25 Tonnes Black Gram Dal 9820 9920 9870 Rs/Quintal
Mainpuri 1.5 Tonnes Black Gram Dal 9670 9825 9735 Rs/Quintal
Mirzapur 6.5 Tonnes Black Gram Dal 9825 9950 9900 Rs/Quintal
Mohammdi 1.1 Tonnes Black Gram Dal 9810 9900 9860 Rs/Quintal
Noida 3.5 Tonnes Black Gram Dal 9650 10320 9860 Rs/Quintal
Unnao 0.5 Tonnes Black Gram Dal 9825 9900 9860 Rs/Quintal
Viswan 3.8 Tonnes Black Gram Dal 9800 9900 9850 Rs/Quintal
West Bengal
Siliguri 29 Tonnes Black Gram Dal 11500 12000 11800 Rs/Quintal
Bullar
Karnataka
Chintamani 11 Tonnes Bullar-W 8500 8700 8600 Rs/Quintal
Chennangi Dal
Karnataka
Bangalore 7 Tonnes Chennangi Dal 7600 8000 7800 Rs/Quintal
Cowpea (Lobia/Karamani)
Karnataka
Arasikere 30 Tonnes Cowpea (Whole) 6475 6780 6780 Rs/Quintal
Kottur 1 Tonnes Cowpea (Whole) 6666 7989 7789 Rs/Quintal
Kerala
Palakkad 1 Tonnes Cowpea (Whole) 9200 10000 9700 Rs/Quintal
Tamil Nadu
Ulundurpettai 0.4 Tonnes Cowpea (Whole) 5619 6617 6414 Rs/Quintal
Green Gram (Moong)(Whole)
Gujarat
Jasdan 1 Tonnes Green Gram Dhall-I 5250 8500 7750 Rs/Quintal
Rajkot 17.5 Tonnes Green (Whole) 8250 10250 8920 Rs/Quintal
Karnataka
Bangalore 37 Tonnes Green (Whole) 10000 14000 12000 Rs/Quintal
Shimoga 2 Tonnes Green (Whole) 10000 12500 11250 Rs/Quintal
Kerala
Kottayam 1 Tonnes Other 11500 13500 12500 Rs/Quintal
Manjeri 4 Tonnes Bold 10500 10600 10550 Rs/Quintal
Palakkad 2 Tonnes Green (Whole) 12800 14500 13700 Rs/Quintal
Green Gram Dhall-I 14000 15000 14600 Rs/Quintal
Maharashtra
Murim NR Tonnes Green (Whole) 5200 5200 5200 Rs/Quintal
Nagpur 4 Tonnes Other 8200 8400 8340 Rs/Quintal
Pune 4 Tonnes Green (Whole) 9700 10700 10200 Rs/Quintal
Rajasthan
Jodhpur (Grain)(Mandor) 0.5 Tonnes Other 7500 9500 8500 Rs/Quintal
Tamil Nadu
Chethupattu 0.28 Tonnes Ankola 7769 8595 8559 Rs/Quintal
Kallakurichi 0.1 Tonnes Other 6099 6099 6099 Rs/Quintal
Manalurpet 20 Tonnes Other 6857 6899 6899 Rs/Quintal
Ulundurpettai 0.8 Tonnes Other 7411 8439 7819 Rs/Quintal
Vikkiravandi 0.6 Tonnes Other 8104 8280 8239 Rs/Quintal
Uttar Pradesh
Aligarh 5 Tonnes Local (Whole) 8750 8850 8800 Rs/Quintal
Azamgarh 2.8 Tonnes Green (Whole) 8800 8900 8850 Rs/Quintal
Jaunpur 8.8 Tonnes Green (Whole) 8800 8900 8850 Rs/Quintal
Kanpur(Grain) 85 Tonnes Green (Whole) 8850 8950 8900 Rs/Quintal
Lucknow 33 Tonnes Green (Whole) 8800 8900 8850 Rs/Quintal
Rasda 1.4 Tonnes Green (Whole) 8760 8890 8815 Rs/Quintal
Green Gram Dal (Moong Dal)
Karnataka
Bangalore 184 Tonnes Green Gram Dal 10700 12000 11350 Rs/Quintal
Shimoga 2 Tonnes Green Gram Dal 10800 11000 10900 Rs/Quintal
Uttar Pradesh
Azamgarh 2.5 Tonnes Green Gram Dal 9835 9935 9885 Rs/Quintal
Dadri 1 Tonnes Green Gram Dal 9550 9950 9750 Rs/Quintal
Etawah 8 Tonnes Green Gram Dal 9200 9600 9400 Rs/Quintal
Jahangirabad 0.2 Tonnes Green Gram Dal 9685 9925 9805 Rs/Quintal
Jaunpur 5.8 Tonnes Green Gram Dal 9850 9950 9900 Rs/Quintal
West Bengal
Asansol 5.5 Tonnes Green Gram Dal 10000 11000 10500 Rs/Quintal
Garbeta(Medinipur) 0.1 Tonnes Green Gram Dal 10000 11000 10500 Rs/Quintal
Medinipur(West) 0.1 Tonnes Green Gram Dal 10000 11000 10500 Rs/Quintal
Ramkrishanpur(Howrah) 0.7 Tonnes Green Gram Dal 11800 12200 12000 Rs/Quintal
Siliguri 48 Tonnes Green Gram Dal 9800 10200 10000 Rs/Quintal
Green Peas
Gujarat
Dahod 0.8 Tonnes Other 3400 4000 3800 Rs/Quintal
Karnataka
Bangalore 50 Tonnes Green Peas 8500 12000 10250 Rs/Quintal
Kerala
Palakkad 1 Tonnes Green Peas 9000 10000 9600 Rs/Quintal
Maharashtra
Pune 4 Tonnes Other 8000 9200 8600 Rs/Quintal
Rahata 1 Tonnes Other 4000 4500 4200 Rs/Quintal
Rajasthan
Jodhpur(F&V)(Paota) 34 Tonnes Green Peas 1000 3000 2000 Rs/Quintal
Uttar Pradesh
Atrauli 0.7 Tonnes Green Peas 1500 1700 1600 Rs/Quintal
Gopiganj 0.55 Tonnes Gemin Peas Dal 1770 1870 1820 Rs/Quintal
Kanpur(Grain) 260 Tonnes Green Peas 1950 2150 2060 Rs/Quintal
Khaga 13 Tonnes Green Peas 2300 2400 2360 Rs/Quintal
Lalganj 4 Tonnes Green Peas 2350 2450 2400 Rs/Quintal
Paliakala 6 Tonnes Green Peas 2640 2660 2650 Rs/Quintal
Raibareilly 8 Tonnes Green Peas 2400 2460 2450 Rs/Quintal
Sikanderabad 23 Tonnes Green Peas 1400 1800 1600 Rs/Quintal
Sikarpur 0.8 Tonnes Green Peas 1600 2000 1800 Rs/Quintal
Uttrakhand
Bazpur 505.9 Tonnes Other 1500 2760 2026 Rs/Quintal
Haridwar Union 4.5 Tonnes Other 1800 2600 2100 Rs/Quintal
Manglaur 0.6 Tonnes Gemin Peas Dal 1000 1500 1200 Rs/Quintal
Rudrapur 139.3 Tonnes Other 2000 3500 2500 Rs/Quintal
Kabuli Chana(Chickpeas-White)
Gujarat
Dhragradhra 3.2 Tonnes Kabul 5730 5880 5805 Rs/Quintal
Rajula 5.5 Tonnes Kabul 5250 5530 5390 Rs/Quintal
Kerala
Palakkad 1 Tonnes Kabuli Chana(Chickpeas-white) 16500 17500 17100 Rs/Quintal
Kulthi(Horse Gram)
Gujarat
Jasdan 0.1 Tonnes Horse gram (Whole) 8000 8000 8000 Rs/Quintal
Karnataka
Bangalore 7 Tonnes Horse gram (Whole) 7000 7800 7400 Rs/Quintal
Chintamani 19 Tonnes Horse gram (Whole) 5800 5900 5850 Rs/Quintal
Kottur NR Tonnes Horse gram (Whole) 6186 6186 6186 Rs/Quintal
Shimoga 1 Tonnes Horse gram (Whole) 8500 9800 9150 Rs/Quintal
Lak(Teora)
Chattisgarh
Sakri 1.5 Tonnes Lak (Whole) 3000 3000 3000 Rs/Quintal
