Pulses Prices

Pulses Prices

by admin- Thursday, March 7th, 2024 03:48:58 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Pulses
Alasande Gram
Karnataka
Haliyala 5 Tonnes Alasande Gram 7000 7000 7000 Rs/Quintal
Arhar (Tur/Red Gram)(Whole)
Gujarat
Bagasara 0.5 Tonnes 777 New Ind 7000 9125 8062 Rs/Quintal
Bodeli 0.75 Tonnes Hybrid 9400 10990 10400 Rs/Quintal
Bodeli(Hadod) 8.75 Tonnes Other 9450 10975 10475 Rs/Quintal
Dahod 16.9 Tonnes Arhar (Whole) 8500 8800 8700 Rs/Quintal
Other 8600 8950 8800 Rs/Quintal
Dhari 0.4 Tonnes 777 New Ind 7200 9000 8440 Rs/Quintal
Dhoraji 0.8 Tonnes Local 8430 8755 8755 Rs/Quintal
Gogamba 2 Tonnes Other 9450 10990 10450 Rs/Quintal
Jambusar 0.1 Tonnes Other 9900 10300 10100 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes Other 9800 10200 10000 Rs/Quintal
Jasdan 4 Tonnes Other 5250 9255 8500 Rs/Quintal
Jetpur(Dist.Rajkot) 1.2 Tonnes Arhar (Whole) 7500 9250 8750 Rs/Quintal
Rajkot 72 Tonnes Arhar (Whole) 8500 10500 9625 Rs/Quintal
Savarkundla 3 Tonnes Small (Whole) 7750 9835 8793 Rs/Quintal
Taleja 0.15 Tonnes Other 6000 9980 7990 Rs/Quintal
Veraval 1.64 Tonnes Arhar (Whole) 8755 10180 9470 Rs/Quintal
Karnataka
Chincholi 73 Tonnes Arhar (Whole) 9800 10265 10000 Rs/Quintal
Kalburgi 310 Tonnes Arhar (Whole) 9802 10560 10259 Rs/Quintal
Yadgir 29 Tonnes Arhar Dal(Tur) 9460 10222 9841 Rs/Quintal
Red 8019 10537 10156 Rs/Quintal
Kerala
Neeleswaram 2 Tonnes Other 13800 14200 14000 Rs/Quintal
Madhya Pradesh
Bareli 5.44 Tonnes Tur/Arhar-Organic 10001 10150 10150 Rs/Quintal
Chhindwara 0.25 Tonnes Other 8500 8500 8500 Rs/Quintal
Khandwa 0.42 Tonnes Arhar Dal(Tur) 5000 8000 8000 Rs/Quintal
Mandla 1.5 Tonnes Arhar Dal(Tur) 8200 8200 8200 Rs/Quintal
Pandhurna 30 Tonnes Arhar Dal(Tur) 9410 9500 9500 Rs/Quintal
Pipariya 12.45 Tonnes Arhar Dal(Tur) 4800 9800 9800 Rs/Quintal
Maharashtra
Amarawati 678.9 Tonnes Other 9500 10412 9956 Rs/Quintal
Aurangabad 0.9 Tonnes Other 6000 9800 7900 Rs/Quintal
Deoulgaon Raja 0.7 Tonnes Other 7000 9600 9000 Rs/Quintal
Devala 0.1 Tonnes Other 7470 9190 8480 Rs/Quintal
Devani 1.1 Tonnes Other 10090 100270 10180 Rs/Quintal
Hingoli(Kanegoan Naka) 8.6 Tonnes Other 9400 9900 9650 Rs/Quintal
Jalgaon 1.7 Tonnes Other 9100 9300 9100 Rs/Quintal
Jintur 3.1 Tonnes Other 9200 9671 9501 Rs/Quintal
Karanja 175 Tonnes Other 8900 10300 9500 Rs/Quintal
Paithan 2.5 Tonnes Other 8800 9622 9450 Rs/Quintal
Solapur 0.3 Tonnes Other 9105 9105 9105 Rs/Quintal
Tuljapur 1 Tonnes Other 9500 10001 9850 Rs/Quintal
Umarked(Danki) 13 Tonnes Other 7400 7600 7500 Rs/Quintal
Telangana
Aler 0.1 Tonnes 777 New Ind 7000 7000 7000 Rs/Quintal
Karimnagar 0.1 Tonnes Local 9232 9232 9232 Rs/Quintal
Nagarkurnool 0.05 Tonnes Local 9351 9351 9351 Rs/Quintal
Narayanpet 1.71 Tonnes Local 9390 10515 10415 Rs/Quintal
Tirumalagiri 4.8 Tonnes Local 7509 9239 8869 Rs/Quintal
Uttar Pradesh
Aligarh 4 Tonnes Arhar (Whole) 8800 8900 8850 Rs/Quintal
Ghaziabad 12 Tonnes Arhar (Whole) 9450 9550 9500 Rs/Quintal
Kanpur(Grain) 195 Tonnes Arhar (Whole) 9000 9100 9050 Rs/Quintal
Mirzapur 1.5 Tonnes Arhar (Whole) 9000 9150 9085 Rs/Quintal
West Bengal
Asansol 6.5 Tonnes Other 9100 9300 9200 Rs/Quintal
Arhar Dal(Tur Dal)
Manipur
Bishenpur 0.4 Tonnes Arhar Dal(Tur) 17500 18000 17750 Rs/Quintal
Lamlong Bazaar 0.6 Tonnes Arhar Dal(Tur) 17000 18000 17500 Rs/Quintal
Thoubal 0.3 Tonnes Arhar Dal(Tur) 17500 18000 17750 Rs/Quintal
Uttar Pradesh
Bharthna 1.4 Tonnes Arhar Dal(Tur) 13200 13600 13400 Rs/Quintal
Chorichora 3 Tonnes Arhar Dal(Tur) 14500 15000 14800 Rs/Quintal
Etah 6 Tonnes Arhar Dal(Tur) 12850 14000 13760 Rs/Quintal
Ghaziabad 15 Tonnes Arhar Dal(Tur) 14350 14450 14400 Rs/Quintal
Ghiraur 1 Tonnes Arhar Dal(Tur) 13695 13895 13795 Rs/Quintal
Jaunpur 11.8 Tonnes Arhar Dal(Tur) 13600 13700 13650 Rs/Quintal
Jayas 0.5 Tonnes Arhar Dal(Tur) 13470 13760 13750 Rs/Quintal
Jhijhank 0.7 Tonnes Arhar Dal(Tur) 13250 13550 13400 Rs/Quintal
Lalganj 1 Tonnes Arhar Dal(Tur) 13415 13500 13485 Rs/Quintal
Lucknow 32 Tonnes Arhar Dal(Tur) 13650 13750 13700 Rs/Quintal
Mirzapur 6.5 Tonnes Arhar Dal(Tur) 13600 13745 13685 Rs/Quintal
Mohammdi 1.3 Tonnes Arhar Dal(Tur) 13680 13760 13715 Rs/Quintal
Naanpara 3.5 Tonnes Arhar Dal(Tur) 13200 13300 13250 Rs/Quintal
Raibareilly 3.5 Tonnes Arhar Dal(Tur) 13400 13500 13450 Rs/Quintal
Rasda 2 Tonnes Arhar Dal(Tur) 13680 13830 13760 Rs/Quintal
Sandi 5 Tonnes Arhar Dal(Tur) 13700 13800 13770 Rs/Quintal
Sandila 0.6 Tonnes Arhar Dal(Tur) 13700 13800 13750 Rs/Quintal
Shamli 2.2 Tonnes Arhar Dal(Tur) 13750 13850 13800 Rs/Quintal
Sitapur 19 Tonnes Arhar Dal(Tur) 13600 13900 13800 Rs/Quintal
Vilthararoad 1 Tonnes Arhar Dal(Tur) 8000 9000 8500 Rs/Quintal
Viswan 3.3 Tonnes Arhar Dal(Tur) 13700 13850 13800 Rs/Quintal
West Bengal
Garbeta(Medinipur) 0.1 Tonnes Arhar Dal(Tur) 14000 15000 14500 Rs/Quintal
Medinipur(West) 0.1 Tonnes Arhar Dal(Tur) 14000 15000 14500 Rs/Quintal
Sainthia 12 Tonnes Arhar Dal(Tur) 11900 12100 12000 Rs/Quintal
Avare Dal
Karnataka
Chintamani 11 Tonnes Avare (Whole) 7700 8000 7894 Rs/Quintal
Beans
Gujarat
Jasdan 2.5 Tonnes Other 5500 8505 7500 Rs/Quintal
Karnataka
Bagepalli 5 Tonnes Beans (Whole) 3000 4000 3500 Rs/Quintal
Binny Mill (F&V), Bangalore 21 Tonnes Beans (Whole) 3500 4000 3700 Rs/Quintal
Chamaraj Nagar 2 Tonnes Beans (Whole) 3000 4500 3800 Rs/Quintal
Chintamani 1 Tonnes Beans (Whole) 3000 5000 4000 Rs/Quintal
Davangere 1 Tonnes Beans (Whole) 4000 5000 4500 Rs/Quintal
Gundlupet 1 Tonnes Beans (Whole) 5000 5000 5000 Rs/Quintal
Malur 66 Tonnes Beans (Whole) 3000 5000 4476 Rs/Quintal
Mysore (Bandipalya) 10 Tonnes Beans (Whole) 4500 7000 6000 Rs/Quintal
Ramanagara 1 Tonnes Beans (Whole) 3600 4800 4000 Rs/Quintal
Maharashtra
Islampur 0.5 Tonnes Other 2000 2500 2250 Rs/Quintal
Mumbai 2.8 Tonnes Other 2200 2800 2500 Rs/Quintal
Panvel 2 Tonnes Other 3200 3400 3300 Rs/Quintal
Pune 26.6 Tonnes Other 2000 5000 3500 Rs/Quintal
Pune(Moshi) 7.4 Tonnes Other 2500 3000 2750 Rs/Quintal
Rahata 0.1 Tonnes Other 3000 3000 3000 Rs/Quintal
Odisha
Hindol 0.1 Tonnes Other 3700 4000 3800 Rs/Quintal
Uttrakhand
Rudrapur 3 Tonnes Other 2000 3000 2500 Rs/Quintal
Bengal Gram Dal (Chana Dal)
Manipur
Bishenpur 0.5 Tonnes Bengal Gram Dal 10400 11000 10700 Rs/Quintal
Thoubal 0.3 Tonnes Bengal Gram Dal 10500 11000 10750 Rs/Quintal
Uttar Pradesh
Azamgarh 7 Tonnes Bengal Gram Dal 6900 7010 6960 Rs/Quintal
Bharthna 1 Tonnes Bengal Gram Dal 7050 7450 7250 Rs/Quintal
Jahangirabad 0.3 Tonnes Bengal Gram Dal 6815 7055 6935 Rs/Quintal
Jaunpur 6 Tonnes Bengal Gram Dal 6940 7000 6960 Rs/Quintal
Jhijhank 0.7 Tonnes Bengal Gram (Split) 6750 6950 6875 Rs/Quintal
Lalganj 0.8 Tonnes Bengal Gram Dal 7075 7115 7100 Rs/Quintal
Lucknow 25 Tonnes Bengal Gram Dal 7100 7200 7150 Rs/Quintal
Mirzapur 6 Tonnes Bengal Gram Dal 6900 7000 6950 Rs/Quintal
Mugrabaadshahpur 2.5 Tonnes Bengal Gram (Split) 6865 7065 6965 Rs/Quintal
Naanpara 1.5 Tonnes Bengal Gram (Split) 7000 7100 7050 Rs/Quintal
Noida 3.5 Tonnes Bengal Gram Dal 6825 7400 7050 Rs/Quintal
Rasda 2.2 Tonnes Bengal Gram Dal 6900 7050 6980 Rs/Quintal
Shamli 7 Tonnes Bengal Gram Dal 6925 7025 6975 Rs/Quintal
West Bengal
Garbeta(Medinipur) 0.2 Tonnes Bengal Gram Dal 7500 8500 8000 Rs/Quintal
Bengal Gram(Gram)(Whole)
Andhra Pradesh
Banaganapalli 0.01 Tonnes Desi (Whole) 5800 6000 5900 Rs/Quintal
Gujarat
Bagasara 4.6 Tonnes Average (Whole) 4800 5415 5107 Rs/Quintal
Chotila 16.6 Tonnes Other 4500 5500 5335 Rs/Quintal
Dahod 143.9 Tonnes Desi (Whole) 5550 5575 5560 Rs/Quintal
Other 5650 5725 5700 Rs/Quintal
Dhari 2.86 Tonnes Other 5275 5370 5320 Rs/Quintal
Dhoraji 1 Tonnes Bold 4705 5505 5305 Rs/Quintal
Dhrol 10 Tonnes Other 5210 5525 5370 Rs/Quintal
Jetpur(Dist.Rajkot) 145.5 Tonnes Average (Whole) 4550 5625 5450 Rs/Quintal
Rajkot 150 Tonnes Desi (Whole) 5050 5785 5550 Rs/Quintal
Savarkundla 525 Tonnes Average (Whole) 5150 5720 5435 Rs/Quintal
Desi (Whole) 5500 7050 6275 Rs/Quintal
Taleja 39.75 Tonnes Other 4875 5765 5320 Rs/Quintal
Veraval 34.94 Tonnes Other 5005 5540 5275 Rs/Quintal
Karnataka
Kalburgi 17 Tonnes Average (Whole) 5811 6155 6079 Rs/Quintal
Kustagi 10 Tonnes Average (Whole) 6000 6000 6000 Rs/Quintal
Yadgir 2 Tonnes Average (Whole) 6142 6142 6142 Rs/Quintal
Kerala
Palakkad 1 Tonnes Average (Whole) 7500 9000 8300 Rs/Quintal
Madhya Pradesh
Banapura 4.81 Tonnes Desi (F.A.Q. Split) 5099 5154 5154 Rs/Quintal
Berasia 4.63 Tonnes Desi (F.A.Q. Split) 4370 5355 5355 Rs/Quintal
Dhamnod 19.66 Tonnes Desi (F.A.Q. Split) 4735 5535 5500 Rs/Quintal
Dhar 0.2 Tonnes Desi (F.A.Q. Split) 5450 5450 5450 Rs/Quintal
Harda 37.88 Tonnes Desi (F.A.Q. Split) 4701 5251 5000 Rs/Quintal
Jhabua 4 Tonnes Desi (F.A.Q. Split) 5450 5511 5511 Rs/Quintal
Khirakiya 9 Tonnes Desi (F.A.Q. Split) 5475 5510 5510 Rs/Quintal
Rajnagar 43.7 Tonnes Desi (F.A.Q. Split) 5000 5100 5000 Rs/Quintal
Sehora 1.13 Tonnes Desi (F.A.Q. Split) 4000 5745 5745 Rs/Quintal
Maharashtra
Amarawati 1115.7 Tonnes Other 5100 6100 5600 Rs/Quintal
Ashti(Jalna) 0.3 Tonnes Other 5600 5600 5600 Rs/Quintal
Aurangabad 2.5 Tonnes Kabul Small 5300 5533 5426 Rs/Quintal
Deoulgaon Raja 1 Tonnes Other 4500 5000 5000 Rs/Quintal
Devani 1.8 Tonnes Other 5898 6028 5963 Rs/Quintal
Hingoli(Kanegoan Naka) 9 Tonnes Other 5350 5500 5425 Rs/Quintal
Jalgaon 7.6 Tonnes Average (Whole) 5350 5550 5350 Rs/Quintal
Other 7700 8125 7700 Rs/Quintal
Jalgaon(Masawat) 2.2 Tonnes Average (Whole) 5380 5380 5380 Rs/Quintal
Jintur 22.3 Tonnes Other 5400 5561 5500 Rs/Quintal
Paithan 0.7 Tonnes Other 5131 5491 5275 Rs/Quintal
Partur 2.3 Tonnes Other 5300 5550 5450 Rs/Quintal
Pune 3.9 Tonnes Other 6200 7000 6600 Rs/Quintal
Solapur 10 Tonnes Other 5460 5700 5530 Rs/Quintal
Tuljapur 7.5 Tonnes Other 5500 5600 5550 Rs/Quintal
Umarked(Danki) 37 Tonnes Other 5400 5600 5500 Rs/Quintal
Manipur
Bishenpur 0.4 Tonnes Desi (Whole) 7400 8000 7700 Rs/Quintal
Lamlong Bazaar 0.5 Tonnes Desi (Whole) 7500 8000 7750 Rs/Quintal
Thoubal 0.4 Tonnes Desi (Whole) 7500 8000 7750 Rs/Quintal
Rajasthan
Bijay Nagar 4 Tonnes Other 4850 5250 5050 Rs/Quintal
Malpura 56 Tonnes Other 5560 5665 5620 Rs/Quintal
Udaipur 1.4 Tonnes Other 4800 5200 5000 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes Desi (Whole) 5800 6000 5900 Rs/Quintal
Aligarh 24 Tonnes Desi (Whole) 6400 6540 6470 Rs/Quintal
Allahabad 8 Tonnes Desi (Whole) 6300 6400 6350 Rs/Quintal
Auraiya 0.7 Tonnes Desi (Whole) 5800 6000 5900 Rs/Quintal
Azamgarh 6.4 Tonnes Desi (Whole) 6375 6475 6425 Rs/Quintal
Badayoun 4.5 Tonnes Desi (Whole) 6650 6750 6690 Rs/Quintal
Ballia 14 Tonnes Average (Whole) 6350 6470 6410 Rs/Quintal
Bharthna 1.7 Tonnes Desi (Whole) 6400 6600 6500 Rs/Quintal
Bijnaur 3 Tonnes Desi (Whole) 6500 6650 6530 Rs/Quintal
Chandoli 3.6 Tonnes Desi (Whole) 6400 6425 6410 Rs/Quintal
Chorichora 1 Tonnes Desi (Whole) 5000 5450 5400 Rs/Quintal
Etah 4 Tonnes Desi (Whole) 6200 7000 6500 Rs/Quintal
Faizabad 27 Tonnes Desi (Whole) 6530 6620 6580 Rs/Quintal
Ghaziabad 25 Tonnes Desi (Whole) 6550 6650 6600 Rs/Quintal
Hardoi 1.4 Tonnes Desi (Whole) 6560 6620 6585 Rs/Quintal
Jaunpur 12.5 Tonnes Desi (Whole) 6400 6460 6430 Rs/Quintal
Jayas 0.3 Tonnes Desi (Whole) 6520 6540 6530 Rs/Quintal
Jhijhank 1.2 Tonnes Desi (Whole) 5950 6150 6050 Rs/Quintal
Kanpur(Grain) 100 Tonnes Desi (Whole) 5750 5850 5800 Rs/Quintal
Lakhimpur 3 Tonnes Desi (Whole) 6710 6770 6740 Rs/Quintal
Lalitpur 150 Tonnes Desi (Whole) 5350 5450 5400 Rs/Quintal
Lucknow 30 Tonnes Average (Whole) 6600 6700 6650 Rs/Quintal
Madhoganj 1 Tonnes Desi (Whole) 6550 6620 6590 Rs/Quintal
Mirzapur 5 Tonnes Desi (Whole) 6375 6500 6435 Rs/Quintal
Mugrabaadshahpur 2.2 Tonnes Desi (Whole) 6330 6530 6430 Rs/Quintal
Naanpara 1.8 Tonnes Desi (Whole) 6570 6630 6600 Rs/Quintal
Naugarh 0.5 Tonnes Desi (Whole) 6440 6460 6450 Rs/Quintal
Puranpur 2.1 Tonnes Desi (Whole) 6750 6840 6795 Rs/Quintal
Raibareilly 1.8 Tonnes Desi (Whole) 6575 6600 6580 Rs/Quintal
Rampur 1.5 Tonnes Desi (Whole) 6620 6695 6650 Rs/Quintal
Rasda 3.9 Tonnes Desi (Whole) 6300 6450 6380 Rs/Quintal
Sandila 0.5 Tonnes Desi (Whole) 6550 6650 6600 Rs/Quintal
Shamli 13 Tonnes Average (Whole) 6400 6500 6450 Rs/Quintal
Sitapur 7.5 Tonnes Average (Whole) 6400 6670 6600 Rs/Quintal
Sultanpur 7 Tonnes Desi (Whole) 6500 6600 6545 Rs/Quintal
Uttaripura 0.6 Tonnes Desi (Whole) 5780 5930 5830 Rs/Quintal
Wazirganj 0.2 Tonnes Average (Whole) 6730 6830 6780 Rs/Quintal
West Bengal
Medinipur(West) 0.25 Tonnes Average (Whole) 7500 8500 8000 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Andhra Pradesh
Gujarat
Dahod 0.1 Tonnes Black Gram (Whole) 5500 7000 6600 Rs/Quintal
Dhoraji 0.8 Tonnes Rajkot T-9 8430 8755 8755 Rs/Quintal
Rajkot 10 Tonnes Desi 7000 9125 8500 Rs/Quintal
Veraval 1.64 Tonnes Other 8505 9650 9080 Rs/Quintal
Karnataka
Kalburgi 2 Tonnes Black Gram (Whole) 7000 8300 7800 Rs/Quintal
Kerala
Neeleswaram 2 Tonnes Other 12800 13200 13000 Rs/Quintal
Palakkad 1 Tonnes Black Gram (Whole) 12000 13000 12600 Rs/Quintal
Maharashtra
Amarawati 0.3 Tonnes Other 7000 8000 7500 Rs/Quintal
Pune 0.3 Tonnes Other 9200 11000 10100 Rs/Quintal
Rajasthan
Malpura 2 Tonnes Other 6800 7600 7400 Rs/Quintal
Tamil Nadu
Chethupattu 12.49 Tonnes Other 8000 8919 8459 Rs/Quintal
Chinnasalem 0.1 Tonnes Other 8429 8429 8429 Rs/Quintal
Kallakurichi 2 Tonnes Other 8699 9402 9051 Rs/Quintal
Manalurpet 0.01 Tonnes Other 7629 8789 8429 Rs/Quintal
Thirukovilur 100 Tonnes Other 8560 9060 8960 Rs/Quintal
Thiryagadurgam 1 Tonnes Other 8939 9089 9051 Rs/Quintal
Ulundurpettai 6 Tonnes Other 8839 9139 9039 Rs/Quintal
Vandavasi 1.73 Tonnes Other 7289 8839 8064 Rs/Quintal
Uttar Pradesh
Ghaziabad 35 Tonnes Black Gram (Whole) 9050 9150 9100 Rs/Quintal
Hardoi 1 Tonnes Black Gram (Whole) 8800 8900 8870 Rs/Quintal
Jaunpur 6.5 Tonnes Black Gram (Whole) 8750 8850 8800 Rs/Quintal
Kanpur(Grain) 75 Tonnes Desi 9150 9260 9210 Rs/Quintal
Lucknow 30 Tonnes Black Gram (Whole) 8800 8900 8850 Rs/Quintal
Naanpara 2 Tonnes Black Gram (Whole) 8830 8890 8860 Rs/Quintal
Raibareilly 1 Tonnes Black Gram (Whole) 8850 8875 8870 Rs/Quintal
Sultanpur 0.5 Tonnes Black Gram (Whole) 8585 8700 8645 Rs/Quintal
Black Gram Dal (Urd Dal)
Manipur
Bishenpur 0.3 Tonnes Black Gram Dal 13500 14000 13750 Rs/Quintal
Lamlong Bazaar 0.4 Tonnes Black Gram Dal 13000 14000 13500 Rs/Quintal
Thoubal 0.3 Tonnes Black Gram Dal 13500 14000 13750 Rs/Quintal
Telangana
Nagarkurnool 1.25 Tonnes Black Gram Dal 9499 9599 9499 Rs/Quintal
Uttar Pradesh
Etah 5 Tonnes Black Gram Dal 9550 10500 9860 Rs/Quintal
Ghaziabad 25 Tonnes Black Gram Dal 9850 9950 9900 Rs/Quintal
Jahangirabad 0.1 Tonnes Black Gram Dal 9705 9945 9825 Rs/Quintal
Jaunpur 5 Tonnes Black Gram Dal 9850 9940 9900 Rs/Quintal
Jayas 0.4 Tonnes Black Gram Dal 9870 9880 9880 Rs/Quintal
Lucknow 26 Tonnes Black Gram Dal 9850 9950 9900 Rs/Quintal
Mirzapur 4 Tonnes Black Gram Dal 9835 9950 9900 Rs/Quintal
Mohammdi 1.1 Tonnes Black Gram Dal 9860 9955 9910 Rs/Quintal
Naanpara 1 Tonnes Black Gram Dal 10050 10150 10100 Rs/Quintal
Noida 2 Tonnes Black Gram Dal 9700 10300 9875 Rs/Quintal
Shamli 3 Tonnes Black Gram Dal 9800 9900 9850 Rs/Quintal
Sitapur 9.7 Tonnes Black Gram Dal 9800 9940 9885 Rs/Quintal
Viswan 4.3 Tonnes Black Gram Dal 9850 9950 9900 Rs/Quintal
West Bengal
Sainthia 13 Tonnes Black Gram Dal 11900 12100 12000 Rs/Quintal
Cowpea (Lobia/Karamani)
Kerala
Palakkad 1 Tonnes Cowpea (Whole) 9000 10000 9600 Rs/Quintal
Telangana
Narayanpet 7.35 Tonnes Cowpea (Whole) 7109 8061 7939 Rs/Quintal
Green Gram (Moong)(Whole)
Gujarat
Dahod 0.6 Tonnes Green (Whole) 6500 8000 7400 Rs/Quintal
Jasdan 0.3 Tonnes Green Gram Dhall-I 5000 8500 8000 Rs/Quintal
Khedbrahma 1 Tonnes Other 7500 8625 8062.5 Rs/Quintal
Rajkot 20 Tonnes Green (Whole) 7855 9925 8370 Rs/Quintal
Rapar 1.9 Tonnes Hybrid 6955 8305 7630 Rs/Quintal
Karnataka
Haliyala 4 Tonnes Green (Whole) 7500 7500 7500 Rs/Quintal
Kalburgi 2 Tonnes Green (Whole) 6800 8200 7500 Rs/Quintal
Yadgir 8 Tonnes Green (Whole) 7611 8899 8475 Rs/Quintal
Kerala
Palakkad 2 Tonnes Green (Whole) 12200 13500 12900 Rs/Quintal
Green Gram Dhall-I 13000 15000 14100 Rs/Quintal
Maharashtra
Amarawati 0.3 Tonnes Other 7500 9000 8250 Rs/Quintal
Pune 4 Tonnes Green (Whole) 10000 10500 10250 Rs/Quintal
Rajasthan
Jodhpur (Grain)(Mandor) 1 Tonnes Other 7000 9000 8000 Rs/Quintal
Tamil Nadu
Chethupattu 0.71 Tonnes Ankola 7000 8558 8552 Rs/Quintal
Thirukovilur 1 Tonnes Other 3619 8133 8036 Rs/Quintal
Thiryagadurgam 0.1 Tonnes Other 7089 7089 7089 Rs/Quintal
Ulundurpettai 0.3 Tonnes Other 7699 8285 8115 Rs/Quintal
Telangana
Tirumalagiri 0.2 Tonnes Local 7229 7229 7229 Rs/Quintal
Uttar Pradesh
Aligarh 4 Tonnes Local (Whole) 8800 8940 8870 Rs/Quintal
Kanpur(Grain) 140 Tonnes Green (Whole) 8500 8620 8565 Rs/Quintal
Lucknow 28 Tonnes Green (Whole) 8810 8900 8860 Rs/Quintal
Rasda 2.2 Tonnes Green (Whole) 8700 8850 8770 Rs/Quintal
Green Gram Dal (Moong Dal)
Manipur
Bishenpur 0.4 Tonnes Green Gram Dal 15500 16000 15750 Rs/Quintal
Lamlong Bazaar 0.3 Tonnes Green Gram Dal 15000 16000 15500 Rs/Quintal
Uttar Pradesh
Azamgarh 1.9 Tonnes Green Gram Dal 9850 9950 9900 Rs/Quintal
Ghaziabad 40 Tonnes Green Gram Dal 9850 9950 9900 Rs/Quintal
Jahangirabad 0.2 Tonnes Green Gram Dal 9715 9955 9835 Rs/Quintal
Shamli 2.6 Tonnes Green Gram Dal 9775 9875 9825 Rs/Quintal
West Bengal
Asansol 5.5 Tonnes Green Gram Dal 10500 11000 10600 Rs/Quintal
English Bazar 4 Tonnes Green Gram Dal 10500 11500 11000 Rs/Quintal
Garbeta(Medinipur) 0.15 Tonnes Green Gram Dal 11000 12000 11500 Rs/Quintal
Medinipur(West) 0.15 Tonnes Green Gram Dal 11000 12000 11500 Rs/Quintal
Green Peas
Haryana
Fatehabad 3.9 Tonnes Other 3800 4500 4300 Rs/Quintal
Kerala
Palakkad 1 Tonnes Green Peas 9500 11000 10300 Rs/Quintal
Maharashtra
Kamthi 0.7 Tonnes Other 2500 3500 3000 Rs/Quintal
Pune 4.2 Tonnes Other 8000 10000 9000 Rs/Quintal
Rahata 0.5 Tonnes Other 5500 6000 5700 Rs/Quintal
Punjab
Sangrur 10.5 Tonnes Green Peas 3000 4000 3500 Rs/Quintal
Rajasthan
Bikaner(F&V) 7.8 Tonnes Other 3000 3200 3100 Rs/Quintal
Jodhpur(F&V)(Paota) 22 Tonnes Green Peas 2000 3000 2500 Rs/Quintal
Sriganganagar(F&V) 20 Tonnes Green Peas 2200 2600 2400 Rs/Quintal
Uttar Pradesh
Kanpur(Grain) 135 Tonnes Green Peas 2550 2750 2650 Rs/Quintal
Lalganj 0.9 Tonnes Green Peas 2500 2575 2550 Rs/Quintal
Raibareilly 7.5 Tonnes Green Peas 2550 2600 2575 Rs/Quintal
Sikanderabad 9.8 Tonnes Green Peas 1500 2000 1800 Rs/Quintal
Sikarpur 0.6 Tonnes Green Peas 1600 1800 1700 Rs/Quintal
Uttrakhand
Bazpur 180.6 Tonnes Other 2967 3253 3107 Rs/Quintal
Haridwar Union 5 Tonnes Other 3000 4000 3500 Rs/Quintal
Manglaur 0.7 Tonnes Gemin Peas Dal 1000 1300 1200 Rs/Quintal
Roorkee 4.5 Tonnes Other 2000 3000 2500 Rs/Quintal
Rudrapur 47.3 Tonnes Other 2000 4000 2500 Rs/Quintal
Kabuli Chana(Chickpeas-White)
Kerala
Palakkad 1 Tonnes Kabuli Chana(Chickpeas-white) 16500 17500 17100 Rs/Quintal
Madhya Pradesh
Karhi 24.33 Tonnes Dollar Gram-Organic 9810 9810 9980 Rs/Quintal
Kulthi(Horse Gram)
Gujarat
Dasada Patadi 10 Tonnes Horse gram (Whole) 5250 5340 5295 Rs/Quintal
Karnataka
Chintamani 4 Tonnes Horse gram (Whole) 5000 6000 5781 Rs/Quintal
Haliyala 6 Tonnes Horse gram (Whole) 5800 5800 5800 Rs/Quintal
Lak(Teora)
Chattisgarh
Kota 2 Tonnes Other 3300 3300 3300 Rs/Quintal
Takhatpur 2.5 Tonnes Lak (Whole) 3000 3000 3000 Rs/Quintal
Gujarat
Dasada Patadi 2 Tonnes Lak (Whole) 9005 9750 9377.5 Rs/Quintal
Madhya Pradesh
Sagar 5.16 Tonnes Tivra-Organic 4195 4195 4700 Rs/Quintal
Lentil (Masur)(Whole)
Madhya Pradesh
Agar 71.21 Tonnes Masur Dal 4850 6161 5860 Rs/Quintal
Aron 6.07 Tonnes Masur Dal 5390 5721 5515 Rs/Quintal
Ashoknagar 0.43 Tonnes Masur Dal 5475 5475 5475 Rs/Quintal
Badarwas 0.84 Tonnes Masur Dal 5600 5600 5600 Rs/Quintal
Badnagar 1.87 Tonnes Masur Dal 5450 5623 5623 Rs/Quintal
Bina 33.83 Tonnes Masur Dal 5300 6101 5700 Rs/Quintal
Dhar 1.19 Tonnes Masur Dal 3962 5170 5170 Rs/Quintal
Ganjbasoda 12.58 Tonnes Masur Dal 5700 6600 6600 Rs/Quintal
Guna 107.83 Tonnes Masur Dal 5335 5755 5625 Rs/Quintal
Jatara 30.3 Tonnes Masur Dal 5000 5000 5000 Rs/Quintal
Khurai 29.69 Tonnes Masur Dal 5117 6006 5500 Rs/Quintal
Kurwai 2.2 Tonnes Masur Dal 5800 5800 5800 Rs/Quintal
Manasa 1.12 Tonnes Masur Dal 5596 5691 5691 Rs/Quintal
Mandla 3 Tonnes Masur Dal 5050 5050 5050 Rs/Quintal
Neemuch 3.26 Tonnes Masur Dal 4000 5686 5686 Rs/Quintal
Pachaur 39.97 Tonnes Masur Dal 5300 6225 5800 Rs/Quintal
