Pulses Prices

Pulses Prices

by admin- Wednesday, February 26th, 2020 04:57:37 PM

Market Center Arrivals(in tonnes) Unit of Arrivals Origin Variety Minimum Prices(in Rs/quintals) Maximum Prices(in Rs/quintals) Modal Prices(in Rs/quintals) Unit of Price
Pulses
Alasande Gram
Karnataka
Mundaragi 1 Tonnes NR Alasande Gram 5069 5269 5196 Rs/Quintal
Arhar (Tur/Red Gram)(Whole)
Andhra Pradesh
Kurnool 46.1 Tonnes NR Local 3200 5675 4389 Rs/Quintal
Gujarat
Balasinor 2.8 Tonnes NR Local 4650 4750 4750 Rs/Quintal
Bhiloda 1.8 Tonnes NR Other 4750 5025 4888 Rs/Quintal
Dahod 19.8 Tonnes NR Arhar (Whole) 4450 4650 4550 Rs/Quintal
NR Other 4800 5000 4900 Rs/Quintal
Dhansura 8 Tonnes NR Arhar (Whole) 4000 4850 4800 Rs/Quintal
Dhoraji 0.2 Tonnes NR Local 4405 5130 4680 Rs/Quintal
Gogamba 0.5 Tonnes NR Other 4900 5000 4950 Rs/Quintal
Gogamba(Similiya) 0.2 Tonnes NR Other 4800 4950 4850 Rs/Quintal
Jambusar 0.1 Tonnes NR Other 4800 5000 4900 Rs/Quintal
Jambusar(Kaavi) 1 Tonnes NR Other 4800 5100 5000 Rs/Quintal
Jasdan 1.5 Tonnes NR Other 4000 5100 4875 Rs/Quintal
Kadi 4.1 Tonnes NR Arhar (Whole) 4660 4825 4750 Rs/Quintal
Khedbrahma 3 Tonnes NR Other 4375 5040 4707 Rs/Quintal
Mahuva(Station Road) 0.5 Tonnes NR Local 4615 4690 4655 Rs/Quintal
Meghraj NR Tonnes NR Other 5000 5100 5100 Rs/Quintal
Rajula 0.1 Tonnes NR Other 5000 5000 5000 Rs/Quintal
Savarkundla 3 Tonnes NR Small (Whole) 4175 5255 4715 Rs/Quintal
Visavadar 15.8 Tonnes NR Other 4610 5280 4945 Rs/Quintal
Karnataka
Bagalakot 1 Tonnes NR Arhar (Whole) 2250 4696 3741 Rs/Quintal
Hubli (Amaragol) NR Tonnes NR Arhar (Whole) 3162 3162 3162 Rs/Quintal
Mundaragi 2 Tonnes NR Arhar (Whole) 3121 3409 3204 Rs/Quintal
Kerala
Palakkad 1 Tonnes NR Arhar Dal(Tur) 8500 10000 9300 Rs/Quintal
Madhya Pradesh
Khategaon 3.23 Tonnes NR Arhar (Whole) 4000 4770 4600 Rs/Quintal
Patharia 10 Tonnes NR Medium 4405 4805 4690 Rs/Quintal
Sabalgarh 0.9 Tonnes NR Arhar (Whole) 3850 3850 3850 Rs/Quintal
Telangana
Atmakur 0.5 Tonnes NR Local 4610 4620 4610 Rs/Quintal
Gadwal 58 Tonnes NR Local 4226 4811 4575 Rs/Quintal
Karimnagar 3.1 Tonnes NR Local 3300 4469 4235 Rs/Quintal
Suryapeta 52.1 Tonnes NR Local 2691 5023 4392 Rs/Quintal
Uttar Pradesh
Agra 2 Tonnes NR Arhar (Whole) 5450 5680 5550 Rs/Quintal
Ajuha 1.2 Tonnes NR Arhar (Whole) 5550 5675 5575 Rs/Quintal
Aligarh 4 Tonnes NR Arhar (Whole) 5200 5300 5250 Rs/Quintal
Auraiya 0.5 Tonnes NR Arhar (Whole) 5200 5400 5300 Rs/Quintal
Bahraich 0.5 Tonnes NR Arhar (Whole) 5490 5850 5670 Rs/Quintal
Bindki 1.2 Tonnes NR Small (Whole) 5400 5580 5430 Rs/Quintal
Etawah 0.5 Tonnes NR Small (Whole) 5100 5500 5300 Rs/Quintal
Ghaziabad 2 Tonnes NR Arhar (Whole) 5700 5800 5750 Rs/Quintal
Haathras 89.3 Tonnes NR Arhar (Whole) 4900 5100 5000 Rs/Quintal
Jhijhank 0.6 Tonnes NR Desi(Whole) 4700 4900 4840 Rs/Quintal
Kanpur(Grain) 23 Tonnes NR Arhar (Whole) 4800 5000 4925 Rs/Quintal
Karvi 2.5 Tonnes NR Arhar (Whole) 4500 4585 4540 Rs/Quintal
Mahoba 2.3 Tonnes NR Arhar (Whole) 4600 4660 4615 Rs/Quintal
Meerut 1.5 Tonnes NR Desi(Whole) 5650 6100 5850 Rs/Quintal
Muskara 0.6 Tonnes NR Desi(Whole) 4570 4620 4600 Rs/Quintal
Pukhrayan 0.8 Tonnes NR Arhar (Whole) 4750 4950 4850 Rs/Quintal
Risia 0.2 Tonnes NR Arhar (Whole) 5570 5775 5675 Rs/Quintal
West Bengal
Asansol 5 Tonnes NR Other 8000 8200 8100 Rs/Quintal
Siliguri 65 Tonnes NR Other 7500 8500 8000 Rs/Quintal
Arhar Dal(Tur Dal)
Uttar Pradesh
Achalda 1 Tonnes NR Arhar Dal(Tur) 7300 7500 7400 Rs/Quintal
Agra 4 Tonnes NR Arhar Dal(Tur) 8550 8750 8650 Rs/Quintal
Ajuha 7 Tonnes NR Arhar Dal(Tur) 7950 8100 8000 Rs/Quintal
Akbarpur 3.6 Tonnes NR Arhar Dal(Tur) 7450 7550 7500 Rs/Quintal
Amroha 1.5 Tonnes NR Arhar Dal(Tur) 7915 7960 7940 Rs/Quintal
Auraiya 1.6 Tonnes NR Arhar Dal(Tur) 7900 8100 8000 Rs/Quintal
Azamgarh 6 Tonnes NR Arhar Dal(Tur) 7750 7850 7800 Rs/Quintal
Banda 2 Tonnes NR Arhar Dal(Tur) 7870 8050 7960 Rs/Quintal
Bareilly 8 Tonnes NR Arhar Dal(Tur) 7850 8000 7925 Rs/Quintal
Bindki 0.6 Tonnes NR Arhar Dal(Tur) 8000 8150 8090 Rs/Quintal
Buland Shahr 1.5 Tonnes NR Arhar Dal(Tur) 7700 8100 7920 Rs/Quintal
Charra 0.5 Tonnes NR Arhar Dal(Tur) 8610 8710 8680 Rs/Quintal
Chhibramau(Kannuj) 1.1 Tonnes NR Arhar Dal(Tur) 7700 7900 7800 Rs/Quintal
Chorichora 26 Tonnes NR Arhar Dal(Tur) 7800 7970 7870 Rs/Quintal
Devariya 4 Tonnes NR Arhar Dal(Tur) 7760 7800 7780 Rs/Quintal
Etawah 3 Tonnes NR Arhar Dal(Tur) 7800 8200 8000 Rs/Quintal
Faizabad 6.5 Tonnes NR Arhar Dal(Tur) 7200 7600 7400 Rs/Quintal
Farukhabad 2 Tonnes NR Arhar Dal(Tur) 7600 7800 7700 Rs/Quintal
Fatehpur 2.3 Tonnes NR Arhar Dal(Tur) 7850 8160 8010 Rs/Quintal
Gazipur 5 Tonnes NR Arhar Dal(Tur) 8030 8100 8060 Rs/Quintal
Ghaziabad 132 Tonnes NR Arhar Dal(Tur) 7950 8050 8000 Rs/Quintal
Gorakhpur 181 Tonnes NR Arhar Dal(Tur) 7400 7550 7450 Rs/Quintal
Haathras 100 Tonnes NR Arhar Dal(Tur) 6200 6500 6400 Rs/Quintal
Jahangirabad 1 Tonnes NR Arhar Dal(Tur) 8150 8250 8200 Rs/Quintal
Jangipura 4.6 Tonnes NR Arhar Dal(Tur) 7980 8040 8000 Rs/Quintal
Jaunpur 2 Tonnes NR Arhar Dal(Tur) 7900 8000 7950 Rs/Quintal
Jhijhank 0.5 Tonnes NR Arhar Dal(Tur) 8100 8300 8220 Rs/Quintal
Kasganj 2.8 Tonnes NR Arhar Dal(Tur) 8500 8700 8650 Rs/Quintal
Kayamganj 1.2 Tonnes NR Arhar Dal(Tur) 7800 7850 7825 Rs/Quintal
Khalilabad 3 Tonnes NR Arhar Dal(Tur) 7900 8100 8000 Rs/Quintal
Kopaganj 7.5 Tonnes NR Arhar Dal(Tur) 7750 7850 7800 Rs/Quintal
Kosikalan 4.9 Tonnes NR Arhar Dal(Tur) 8500 8590 8545 Rs/Quintal
Lucknow 50 Tonnes NR Arhar Dal(Tur) 7800 8000 7900 Rs/Quintal
Maharajganj 8 Tonnes NR Arhar Dal(Tur) 7800 8000 7900 Rs/Quintal
Mainpuri 1.4 Tonnes NR Arhar Dal(Tur) 8450 8610 8560 Rs/Quintal
Mathura 3 Tonnes NR Arhar Dal(Tur) 8650 8850 8750 Rs/Quintal
Meerut 5.5 Tonnes NR Arhar Dal(Tur) 8400 8700 8550 Rs/Quintal
Mirzapur 5 Tonnes NR Arhar Dal(Tur) 8025 8065 8045 Rs/Quintal
Muskara 0.6 Tonnes NR Arhar Dal(Tur) 7980 8010 8000 Rs/Quintal
Naanpara 2.4 Tonnes NR Arhar Dal(Tur) 7450 7650 7550 Rs/Quintal
Paliakala 1.5 Tonnes NR Arhar Dal(Tur) 7970 8010 7990 Rs/Quintal
Pratapgarh 2 Tonnes NR Arhar Dal(Tur) 7580 7630 7600 Rs/Quintal
Pukhrayan 0.4 Tonnes NR Arhar Dal(Tur) 8025 8225 8125 Rs/Quintal
Safdarganj 2 Tonnes NR Arhar Dal(Tur) 7780 7840 7810 Rs/Quintal
Saharanpur 5 Tonnes NR Arhar Dal(Tur) 8350 8700 8560 Rs/Quintal
Sehjanwa 1.3 Tonnes NR Arhar Dal(Tur) 7780 7815 7800 Rs/Quintal
Shamli 2.2 Tonnes NR Arhar Dal(Tur) 8150 8560 8220 Rs/Quintal
Sitapur 9.3 Tonnes NR Arhar Dal(Tur) 7000 7600 7400 Rs/Quintal
Tamkuhi Road 3.2 Tonnes NR Arhar Dal(Tur) 6800 7000 6900 Rs/Quintal
Utraula 2.5 Tonnes NR Arhar Dal(Tur) 8370 8400 8390 Rs/Quintal
Vishalpur 1.6 Tonnes NR Arhar Dal(Tur) 7650 7730 7695 Rs/Quintal
Beans
Gujarat
Jasdan 1.5 Tonnes NR Other 4000 6000 5500 Rs/Quintal
Visavadar 0.24 Tonnes NR Other 4275 5465 4870 Rs/Quintal
Karnataka
Binny Mill (F&V), Bangalore 17 Tonnes NR Beans (Whole) 1000 2000 1500 Rs/Quintal
Chikkamagalore 4 Tonnes NR Beans (Whole) 1500 1500 1500 Rs/Quintal
Honnali 2 Tonnes NR Beans (Whole) 1000 1200 1150 Rs/Quintal
Kolar 8 Tonnes NR Beans (Whole) 1500 2000 1800 Rs/Quintal
Ramanagara 2 Tonnes NR Beans (Whole) 1600 2000 1800 Rs/Quintal
Kerala
Kottakkal 0.9 Tonnes NR Other 2300 2400 2350 Rs/Quintal
Odisha
Betnoti 0.8 Tonnes NR Other 1800 2200 2000 Rs/Quintal
Hindol 0.7 Tonnes NR Other 2700 3000 2800 Rs/Quintal
Bengal Gram Dal (Chana Dal)
Karnataka
Mundaragi 2 Tonnes NR Bengal Gram Dal 3410 3879 3678 Rs/Quintal
Uttar Pradesh
Agra 3 Tonnes NR Bengal Gram Dal 5950 6150 6040 Rs/Quintal
Ajuha 5 Tonnes NR Bengal Gram Dal 5390 5500 5420 Rs/Quintal
Akbarpur 1.8 Tonnes NR Bengal Gram Dal 5900 6050 6000 Rs/Quintal
Auraiya 1.3 Tonnes NR Bengal Gram Dal 5300 5500 5400 Rs/Quintal
Azamgarh 5.5 Tonnes NR Bengal Gram Dal 5900 6000 5940 Rs/Quintal
Banda 7 Tonnes NR Bengal Gram Dal 5750 5960 5830 Rs/Quintal
Buland Shahr 2 Tonnes NR Bengal Gram (Split) 5500 5880 5720 Rs/Quintal
Chorichora 26 Tonnes NR Bengal Gram Dal 5910 6035 5960 Rs/Quintal
Devariya 3 Tonnes NR Bengal Gram Dal 5940 5980 5960 Rs/Quintal
Faizabad 3.2 Tonnes NR Bengal Gram Dal 5925 6050 5950 Rs/Quintal
Fatehpur 1.5 Tonnes NR Bengal Gram Dal 5200 5450 5310 Rs/Quintal
Gazipur 3.6 Tonnes NR Bengal Gram Dal 5580 5630 5600 Rs/Quintal
Gorakhpur 134 Tonnes NR Bengal Gram Dal 5850 5975 5900 Rs/Quintal
Jahangirabad 1.5 Tonnes NR Bengal Gram Dal 5750 5850 5800 Rs/Quintal
Jaunpur 0.5 Tonnes NR Bengal Gram (Split) 5500 5565 5530 Rs/Quintal
Jhijhank 0.7 Tonnes NR Bengal Gram (Split) 5200 5400 5300 Rs/Quintal
Kayamganj 1.8 Tonnes NR Bengal Gram Dal 5250 5325 5300 Rs/Quintal
Lucknow 47 Tonnes NR Bengal Gram Dal 5400 5500 5450 Rs/Quintal
Mirzapur 4 Tonnes NR Bengal Gram Dal 5775 5825 5800 Rs/Quintal
Muzzafarnagar 4 Tonnes NR Bengal Gram Dal 5700 5900 5795 Rs/Quintal
Naanpara 1 Tonnes NR Bengal Gram (Split) 5820 5900 5860 Rs/Quintal
Pratapgarh 2 Tonnes NR Bengal Gram Dal 5980 6020 6000 Rs/Quintal
Pukhrayan 0.4 Tonnes NR Bengal Gram (Split) 5180 5380 5280 Rs/Quintal
Saharanpur 9.5 Tonnes NR Bengal Gram Dal 5940 6150 6050 Rs/Quintal
Shamli 2.2 Tonnes NR Bengal Gram Dal 5700 5900 5750 Rs/Quintal
Vishalpur 4 Tonnes NR Bengal Gram Dal 6190 6230 6210 Rs/Quintal
Bengal Gram(Gram)(Whole)
Andhra Pradesh
Kurnool 8.9 Tonnes NR Desi (Whole) 2010 4620 3310 Rs/Quintal
Nandikotkur NR Tonnes NR Gulabi 4620 4620 4620 Rs/Quintal
Nandyal 1 Tonnes NR Desi (Whole) 4730 4850 4750 Rs/Quintal
Gujarat
Dahod 30.7 Tonnes NR Desi (Whole) 4000 4075 4050 Rs/Quintal
NR Other 4050 4101 4075 Rs/Quintal
Mangrol 12.8 Tonnes NR Desi (F.A.Q. Split) 3875 4000 3950 Rs/Quintal
Savarkundla 25 Tonnes NR Desi (Whole) 3625 4335 3980 Rs/Quintal
Karnataka
Arasikere 43 Tonnes NR Other 3925 4050 3925 Rs/Quintal
Bagalakot 3 Tonnes NR Average (Whole) 3621 3939 3825 Rs/Quintal
Hubli (Amaragol) 19 Tonnes NR Jawari/Local 3751 3940 3806 Rs/Quintal
NR Other 3766 3766 3766 Rs/Quintal
Kottur 3 Tonnes NR Average (Whole) 3809 3852 3847 Rs/Quintal
Mundaragi 2 Tonnes NR Average (Whole) 3410 3879 3678 Rs/Quintal
Kerala
Aroor 0.1 Tonnes NR Other 7800 8000 7900 Rs/Quintal
Manjeri 4 Tonnes NR Bold 6900 7000 6950 Rs/Quintal
Palakkad 1 Tonnes NR Average (Whole) 6000 6500 6300 Rs/Quintal
Madhya Pradesh
Isagarh NR Tonnes NR Average (Whole) 3850 3850 3850 Rs/Quintal
Kalapipal 1.2 Tonnes NR Desi (F.A.Q. Split) 3000 4250 4119 Rs/Quintal
Khujner 0.4 Tonnes NR Kanta 3405 3405 3405 Rs/Quintal
Narsinghgarh 2.9 Tonnes NR Other 3100 3600 3500 Rs/Quintal
Patharia 2 Tonnes NR Other 2465 3775 3640 Rs/Quintal
Rajasthan
Kota 18 Tonnes NR Other 3571 3780 3650 Rs/Quintal
Lalsot(Mandabari) 1.1 Tonnes NR Other 3841 3851 3841 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes NR Desi (Whole) 4700 4800 4750 Rs/Quintal
Agra 33 Tonnes NR Desi (Whole) 5200 5350 5265 Rs/Quintal
Ajuha 2.5 Tonnes NR Desi (Whole) 4825 4900 4850 Rs/Quintal
Akbarpur 3.5 Tonnes NR Desi (Whole) 5100 5250 5200 Rs/Quintal
Aligarh 20 Tonnes NR Desi (Whole) 5150 5250 5200 Rs/Quintal
Allahabad 6 Tonnes NR Desi (Whole) 4750 4950 4850 Rs/Quintal
Amroha 1.7 Tonnes NR Other 5090 5130 5110 Rs/Quintal
Anandnagar 1 Tonnes NR Desi (Whole) 5220 5320 5270 Rs/Quintal
Atarra 7.5 Tonnes NR Desi (Whole) 3800 3900 3850 Rs/Quintal
Auraiya 1 Tonnes NR Desi (Whole) 4650 4850 4750 Rs/Quintal
Azamgarh 12.5 Tonnes NR Desi (Whole) 5215 5300 5260 Rs/Quintal
Badayoun 11 Tonnes NR Desi (Whole) 5100 5200 5130 Rs/Quintal
Ballia 6 Tonnes NR Bengal Gram (Split) 5200 5320 5255 Rs/Quintal
Baraut 0.2 Tonnes NR Desi (Whole) 5000 5200 5100 Rs/Quintal
Bareilly 18.5 Tonnes NR Desi (Whole) 5100 5150 5125 Rs/Quintal
Basti 2 Tonnes NR Desi (Whole) 5200 5300 5250 Rs/Quintal
Bharuasumerpur 5 Tonnes NR Desi (Whole) 3760 3850 3800 Rs/Quintal
Bindki 1 Tonnes NR Average (Whole) 4800 5050 4900 Rs/Quintal
Buland Shahr 1.5 Tonnes NR Desi (Whole) 5000 5400 5200 Rs/Quintal
Charra 3.2 Tonnes NR Desi (Whole) 5130 5250 5210 Rs/Quintal
Chhibramau(Kannuj) 1.1 Tonnes NR Desi (Whole) 4450 4550 4500 Rs/Quintal
Chorichora 25 Tonnes NR Desi (Whole) 5215 5335 5265 Rs/Quintal
Devariya 2.5 Tonnes NR Desi (Whole) 5220 5260 5240 Rs/Quintal
Etawah 0.8 Tonnes NR Desi (Whole) 4670 5070 4870 Rs/Quintal
Faizabad 4 Tonnes NR Desi (Whole) 5180 5250 5200 Rs/Quintal
Farukhabad 1 Tonnes NR Desi (Whole) 4500 4600 4550 Rs/Quintal
Fatehpur 1.8 Tonnes NR Desi (Whole) 4800 5000 4910 Rs/Quintal
Gazipur 4.5 Tonnes NR Desi (Whole) 5060 5100 5080 Rs/Quintal
Ghaziabad 12 Tonnes NR Desi (Whole) 4850 4950 4900 Rs/Quintal
Gonda 7.3 Tonnes NR Desi (Whole) 5420 5450 5435 Rs/Quintal
Gorakhpur 43.7 Tonnes NR Desi (Whole) 5200 5300 5240 Rs/Quintal
Hapur 18 Tonnes NR Desi (Whole) 5150 5300 5220 Rs/Quintal
Hardoi 1.3 Tonnes NR Desi (Whole) 4830 4880 4860 Rs/Quintal
Jahangirabad 1.5 Tonnes NR Desi (Whole) 5125 5225 5175 Rs/Quintal
Jangipura 4 Tonnes NR Desi (Whole) 5030 5080 5060 Rs/Quintal
Jaunpur 1 Tonnes NR Desi (Whole) 5000 5060 5030 Rs/Quintal
Jhansi 3.2 Tonnes NR Desi (Whole) 4100 4630 4235 Rs/Quintal
Jhijhank 0.4 Tonnes NR Desi (F.A.Q. Split) 4200 4400 4320 Rs/Quintal
Kanpur(Grain) 55 Tonnes NR Desi (Whole) 4300 4400 4350 Rs/Quintal
Karvi 6.5 Tonnes NR Desi (Whole) 3840 3920 3890 Rs/Quintal
Kasganj 1.8 Tonnes NR Desi (Whole) 5190 5250 5220 Rs/Quintal
Kayamganj 3.5 Tonnes NR Desi (Whole) 4600 4630 4620 Rs/Quintal
Khalilabad 3 Tonnes NR Desi (Whole) 5100 5350 5250 Rs/Quintal
Kopaganj 6 Tonnes NR Desi (Whole) 5200 5300 5260 Rs/Quintal
Lakhimpur 1.5 Tonnes NR Desi (Whole) 4920 5020 4970 Rs/Quintal
Lalitpur 4 Tonnes NR Desi (Whole) 4550 4650 4600 Rs/Quintal
Lucknow 68 Tonnes NR Average (Whole) 4600 4750 4680 Rs/Quintal
Maharajganj 5 Tonnes NR Desi (Whole) 5300 5500 5400 Rs/Quintal
Mahoba 11.6 Tonnes NR Desi (Whole) 4020 4080 4060 Rs/Quintal
Meerut 9 Tonnes NR Desi (Whole) 5200 5400 5250 Rs/Quintal
Mirzapur 5 Tonnes NR Desi (Whole) 5220 5260 5240 Rs/Quintal
Mugrabaadshahpur 0.5 Tonnes NR Desi (Whole) 5160 5240 5200 Rs/Quintal
Muradabad 17 Tonnes NR Average (Whole) 5050 5150 5120 Rs/Quintal
Muskara 4 Tonnes NR Desi (Whole) 4080 4120 4100 Rs/Quintal
Muzzafarnagar 3 Tonnes NR Desi (Whole) 5000 5250 5160 Rs/Quintal
Naanpara 1.5 Tonnes NR Desi (Whole) 5140 5210 5175 Rs/Quintal
Pilibhit 3 Tonnes NR Desi (Whole) 5090 5135 5115 Rs/Quintal
Pratapgarh 2.5 Tonnes NR Desi (Whole) 5165 5190 5175 Rs/Quintal
Pukhrayan 0.5 Tonnes NR Desi (Whole) 4200 4400 4300 Rs/Quintal
Purwa 0.2 Tonnes NR Desi (F.A.Q. Split) 4950 5000 4975 Rs/Quintal
Rasda 5 Tonnes NR Desi (Whole) 5160 5280 5210 Rs/Quintal
Risia 0.3 Tonnes NR Desi (Whole) 5100 5320 5210 Rs/Quintal
Safdarganj 2 Tonnes NR Desi (Whole) 5110 5170 5140 Rs/Quintal
Saharanpur 8 Tonnes NR Desi (Whole) 5100 5300 5200 Rs/Quintal
Sahiyapur 1.6 Tonnes NR Desi (Whole) 5200 5300 5250 Rs/Quintal
Sehjanwa 0.5 Tonnes NR Desi (Whole) 5250 5275 5260 Rs/Quintal
Shamli 4 Tonnes NR Average (Whole) 5060 5230 5115 Rs/Quintal
Sitapur 6.7 Tonnes NR Desi (Whole) 4850 5300 5155 Rs/Quintal
Sultanpur 3 Tonnes NR Desi (Whole) 5100 5300 5200 Rs/Quintal
Tulsipur 1 Tonnes NR Desi (Whole) 5400 5500 5440 Rs/Quintal
Wazirganj 0.3 Tonnes NR Average (Whole) 5090 5165 5125 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Gujarat
Bhiloda 0.3 Tonnes NR Other 4800 5375 5088 Rs/Quintal
Dahod 4.4 Tonnes NR Black Gram (Whole) 4800 5700 5400 Rs/Quintal
Dhoraji 0.2 Tonnes NR Rajkot T-9 4005 4955 4655 Rs/Quintal
Jasdan 0.5 Tonnes NR Other 5000 6500 6000 Rs/Quintal
Patan 0.47 Tonnes NR Other 3055 3055 3055 Rs/Quintal
Visavadar 0.3 Tonnes NR Other 1625 5235 3430 Rs/Quintal
Kerala
Aroor 0.1 Tonnes NR Other 13400 13600 13500 Rs/Quintal
Palakkad 2 Tonnes NR Black Gram (Whole) 9500 10000 9800 Rs/Quintal
NR Black Gram Dal 11000 12000 11600 Rs/Quintal
Odisha
Dhenkanal 0.33 Tonnes NR Other 5600 6000 5600 Rs/Quintal
Mottagaon 0.27 Tonnes NR Other 5600 6000 5600 Rs/Quintal
Rajasthan
Bundi 4.5 Tonnes NR Other 3737 5400 4569 Rs/Quintal
Kota 450 Tonnes NR Other 3000 6061 5750 Rs/Quintal
Tamil Nadu
Avalurpet 10 Tonnes NR Other 6771 6829 6791 Rs/Quintal
Gingee 0.1 Tonnes NR Other 6813 6836 6823 Rs/Quintal
Kallakurichi 90 Tonnes NR Other 5888 6843 6366 Rs/Quintal
Sangarapuram 6 Tonnes NR Other 4699 6379 5899 Rs/Quintal
Thiryagadurgam 40 Tonnes NR Other 6639 6829 6772 Rs/Quintal
Vellore 0.97 Tonnes NR Other 6560 6625 6600 Rs/Quintal
Uttar Pradesh
Ajuha 3 Tonnes NR Black Gram (Whole) 6650 6800 6690 Rs/Quintal
Allahabad 4.5 Tonnes NR Local 6500 7050 6800 Rs/Quintal
Azamgarh 0.5 Tonnes NR Black Gram (Whole) 6825 6875 6850 Rs/Quintal
Badayoun 4 Tonnes NR Black Gram (Whole) 6790 6850 6820 Rs/Quintal
Bahraich 0.4 Tonnes NR Black Gram (Whole) 7050 7400 7250 Rs/Quintal
Bhehjoi 10 Tonnes NR Black Gram (Whole) 6500 6600 6550 Rs/Quintal
Etawah 0.4 Tonnes NR Desi 11200 11600 11400 Rs/Quintal
Ghaziabad 14 Tonnes NR Black Gram (Whole) 7150 7250 7200 Rs/Quintal
Hardoi 2.2 Tonnes NR Black Gram (Whole) 5890 5990 5960 Rs/Quintal
Jaunpur 0.3 Tonnes NR Black Gram Dal 6920 7020 6980 Rs/Quintal
Jhansi 8 Tonnes NR Black Gram (Whole) 4330 4650 4435 Rs/Quintal
Kanpur(Grain) 22 Tonnes NR Black Gram (Whole) 6300 6500 6400 Rs/Quintal
Lalitpur 90 Tonnes NR Black Gram (Whole) 4520 4600 4560 Rs/Quintal
Lucknow 65 Tonnes NR Black Gram (Whole) 6400 6600 6500 Rs/Quintal
Mahoba 11 Tonnes NR Black Gram (Whole) 4430 4480 4460 Rs/Quintal
Meerut 3.5 Tonnes NR Black Gram (Whole) 6700 7000 6850 Rs/Quintal
Mehrauni 1 Tonnes NR Black Gram (Whole) 3600 4000 3800 Rs/Quintal
Muradabad 6 Tonnes NR Black Gram (Whole) 6570 6850 6800 Rs/Quintal
Muskara 0.4 Tonnes NR Black Gram (Whole) 4430 4460 4450 Rs/Quintal
Naanpara 1 Tonnes NR Black Gram (Whole) 7100 7200 7150 Rs/Quintal
Risia 0.5 Tonnes NR Black Gram (Whole) 6810 7090 6950 Rs/Quintal
Sultanpur 2.5 Tonnes NR Black Gram (Whole) 7000 7200 7100 Rs/Quintal
Tulsipur 0.5 Tonnes NR Black Gram (Whole) 7650 7725 7685 Rs/Quintal
Utraula 0.6 Tonnes NR Black Gram (Whole) 7685 7700 7690 Rs/Quintal
West Bengal
Asansol 4.6 Tonnes NR Black Gram Dal 9500 9700 9600 Rs/Quintal
NR Other 8600 8800 8700 Rs/Quintal
Siliguri 52 Tonnes NR Other 7500 8500 8000 Rs/Quintal
Black Gram Dal (Urd Dal)
Karnataka
Arasikere 2 Tonnes NR Black Gram Dal 9600 10200 9600 Rs/Quintal
Uttar Pradesh
Achalda 1.2 Tonnes NR Black Gram Dal 11000 11500 11000 Rs/Quintal
Ajuha 5 Tonnes NR Black Gram Dal 8200 8300 8250 Rs/Quintal
Akbarpur 2.5 Tonnes NR Black Gram Dal 9100 9120 9110 Rs/Quintal
Amroha 1.5 Tonnes NR Black Gram Dal 7925 7970 7950 Rs/Quintal
Azamgarh 1.3 Tonnes NR Black Gram Dal 7775 7865 7815 Rs/Quintal
Bareilly 4 Tonnes NR Black Gram Dal 7800 7875 7825 Rs/Quintal
Bindki 0.7 Tonnes NR Black Gram Dal 8100 8230 8130 Rs/Quintal
Buland Shahr 1 Tonnes NR Black Gram Dal 7200 7600 7400 Rs/Quintal
Charra 0.6 Tonnes NR Black Gram Dal 8720 8840 8800 Rs/Quintal
Chhibramau(Kannuj) 1.3 Tonnes NR Black Gram Dal 7650 7850 7750 Rs/Quintal
Etawah 1.5 Tonnes NR Black Gram Dal 12050 12450 12250 Rs/Quintal
Faizabad 4 Tonnes NR Black Gram Dal 9070 9200 9100 Rs/Quintal
Farukhabad 2 Tonnes NR Black Gram Dal 7500 7750 7650 Rs/Quintal
Fatehpur 1.9 Tonnes NR Black Gram Dal 8000 8300 8150 Rs/Quintal
Gazipur 1 Tonnes NR Black Gram Dal 8530 8580 8560 Rs/Quintal
Ghaziabad 11 Tonnes NR Black Gram Dal 7950 8050 8000 Rs/Quintal
Gonda 1.2 Tonnes NR Black Gram Dal 7670 7710 7690 Rs/Quintal
Gorakhpur 26.4 Tonnes NR Black Gram Dal 7750 7875 7800 Rs/Quintal
Hapur 3 Tonnes NR Black Gram Dal 7780 7890 7820 Rs/Quintal
Jahangirabad 1 Tonnes NR Black Gram Dal 7350 7450 7400 Rs/Quintal
Jangipura 1.6 Tonnes NR Black Gram Dal 5760 5840 5800 Rs/Quintal
Jaunpur 0.2 Tonnes NR Black Gram Dal 8700 8795 8750 Rs/Quintal
Kasganj 1.8 Tonnes NR Black Gram Dal 8300 8380 8350 Rs/Quintal
Kayamganj 1.5 Tonnes NR Black Gram Dal 7700 7800 7750 Rs/Quintal
Lucknow 29 Tonnes NR Black Gram Dal 8000 8200 8100 Rs/Quintal
Mainpuri 1.3 Tonnes NR Black Gram Dal 8460 8600 8570 Rs/Quintal
